|
February 3, 2000
WBA CARD
MW: Fabrice Tiozzo 1-1-0 (1) UD10 Markus Beyer 0-0-0 (0)
MW: Ike Williams 0-0-0 (0) UD10 Phil Muscato 0-0-0 (0)
MW: Prince Badi Ajamu 1-0-0 (0) SD10 In-Jin Chi 1-1-0 (0)
MW: Dave Charnley 1-1-0 (1) MD10 Pone Kingpetch 0-0-0 (0)
MW: Randy Turpin 0-1-0 (0) TKO7 Colin Wilson 1-1-0 (1)
WBC CARD
MW: Bobby Czyz 0-2-0 (0) UD10 Henry Hank 0-1-0 (0)
MW: Carmen Basilio 1-1-0 (1) TKO9 Jimmy Thunder 1-0-1 (1)
MW: Larry Holmes 0-1-0 (0) TKO7 Maurice Blocker 0-2-0 (0)
MW: Sam Langford 1-0-0 (0) KO8 Archie Moore 0-3-1 (0)
MW: Cocoa Kid 0-0-0 (0) UD10 Al Davis 0-1-0 (0)
IBF CARD
MW: Roberto Duran 3-0-0 (2) UD10 Benny Paret 0-0-0 (0)
MW: Paul Berlenbach 2-0-1 (2) KO2 Ben Foord 0-0-0 (0)
MW: Benny Leonard 0-0-0 (0) UD10 Max Schmeling 2-0-0 (0)
MW: Earnie Shavers 0-1-0 (0) TKO10 John Ferguson 0-1-0 (0)
MW: Brian Mitchell 0-1-0 (0) Draw10 Paul Spadafora 0-0-0 (0)
WBO CARD
MW: Horacio Acavallo 2-1-0 (0) UD10 Efren Torres 0-0-0 (0)
MW: Pete Latzo 0-0-1 (0) UD10 Paul Bonson 0-0-0 (0)
MW: Jose Aguirre 0-0-0 (0) UD10 Alton Colter 0-2-0 (0)
MW: Johnny Busso 0-0-1 (0) UD10 Herman Montes 1-0-0 (0)
MW: Danny Giovanelli 0-1-0 (0) Tech SD7 Joe Alexander 0-1-0 (0)
|