View Single Post
Old 06-06-2007, 06:49 PM   #50 (permalink)
jamus23
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 897
Thanks: 2
Thanked 4x in 4 posts
It's time for a look at the standings:

Code:
National League Standings 
 
West Division 
 
Team          W  L  PCT GB 
San Jose     51 30 .630  - 
San Diego    47 34 .580  4 
Sacramento   39 42 .481 12 
Los Angeles  36 45 .444 15 
Portland     36 45 .444 15 
Phoenix      32 49 .395 19 
 
Northeast Division 
 
Team          W  L  PCT GB 
Pittsburgh   55 26 .679  - 
Rochester    50 31 .617  5 
Harrisburg   43 38 .531 12 
Buffalo      37 44 .457 18 
Hartford     30 51 .370 25 
New Jersey   30 51 .370 25 
 
American League Standings 
 
Southeast Division 
 
Team          W  L  PCT GB 
Miami        53 28 .654  - 
Washington   48 33 .593  5 
Knoxville    44 37 .543  9 
Nashville    33 48 .407 20 
Atlanta      32 49 .395 21 
Charlotte    32 49 .395 21 
 
Central Division 
 
Team          W  L  PCT GB 
Tucson       46 35 .568  - 
Memphis      45 36 .556  1 
Grand Rapids 43 38 .531  3 
Denver       42 39 .519  4 
Kansas City  42 39 .519  4 
Green Bay    26 55 .321 20


So it looks like Denver's division is the most wide open and competitive division this year. Should make for an interesting second half...


(Of course, I suspect that the reason it is so competitive is because the top 5 teams all get to beat on Green Bay, who simply sucks.)
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote