|
March 2, 2000
WBC CARD
MW: Mike McCallum 2-0-0 (2) UD10 Barry McGuigan 2-2-0 (2)
MW: Antonio Tarver 1-0-0 (1) TKO7 Joe Grim 0-0-0 (0)
MW: Wilfred Benitez 0-0-0 (0) MD10 Battling Siki 0-1-0 (0)
MW: Ike Ibeabuchi 1-1-0 (1) KO10 Maurice Blocker 0-3-0 (0)
MW: Bobby Czyz 2-2-0 (1) KO4 Jack Munroe 0-1-0 (0)
IBF CARD
MW: Celes Kobayashi 1-1-0 (1) TKO10 Leon Spinks 0-1-0 (0)
MW: Jose Torres 0-2-1 (0) KO8 John Ferguson 0-3-0 (0)
MW: Gene Tunney 1-0-0 (0) TKO10 Benny Paret 0-1-0 (0)
MW: Eddie Booker 1-2-1 (0) UD10 Roger Stafford 1-1-0 (0)
MW: Alberto Sandoval 1-1-1 (0) UD10 Carmine Vingo 0-1-0 (0)
WBO CARD
MW: Bob Pastor 2-0-1 (0) MDraw10 Efren Torres 1-1-0 (1)
MW: Michael Spinks 2-0-0 (0) UD10 Derek Amos 0-1-0 (0)
MW: Horacio Acavallo 3-2-0 (0) UD10 Jackie LaBua 0-1-0 (0)
MW: Garnet Hart 2-1-0 (1) UD10 Guy Casale 0-2-0 (0)
MW: King Levinsky 1-1-0 (0) UD10 Beau Jaynes 0-0-0 (0)
WBA CARD
MW: Calvin Brock 2-1-0 (2) KO9 Pone Kingpetch 0-1-0 (0)
MW: Harry Wills 2-0-0 (1) UD10 John Conteh 0-0-0 (0)
MW: Phil Muscato 1-1-0 (0) UD10 Bill Lang 1-2-1 (1)
MW: Tony Chiaverini 0-0-0 (0) SD10 Markus Beyer 0-1-0 (0)
MW: Mauricio Pastrana 1-0-0 (0) SD10 Derrick Gainer 0-1-0 (0)
|