|
March 4, 2000
WBO CARD
MW: Carlos Bojorquez 0-3-0 (0) TKO10 Joe Alexander 0-2-0 (0)
MW: Tommy Farr 1-0-0 (0) TKO9 Randy Stephens 1-0-0 (0)
MW: Bob Pastor 2-0-2 (0) UD10 Jackie LaBua 0-2-0 (0)
MW: Johnny Bredahl 2-1-0 (0) UD10 Ernie Lopez 1-1-0 (1)
MW: John Dino Dennis 1-2-0 (0) UD10 Herman Montes 1-1-0 (0)
WBA CARD
MW: Colin Wilson 1-2-0 (1) TKO10 Bill Lang 1-3-1 (1)
MW: Tony Chiaverini 1-0-0 (0) UD10 Leo Cruz 1-1-0 (1)
MW: Lou Brouillard 0-0-0 (0) UD10 Henry Cooper 1-0-0 (1)
MW: Joel Casamayor 3-1-0 (0) Draw10 Mark Johnson 0-0-0 (0)
MW: Reggie Green 0-2-0 (0) SD10 Dan Hodge 0-2-0 (0)
WBC CARD
MW: Melio Bettina 0-0-0 (0) UD10 Duane Thomas 1-2-1 (0)
MW: Antonio Tarver 2-0-0 (2) TKO6 Al Davis 0-2-0 (0)
MW: Cocoa Kid 1-2-0 (0) UD10 Joe Grim 0-1-0 (0)
MW: Lloyd Marshall 3-0-0 (0) MDraw10 Chris Eubank 2-2-0 (0)
MW: Tony Tubbs 1-1-0 (0) UD10 Ike Ibeabuchi 3-1-0 (2)
IBF CARD
MW: Bronco McKart 1-1-0 (0) SD10 Wilfredo Gomez 2-2-0 (1)
MW: Floyd Patterson 0-0-0 (0) KO8 Paul Spadafora 0-0-1 (0)
MW: Keith Holmes 0-2-0 (0) UD10 Ben Foord 0-1-0 (0)
MW: Roberto Duran 6-0-0 (3) KO4 Bobby Halpern 0-2-0 (0)
MW: Alexis Arguello 0-1-0 (0) KO3 Carmine Vingo 0-2-0 (0)
|