|
April 1, 2000
IBF CARD
MW: Alexis Arguello 1-1-0 (1) UD10 Hiroshi Kobayashi 2-0-0 (0)
MW: Pinky Mitchell 1-1-2 (0) MD10 Sam Soliman 1-3-0 (0)
MW: Alberto Sandoval 2-1-1 (0) TKO5 Floyd Patterson 1-0-0 (1)
MW: Brian Mitchell 1-1-1 (0) UD10 Ben Foord 0-2-0 (0)
MW: Gil Turner 2-1-0 (2) KO8 Jack Renault 0-4-0 (0)
WBO CARD
MW: Michael Spinks 3-0-0 (0) UD10 Guy Casale 0-3-0 (0)
MW: Art Jimmerson 0-1-0 (0) SD10 Derek Amos 0-2-0 (0)
MW: Henry Armstrong 1-0-0 (1) TKO4 James Toney 0-1-0 (0)
MW: Johnny Bredahl 3-1-0 (0) UD10 Joe Alexander 0-3-0 (0)
MW: Graciano Rocchigiani 1-0-0 (0) KO8 Fabio Oliva 0-0-0 (0)
WBA CARD
MW: Chris Eubank 2-2-1 (0) TKO10 Ingemar Johansson 1-0-0 (0)
MW: Harry Lewis 0-1-0 (0) UD10 Tony Ayala 2-0-0 (2)
MW: Tony Chiaverini 2-0-0 (0) UD10 Denver Ed Martin 0-0-0 (0)
MW: Mauricio Pastrana 2-0-0 (0) KO5 Charlie Green 0-4-0 (0)
MW: Randy Turpin 1-1-0 (1) TKO5 Mark Johnson 0-0-1 (0)
WBC CARD
MW: Rafael Ruelas 0-4-0 (0) UD10 Joe Grim 0-2-0 (0)
MW: Muhammad Ali 2-0-0 (2) MD10 Wilfred Benitez 1-0-0 (0)
MW: Larry Holmes 1-1-0 (1) SD10 Emile Griffith 3-1-0 (1)
MW: Ike Williams 2-0-0 (1) KO9 Henry Cooper 1-1-0 (1)
MW: Mike McCallum 3-1-0 (2) Tech UD10 Henry Hank 0-2-0 (0)
|