|
April 2, 2000
WBC CARD
MW: Nigel Benn 2-0-0 (0) TKO10 Henry Hank 0-3-0 (0)
MW: Mike McCallum 4-1-0 (2) UD10 Andy Ganigan 1-0-1 (1)
MW: Paolino Uzcudun 1-0-1 (0) MD10 Battling Siki 0-2-0 (0)
MW: Maxie Rosenbloom 0-0-0 (0) TKO8 Carmen Basilio 2-1-0 (2)
MW: Tony Tubbs 2-1-0 (0) MDraw10 Antonio Tarver 3-0-0 (3)
IBF CARD
MW: Julio Cesar Chavez 0-0-0 (0) TKO10 Jack Renault 0-5-0 (0)
MW: James Hare 0-1-0 (0) TKO9 Henry Gault 0-1-0 (0)
MW: Roger Stafford 1-2-0 (0) MD10 John Ferguson 0-4-0 (0)
MW: Benny Leonard 1-0-0 (0) UD10 Aaron Pryor 3-1-0 (3)
MW: Bobby Chacon 1-0-0 (1) TKO6 Brian Mitchell 2-1-1 (0)
WBO CARD
MW: Brian Curvis 1-1-0 (0) TKO1 Enrique Pinder 0-0-0 (0)
MW: Dick Hall 1-1-0 (0) UD10 Jose Aguirre 1-0-0 (0)
MW: Anthony Stephens 3-1-0 (0) UD10 Johnny Busso 1-0-1 (0)
MW: Art Jimmerson 1-1-0 (0) KO6 Denver Jack Geyer 0-2-0 (0)
MW: Sam Soliman 1-4-0 (0) MD10 Al Priest 0-0-0 (0)
WBA CARD
MW: Santos Laciar 1-0-0 (0) UD10 Amos Johnson 1-2-0 (0)
MW: Ted Lowry 0-1-0 (0) TKO8 Jimmy Dupree 2-0-1 (2)
MW: Prince Badi Ajamu 2-1-0 (0) UD10 Baby Vasquez 0-3-1 (0)
MW: Lou Brouillard 1-0-0 (0) UD10 Kenny Bogner 1-3-0 (0)
MW: Mauricio Pastrana 3-0-0 (1) UD10 Reggie Green 1-2-0 (0)
|