|
April 4, 2000
WBO CARD
MW: Felix Trinidad 2-0-0 (1) TKO7 Ernie Lopez 1-2-0 (1)
MW: Joe Alexander 0-4-1 (0) SD10 Dan Daily 2-2-0 (0)
MW: Carlos DeLeon 0-2-1 (0) UD10 Art Hafey 2-0-0 (1)
MW: Ron Lyle 1-1-0 (1) TKO8 Bob Pastor 3-0-2 (0)
MW: Graciano Rocchigiani 2-0-0 (1) KO9 Guy Casale 0-4-0 (0)
WBA CARD
MW: Morrade Hakkar 0-2-0 (0) UD10 Colin Wilson 2-2-0 (1)
MW: Dave Charnley 3-2-0 (1) KO9 Tony Chiaverini 3-0-0 (0)
MW: Kenny Keene 1-0-0 (1) TKO9 Pone Kingpetch 0-2-0 (0)
MW: Leo Cruz 1-2-0 (1) Draw10 Markus Beyer 0-2-0 (0)
MW: Calvin Brock 3-1-0 (3) TKO8 Bill Lang 1-5-1 (1)
WBC CARD
MW: Mike McCallum 6-1-0 (2) UD10 Joey Maxim 3-0-0 (0)
MW: Ike Ibeabuchi 4-2-0 (2) SD10 Jersey Joe Walcott 0-0-0 (0)
MW: Larry Gains 0-2-0 (0) SD10 Bobby Czyz 4-3-0 (2)
MW: Cocoa Kid 2-2-0 (0) UD10 Eddie Mustafa Muhammad 0-2-0 (0)
MW: Duane Thomas 1-3-1 (0) KO6 Ray Mancini 1-2-0 (1)
IBF CARD
MW: Alexis Arguello 2-1-0 (1) KO9 Colin Jones 0-1-0 (0)
MW: Arthur Pelkey 1-1-0 (0) SD10 Henry Gault 0-2-0 (0)
MW: Ben Foord 0-3-0 (0) UD10 Bobby Halpern 0-3-0 (0)
MW: Jose Torres 1-2-1 (1) UD10 Benny Leonard 2-1-0 (0)
MW: Benny Paret 0-2-0 (0) UD10 Jem Roche 0-0-0 (0)
|