|
May 1, 2000
IBF CARD
MW: Gil Turner 3-1-0 (3) SD10 Eddie Booker 2-2-1 (0)
MW: Arthur Pelkey 2-1-0 (0) MDraw10 Henry Gault 0-3-0 (0)
MW: Michael Moorer 3-1-0 (0) UD10 Ray Adigun 0-3-0 (0)
MW: Julio Cesar Chavez 1-0-0 (1) TKO6 Celes Kobayashi 3-1-0 (2)
MW: Floyd Mayweather Jr 3-0-0 (0) TKO6 Carmine Vingo 0-3-0 (0)
WBO CARD
MW: Pinky Mitchell 2-1-3 (0) Draw10 Jose Aguirre 1-1-0 (0)
MW: Franco Cavicchi 0-1-0 (0) TKO8 Beau Jaynes 0-2-0 (0)
MW: Tony Sibson 1-1-0 (1) KO9 Dan Daily 2-3-0 (0)
MW: Lee Fortune 1-0-0 (0) TKO7 Carlos DeLeon 1-2-1 (0)
MW: Garnet Hart 3-1-0 (1) UD10 Willie Taylor 0-0-0 (0)
WBA CARD
MW: Lou Brouillard 2-0-0 (0) UD10 Charlie Green 0-6-0 (0)
MW: Pancho Villa 1-1-0 (0) UD10 Attila Levin 0-0-0 (0)
MW: Kenny Keene 2-0-0 (2) UD10 Dave Charnley 4-2-0 (2)
MW: Tony Ayala 2-1-0 (2) UD10 Ted Lowry 1-1-0 (1)
MW: Mike Arnaoutis 1-0-0 (0) MD10 Denver Ed Martin 0-1-0 (0)
WBC CARD
MW: Archie Moore 0-5-1 (0) UD10 Paolino Uzcudun 2-0-1 (0)
MW: Larry Holmes 3-1-0 (1) UD10 Nigel Benn 3-0-0 (1)
MW: Rafael Ruelas 1-4-0 (0) TKO4 Joe Grim 0-3-0 (0)
MW: Carmen Basilio 2-2-0 (2) UD10 Teddy Baldock 0-4-0 (0)
MW: Andy Ganigan 1-1-1 (1) TKO5 Howard Winstone 0-2-0 (0)
|