|
May 2, 2000
WBC CARD
MW: Jimmy Thunder 3-1-1 (2) TKO6 Emile Griffith 3-2-0 (1)
MW: Tony Tubbs 2-1-1 (0) UD10 Andy Ganigan 2-1-1 (2)
MW: Joey Maxim 3-1-0 (0) MD10 Teddy Baldock 0-5-0 (0)
MW: Eddie Mustafa Muhammad 0-3-0 (0) UD10 Paolino Uzcudun 2-1-1 (0)
MW: Sam Langford 3-0-0 (1) TKO9 Al Davis 0-3-0 (0)
IBF CARD
MW: Tiger Jack Fox 2-0-0 (1) KO8 Lehlo Ledwaba 1-0-1 (0)
MW: Julio Cesar Chavez 2-0-0 (1) TKO10 James Toney 0-2-0 (0)
MW: Benny Paret 1-2-0 (0) MD10 Colin Jones 0-2-0 (0)
MW: Gene Tunney 2-1-0 (1) MD10 Hiroshi Kobayashi 2-1-0 (0)
MW: Yutaka Niida 0-2-0 (0) UD10 Lawrence Clay-Bey 1-0-0 (0)
WBO CARD
MW: Herman Montes 1-2-0 (0) UD10 Franco Udella 1-0-0 (0)
MW: Felix Trinidad 3-0-0 (2) UD10 Carlos DeLeon 1-3-1 (0)
MW: Joe Alexander 1-4-1 (0) SD10 Art Hafey 2-1-0 (1)
MW: Johnny Bredahl 5-1-0 (0) UD10 Tony Sibson 2-1-0 (2)
MW: Ernie Lopez 1-3-0 (1) UD10 Alton Colter 0-3-0 (0)
WBA CARD
MW: Oktay Urkal 1-0-1 (1) UD10 Lou Brouillard 3-0-0 (0)
MW: Dave Charnley 4-3-0 (2) TKO7 Morrade Hakkar 1-2-0 (0)
MW: Derrick Gainer 2-2-0 (1) UD10 Markus Beyer 0-2-1 (0)
MW: Tod Morgan 2-0-0 (1) UD10 Denver Ed Martin 0-2-0 (0)
MW: Fabrice Tiozzo 3-1-0 (1) TKO5 Colin Wilson 2-3-0 (1)
|