|
May 3, 2000
WBA CARD
MW: Harry Wills 4-1-0 (1) TKO5 Pone Kingpetch 0-3-0 (0)
MW: Dave Charnley 5-3-0 (3) TKO1 Fabrice Tiozzo 4-1-0 (2)
MW: Tod Morgan 3-0-0 (1) TKO6 Dan Hodge 0-3-0 (0)
MW: Freddie Welsh 3-0-0 (0) TKO3 Tony Ayala 3-1-0 (2)
MW: Reggie Green 1-3-0 (0) UD10 Henry Cooper 2-2-0 (1)
WBC CARD
MW: Henry Hank 0-4-0 (0) SD10 Ingemar Johansson 1-1-0 (0)
MW: Tony Tubbs 3-1-1 (0) MD10 Chris Eubank 3-2-1 (1)
MW: Nigel Benn 3-1-0 (1) MD10 Lloyd Marshall 3-0-1 (0)
MW: Maxie Rosenbloom 1-0-0 (1) SD10 Battling Siki 0-3-0 (0)
MW: Larry Holmes 4-1-0 (1) TKO8 Jorge Castro 1-0-0 (1)
IBF CARD
MW: John Ferguson 0-5-0 (0) UD10 Bobby Halpern 0-4-0 (0)
MW: Alexis Arguello 3-1-0 (2) UD10 Henry Gault 0-3-1 (0)
MW: Alberto Sandoval 3-1-1 (1) TKO3 Wilfredo Gomez 2-3-0 (1)
MW: Paul Berlenbach 3-0-1 (3) MD10 Max Schmeling 2-1-0 (0)
MW: Henry Armstrong 2-0-0 (2) TKO7 Benny Leonard 2-2-0 (0)
WBO CARD
MW: Jose Aguirre 1-1-1 (0) UD10 Carlos DeLeon 1-4-1 (0)
MW: Graciano Rocchigiani 3-0-0 (2) UD10 Randy Stephens 1-1-0 (0)
MW: Lee Fortune 2-0-0 (1) UD10 Fabio Oliva 0-1-0 (0)
MW: Pinky Mitchell 2-1-4 (0) UD10 Tommy Ciarlo 1-1-0 (0)
MW: Pete Latzo 1-1-2 (0) KO10 Dick Hall 3-1-0 (0)
|