|
MAY 4, 2000
WBO CARD
MW: Brian Curvis 2-1-0 (1) UD10 Art Hafey 2-2-0 (1)
MW: Paul Bonson 0-2-0 (0) UD10 Herman Montes 2-2-0 (0)
MW: Felix Trinidad 4-0-0 (2) UD10 Lee Fortune 3-0-0 (1)
MW: Michael Spinks 4-0-0 (0) TKO10 Pete Latzo 2-1-2 (1)
MW: Bob Pastor 3-1-2 (0) TKO4 Jose Aguirre 2-1-1 (0)
WBA CARD
MW: Bruno Girard 0-2-0 (0) UD10 Oktay Urkal 2-0-1 (1)
MW: Tod Morgan 4-0-0 (2) UD10 Lou Brouillard 3-1-0 (0)
MW: Freddie Welsh 4-0-0 (1) UD10 Tony Chiaverini 3-1-0 (0)
MW: Kingsley Ikeke 0-0-0 (0) TKO8 Kenny Bogner 1-4-0 (0)
MW: William Abelyan 2-1-0 (2) MD10 Charlie Green 0-7-0 (0)
WBC CARD
MW: Jimmy Thunder 4-1-1 (3) SD10 Muhammad Ali 3-0-0 (2)
MW: Larry Holmes 5-1-0 (2) UD10 Mike Tyson 0-0-0 (0)
MW: Paolino Uzcudun 2-2-1 (0) UD10 Jack Munroe 0-2-0 (0)
MW: Tony Tubbs 4-1-1 (0) UD10 Gorilla Jones 1-2-0 (1)
MW: Carmen Basilio 3-2-0 (2) TKO3 Raul Marquez 0-0-0 (0)
IBF CARD
MW: Roberto Duran 7-0-0 (4) TKO8 Tiger Jack Fox 3-0-0 (2)
MW: Paul Berlenbach 4-0-1 (3) UD10 Henry Gault 0-4-1 (0)
MW: Keith Holmes 1-2-1 (0) UD10 Carmine Vingo 0-4-0 (0)
MW: Leon Spinks 0-3-0 (0) UD10 Earnie Shavers 1-2-0 (1)
MW: Aaron Pryor 4-2-0 (4) MD10 Paul Spadafora 0-1-1 (0)
Last edited by javier_83; 06-10-2007 at 11:16 PM.
|