|
JUNE 1, 2000
IBF CARD
MW: Lehlo Ledwaba 1-1-1 (0) UD10 Bronco McKart 2-1-0 (0)
MW: Henry Armstrong 3-0-0 (3) TKO7 Earnie Shavers 1-3-0 (1)
MW: Celes Kobayashi 3-2-0 (2) SD10 Jeff Fenech 1-0-0 (1)
MW: Danny Williams 0-1-0 (0) UD10 Jack Renault 0-6-0 (0)
MW: Gene Tunney 3-1-0 (1) UD10 Gil Turner 4-1-0 (3)
WBO CARD
MW: Paul Bonson 1-2-0 (0) Draw10 Graciano Rocchigiani 4-0-0 (2)
MW: Sam Soliman 2-4-0 (0) UD10 Willie Taylor 0-1-0 (0)
MW: Tony Sibson 2-2-0 (2) Draw10 Al Priest 0-1-0 (0)
MW: Carlos Bojorquez 1-3-0 (1) MD10 Enrique Pinder 0-1-0 (0)
MW: Johnny Bredahl 6-1-0 (0) UD10 Tommy Ciarlo 1-2-0 (0)
WBA CARD
MW: Henry Cooper 2-3-0 (1) TKO7 Leo Cruz 1-2-1 (1)
MW: Fabrice Tiozzo 4-2-0 (2) TKO9 Ted Lowry 1-2-0 (1)
MW: Rubin Carter 2-1-0 (0) KO8 Tony Ayala 3-2-0 (2)
MW: Pone Kingpetch 0-4-0 (0) UD10 Kingsley Ikeke 1-0-0 (1)
MW: Calvin Brock 4-1-0 (4) TKO7 Denver Ed Martin 0-3-0 (0)
WBC CARD
MW: Al Davis 0-4-0 (0) MD10 Larry Gains 1-2-0 (0)
MW: Antonio Tarver 3-0-1 (3) UD10 Archie Moore 1-5-1 (0)
MW: Mike McCallum 7-1-0 (2) TKO8 Gorilla Jones 1-3-0 (1)
MW: Ingemar Johansson 1-2-0 (0) UD10 Jersey Joe Walcott 0-1-0 (0)
MW: Wilfred Benitez 2-1-0 (0) UD10 Sam Langford 4-0-0 (2)
Last edited by javier_83; 06-10-2007 at 11:35 PM.
|