View Single Post
Old 06-10-2007, 11:49 PM   #35 (permalink)
javier_83
Hall Of Famer
 
javier_83's Avatar
 
Join Date: Nov 2003
Posts: 2,769
Blog Entries: 1
Thanks: 48
Thanked 36x in 34 posts
JUNE 2, 2000

WBC CARD
MW: Wilfred Benitez 3-1-0 (0) TKO9 Duane Thomas 2-3-1 (1)
MW: Archie Moore 1-6-1 (0) UD10 Chris Eubank 3-3-1 (1)
MW: Antonio Tarver 4-0-1 (3) UD10 Melio Bettina 1-0-0 (0)
MW: Chris Byrd 0-1-0 (0) MD10 Jersey Joe Walcott 0-2-0 (0)
MW: Ray Robinson 0-0-0 (0) TKO5 Ingemar Johansson 2-2-0 (0)

IBF CARD
MW: Yutaka Niida 1-2-0 (0) MD10 Danny Williams 1-1-0 (0)
MW: Gene Tunney 4-1-0 (1) UD10 Max Schmeling 2-2-0 (0)
MW: Roger Stafford 2-2-0 (0) UD10 Lawrence Clay-Bey 1-1-0 (0)
MW: Henry Gault 0-5-1 (0) TKO6 Jem Roche 0-1-0 (0)
MW: Bronco McKart 2-2-0 (0) UD10 James Hare 1-1-0 (1)

WBO CARD
MW: Felix Trinidad 5-0-0 (2) UD10 Anthony Stephens 4-1-0 (0)
MW: Art Hafey 2-3-0 (1) KO8 Beau Jaynes 0-3-0 (0)
MW: Danny Giovanelli 1-2-0 (0) UD10 Dan Daily 2-4-0 (0)
MW: Jimmy Young 2-0-0 (0) SD10 Efren Torres 1-1-1 (1)
MW: Alton Colter 0-4-0 (0) UD10 Jackie LaBua 0-3-0 (0)

WBA CARD
MW: John Conteh 0-1-0 (0) KO8 Pone Kingpetch 1-4-0 (0)
MW: Cliff Etienne 1-1-0 (1) KO9 Colin Wilson 2-4-0 (1)
MW: Henry Cooper 3-3-0 (2) SD10 Harry Jeffra 0-1-0 (0)
MW: Fabrice Tiozzo 5-2-0 (3) SD10 Pancho Villa 2-1-0 (0)
MW: Jimmy Dupree 2-1-1 (2) KO10 Attila Levin 0-1-0 (0)
javier_83 is offline   Reply With Quote