|
JULY 2, 2000
WBC CARD
MW: Mike Tyson 0-1-0 (0) UD10 Marlon Starling 1-0-0 (0)
MW: Cocoa Kid 4-2-0 (0) UD10 Henry Hank 1-4-0 (0)
MW: Jimmy Thunder 5-1-1 (3) KO4 Frank Tate 0-1-0 (0)
MW: Maxie Rosenbloom 3-0-0 (1) UD10 Battling Siki 0-4-0 (0)
MW: Teddy Baldock 0-6-1 (0) UD10 Jack Munroe 0-4-0 (0)
IBF CARD
MW: Floyd Patterson 2-1-0 (1) UD10 Bronco McKart 3-2-0 (0)
MW: Alexis Arguello 4-1-0 (2) UD10 James Toney 0-3-1 (0)
MW: Julio Cesar Chavez 3-0-0 (2) SD10 Eddie Booker 2-3-1 (0)
MW: Henry Armstrong 4-0-0 (4) TKO4 Bobby Halpern 0-6-0 (0)
MW: Michael Moorer 4-1-0 (0) KO4 Jem Roche 0-4-0 (0)
WBO CARD
MW: Anthony Stephens 4-2-1 (0) UD10 Enrique Pinder 0-2-0 (0)
MW: Efren Torres 1-2-1 (1) TKO9 Fabio Oliva 0-3-0 (0)
MW: Johnny Busso 1-1-1 (0) MD10 Johnny Persol 1-2-0 (0)
MW: Denver Jack Geyer 0-5-0 (0) MD10 Beau Jaynes 0-4-0 (0)
MW: Bob Pastor 4-1-2 (1) Tech UD4 Ron Lyle 3-1-0 (2)
WBA CARD
MW: Jimmy Dupree 3-1-1 (3) TKO2 John Conteh 1-2-0 (1)
MW: Joel Casamayor 6-1-1 (1) UD10 Tony Ayala 4-3-0 (3)
MW: Johnny Tapia 0-0-0 (0) KO8 Morrade Hakkar 1-5-0 (0)
MW: Cliff Etienne 2-1-0 (2) TKO9 Ike Quartey 1-3-0 (0)
MW: Harry Wills 7-1-0 (3) UD10 Denver Ed Martin 0-5-0 (0)
|