With two months to go in the season, here are the standings:
Code:
National League Standings
West Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M#
San Jose 67 41 .620 - 71-37 -4 33-21 34-20 9-7 21-22 48
San Diego 60 48 .556 7 61-47 -1 29-26 31-22 4-4 18-10 -
Sacramento 53 55 .491 14 54-54 -1 28-27 25-28 3-6 16-19 -
Portland 48 60 .444 19 49-59 -1 26-25 22-35 6-6 11-22 -
Los Angeles 46 62 .426 21 49-59 -3 26-29 20-33 7-3 15-21 -
Phoenix 46 62 .426 21 47-61 -1 25-30 21-32 4-6 15-21 -
Northeast Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M#
Pittsburgh 73 35 .676 - 69-39 4 36-17 37-18 6-4 14-11 46
Rochester 64 44 .593 9 63-45 1 33-19 31-25 6-5 18-15 -
Harrisburg 54 54 .500 19 53-55 1 25-28 29-26 7-9 17-19 -
Buffalo 52 56 .481 21 53-55 -1 26-30 26-26 5-6 19-11 -
Hartford 43 65 .398 30 44-64 -1 25-29 18-36 3-6 18-13 -
New Jersey 42 66 .389 31 37-71 5 17-38 25-28 5-3 14-12 -
American League Standings
Southeast Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M#
Miami 70 38 .648 - 70-38 0 33-20 37-18 9-2 14-16 48
Washington 63 45 .583 7 61-47 2 29-23 34-22 2-2 13-10 -
Knoxville 59 49 .546 11 59-49 0 30-24 29-25 4-3 14-08 -
Nashville 50 58 .463 20 53-55 -3 25-30 25-28 5-5 8-13 -
Atlanta 42 66 .389 28 43-65 -1 22-32 20-34 1-8 11-14 -
Charlotte 42 66 .389 28 37-71 5 22-31 20-35 3-4 12-14 -
Central Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M#
Tucson 66 42 .611 - 64-44 2 33-22 33-20 4-2 19-06 51
Memphis 62 46 .574 4 62-46 0 31-25 31-21 4-3 11-13 -
Denver 60 48 .556 6 66-42 -6 35-18 25-30 5-4 12-13 -
Kansas City 55 53 .509 11 56-52 -1 27-26 28-27 3-8 14-15 -
Grand Rapids 48 60 .444 18 45-63 3 24-30 24-30 6-1 13-09 -
Green Bay 31 77 .287 35 37-71 -6 16-40 15-37 2-6 8-18 -