Time for a standings update:
Code:
National League Standings
West Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M#
San Jose 86 48 .642 - 91-43 -5 41-26 45-22 10-7 23-22 16
San Diego 73 61 .545 13 74-60 -1 32-35 41-26 5-6 20-16 -
Sacramento 65 69 .485 21 66-68 -1 33-35 32-34 5-6 18-21 -
Portland 61 73 .455 25 61-73 0 35-31 26-42 6-7 16-26 -
Phoenix 57 77 .425 29 55-79 2 29-38 28-39 4-8 18-24 -
Los Angeles 56 78 .418 30 59-75 -3 32-35 24-43 7-4 19-27 -
Northeast Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M#
Pittsburgh 85 49 .634 - 84-50 1 43-24 42-25 6-5 16-16 24
Rochester 80 54 .597 5 79-55 1 43-24 37-30 6-5 23-17 -
Buffalo 66 68 .493 19 70-64 -4 32-35 34-33 7-7 22-15 -
Harrisburg 64 70 .478 21 63-71 1 32-35 32-35 9-9 20-21 -
Hartford 57 77 .425 28 58-76 -1 33-35 24-42 3-6 23-18 -
New Jersey 54 80 .403 31 49-85 5 21-45 33-35 5-3 19-14 -
American League Standings
Southeast Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M#
Miami 84 50 .627 - 86-48 -2 41-25 43-25 10-3 17-20 22
Washington 77 57 .575 7 75-59 2 35-32 42-25 3-4 17-11 -
Knoxville 70 64 .522 14 71-63 -1 36-32 34-32 4-3 16-11 -
Nashville 64 70 .478 20 64-70 0 32-36 32-34 5-6 13-16 -
Atlanta 58 76 .433 26 58-76 0 29-39 29-37 2-8 13-15 -
Charlotte 51 83 .381 33 44-90 7 27-40 24-43 4-4 13-17 -
Central Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M#
Tucson 80 54 .597 - 78-56 2 40-27 40-27 4-2 23-07 26
Denver 77 57 .575 3 84-50 -7 44-23 33-34 5-5 15-16 -
Memphis 76 58 .567 4 76-58 0 38-29 38-29 5-3 14-18 -
Kansas City 66 68 .493 14 67-67 -1 32-34 34-34 4-9 16-16 -
Grand Rapids 60 74 .448 20 57-77 3 29-37 31-37 7-3 14-12 -
Green Bay 41 93 .306 39 46-88 -5 20-47 21-46 5-8 11-23 -