View Single Post
Old 07-20-2007, 05:41 PM   #92 (permalink)
jamus23
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 567
The final regular season standings:




Code:
National League Standings 
 
West Division 
 
Team           W   L  PCT GB  Pyt.Rec Diff   Home  Away  XInn  1Run
San Jose     103  59 .636  -  106-56   -3   50-31 53-28 11-07 27-24
San Diego     87  75 .537 16   89-73   -2   41-40 46-35 06-06 26-20
Sacramento    79  83 .488 24   82-80   -3   39-42 40-41 05-08 22-25
Phoenix       72  90 .444 31   67-95    5   35-46 37-44 05-08 23-26
Los Angeles   71  91 .438 32   72-90   -1   39-42 32-49 07-05 24-31
Portland      70  92 .432 33   71-91   -1   40-41 30-51 07-07 18-32
 
Northeast Division 
 
Team           W   L  PCT GB  Pyt.Rec Diff   Home  Away  XInn  1Run
Pittsburgh   104  58 .642  -  100-62    4   52-29 52-29 09-05 21-18
Rochester     95  67 .586  9   95-67    0   53-28 42-39 08-05 28-21
Buffalo       81  81 .500 23   87-75   -6   41-40 40-41 08-10 24-22
Harrisburg    73  89 .451 31   72-90    1   38-43 35-46 09-10 22-23
Hartford      69  93 .426 35   70-92   -1   38-43 31-50 05-07 25-21
New Jersey    68  94 .420 36   63-99    5   29-52 39-42 05-07 22-19
 
American League Standings 
 
Southeast Division 
 
Team           W   L  PCT GB  Pyt.Rec Diff   Home  Away  XInn  1Run
Miami         99  63 .611  -  102-60   -3   52-29 47-34 11-03 23-27
Washington    91  71 .562  8   91-71    0   42-39 49-32 05-05 19-18
Knoxville     83  79 .512 16   82-80    1   42-39 41-40 04-04 22-13
Nashville     76  86 .469 23   76-86    0   38-43 38-43 05-08 16-20
Atlanta       72  90 .444 27   74-88   -2   34-47 38-43 04-11 17-18
Charlotte     63  99 .389 36  56-106    7   31-50 32-49 05-07 17-22
 
Central Division 
 
Team           W   L  PCT GB  Pyt.Rec Diff   Home  Away  XInn  1Run
Denver        98  64 .605  -  105-57   -7   54-27 44-37 05-05 15-16
Tucson        97  65 .599  1   93-69    4   47-34 50-31 07-03 29-10
Memphis       95  67 .586  3   95-67    0   47-34 48-33 07-03 19-20
Kansas City   83  79 .512 15   80-82    3   39-42 44-37 06-09 22-17
Grand Rapids  68  94 .420 30   66-96    2   32-49 36-45 09-04 15-15
Green Bay     47 115 .290 51  55-107   -8   22-59 25-56 05-11 12-30


Also, I don't remember if I brought it up before, but the current playoff format allows the top two teams in each division to make the postseason.
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote