This would have been longer, but my computer froze after previewing the first attempt, so this version will much abbreviated.
VS.
San Diego is a rather young team led by, arguably, the best all around position player in the game,
Andrew Burdick. The Padres were only ninth in the league in runs scored. Their biggest strength offensively is their ability to draw walks; they ranked second in the league in that category.
Pitching-wise, the Padres have a solid, if unspectacular staff, with a strong focus on groundball pitchers.
San Diego's stats:
Code:
Name G AB H 2B 3B HR RBI R BB K AVG OBP SLG SB CS
A. Burdick 156 604 225 33 3 37 115 149 96 77 .373 .460 .621 34 6
G. Matos 147 567 147 23 4 19 65 116 96 140 .259 .370 .414 39 12
G. Ruiz 150 542 167 41 1 33 114 116 92 122 .308 .411 .570 0 2
G. Canales 150 532 156 22 1 28 111 101 98 97 .293 .402 .496 4 3
A. Chilson 146 531 156 18 2 21 96 61 40 77 .294 .343 .454 19 4
C. Threatt 131 508 164 36 0 12 98 62 32 23 .323 .360 .465 0 2
A. Alemany 134 437 105 28 2 2 53 63 31 107 .240 .302 .327 34 13
C. Gray 127 330 82 19 0 12 41 35 38 58 .248 .331 .415 7 2
C. Wickstrom 99 224 71 14 0 10 29 35 34 31 .317 .418 .513 0 3
S. Alvarez 103 217 59 16 2 4 33 24 24 28 .272 .350 .419 1 1
E. Porcaro 91 205 41 4 2 3 12 29 13 25 .200 .262 .283 0 0
A. Tester 91 187 55 7 1 0 22 23 12 39 .294 .350 .342 0 3
M. Saldana 72 135 40 11 5 0 21 30 16 11 .296 .381 .452 1 4
M. Alarcon 37 99 23 6 1 1 17 12 6 20 .232 .266 .343 7 1
J. Helman 48 84 15 1 1 1 13 10 16 12 .179 .310 .250 3 0
E. Nieves 27 76 4 1 0 0 4 5 6 37 .053 .122 .066 0 0
D. Spicher 31 73 10 3 0 0 4 6 4 26 .137 .179 .178 0 0
C. Greene 32 72 5 2 0 0 2 6 6 27 .069 .141 .097 0 0
G. Lasseter 26 64 10 3 0 0 3 2 6 33 .156 .229 .203 0 0
V. Shoyo 27 64 4 2 0 0 4 9 6 30 .063 .141 .094 2 0
M. Preciado 10 31 11 0 0 1 9 2 1 8 .355 .394 .452 0 0
D. Terpstra 8 29 3 1 0 0 5 2 1 3 .103 .125 .138 0 0
E. Padilla 8 21 6 2 0 0 2 1 0 6 .286 .286 .381 0 0
R. Turner 5 20 7 1 0 1 2 3 1 5 .350 .381 .550 0 0
C. Lozoya 7 15 0 0 0 0 0 0 0 6 .000 .000 .000 0 0
C. Crane 3 8 0 0 0 0 0 0 2 3 .000 .200 .000 0 0
D. Reilly 1 4 1 0 0 0 1 0 0 2 .250 .250 .250 0 0
J. Donato 29 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0
B. Padilla 47 3 2 2 0 0 1 0 0 1 .667 .667 1.333 0 0
H. Jimenez 4 3 2 0 0 0 2 1 2 1 .667 .800 .667 0 0
J. Lis 30 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0
L. Ruvalcaba 44 2 1 0 0 0 1 0 0 0 .500 .500 .500 0 0
C. Hilario 25 2 0 0 0 0 0 1 0 2 .000 .000 .000 0 0
W. Martin 27 1 0 0 0 0 1 0 1 1 .000 .500 .000 0 0
D. Peņa 20 1 0 0 0 0 0 0 1 0 .000 .500 .000 0 0
Code:
Name G GS W L SV ERA IP HA R ER BB K
C. Greene 32 32 16 10 0 3.13 218.1 217 86 76 24 135
D. Spicher 31 31 13 10 0 4.94 213.0 250 124 117 45 101
E. Nieves 27 27 16 11 0 4.48 199.0 192 102 99 70 150
G. Lasseter 26 26 10 9 0 5.55 180.0 206 116 111 55 137
V. Shoyo 24 24 12 8 0 5.39 160.1 205 108 96 69 104
H. Crosley 49 0 1 2 0 4.43 63.0 61 34 31 23 46
B. Padilla 47 0 3 2 1 2.88 59.1 44 21 19 22 48
L. Ruvalcaba 44 0 4 6 25 3.10 49.1 40 18 17 10 23
E. Padilla 8 8 3 1 0 5.51 49.0 59 32 30 18 18
J. Donato 29 0 1 4 1 4.98 43.1 46 25 24 22 46
C. Lozoya 7 7 3 4 0 5.32 42.1 45 26 25 14 40
J. Lis 30 0 0 0 0 4.10 41.2 41 20 19 7 22
W. Martin 27 0 1 1 0 4.18 28.0 27 17 13 14 11
C. Hilario 25 0 1 1 0 7.81 27.2 40 26 24 16 19
D. Peņa 20 0 1 2 0 6.75 24.0 39 19 18 20 29
C. Crane 3 3 1 2 0 3.91 23.0 27 14 10 11 25
H. Jimenez 4 3 0 2 0 9.37 16.1 29 18 17 11 9
H. Neyra 12 0 0 0 3 2.40 15.0 9 5 4 5 9
D. Reilly 1 1 1 0 0 5.14 7.0 8 4 4 5 8
Pittsburgh is the next most well rounded team after San Jose, finishing second in the league in runs scored and sixth in runs allowed. Offensively, they don't hit a lot of homeruns, but excel at getting on base. The Pirates ranked 4th in AVG, and 1st in walks, but only 19th in HR.
The Pirates' rotation is largely a one man show:
Geronimo Otero. The rest of the rotation was largely questionable this season, and the Pirates spent most of the season throwing stuff against a wall, hoping it would stick.
To compensate for the weak rotation, Pittsburgh leaned heavily on the bullpen, and specifically, fireman
Joe O'Donoghue, who tied for second on the team in wins, finished third in strikeouts, and fifth in innings pitched.
Pittsburgh's stats:
Code:
Name G AB H 2B 3B HR RBI R BB K AVG OBP SLG SB CS
D. White 147 554 184 34 1 5 77 95 57 82 .332 .399 .424 0 0
A. Quijada 142 552 164 35 6 29 105 126 99 132 .297 .405 .540 1 0
A. Oatman 138 548 179 22 11 27 120 119 54 96 .327 .400 .555 1 4
J. Harmer Jr. 133 542 190 66 7 10 72 124 97 70 .351 .450 .554 3 0
J. Rael 146 541 145 28 1 37 140 100 68 83 .268 .346 .529 2 0
A. Halter 141 511 149 32 0 0 62 57 23 82 .292 .327 .354 1 0
H. Rodarte 134 441 126 18 1 13 75 81 75 100 .286 .387 .420 0 3
J. Arruza 144 439 139 23 0 12 82 85 82 65 .317 .421 .451 3 0
I. Cervantes 104 265 65 23 0 11 62 43 47 79 .245 .361 .457 0 0
R. Billips 97 232 58 21 2 7 42 38 34 34 .250 .353 .448 10 5
R. Tejada 93 164 46 18 0 3 37 30 26 10 .280 .383 .445 0 0
R. Able 87 156 45 5 0 0 14 27 19 33 .288 .376 .321 12 1
R. Chapa 72 146 50 9 0 3 25 25 23 11 .342 .429 .466 1 0
G. Otero 36 82 12 4 0 1 9 10 6 33 .146 .205 .232 0 0
E. Shoaf 34 68 10 5 0 2 10 6 6 31 .147 .213 .309 0 0
J. Marrone 28 63 5 2 0 0 5 2 3 26 .079 .119 .111 0 0
J. Sequeira 19 60 15 3 0 0 8 5 2 18 .250 .308 .300 0 0
M. Kiyomitsu 30 41 3 1 1 0 1 4 2 19 .073 .116 .146 1 0
A. Mingo 14 39 14 4 1 0 11 3 3 7 .359 .419 .513 0 1
T. Francois 14 26 7 3 0 1 7 12 6 9 .269 .394 .500 9 0
L. Suarez 12 25 5 0 0 1 2 5 3 2 .200 .286 .320 0 0
T. Swarthout 14 24 5 0 0 0 5 4 6 3 .208 .355 .208 0 0
H. Yosuke 8 23 5 1 0 0 1 4 4 4 .217 .333 .261 1 0
F. Medina 8 21 8 3 0 0 3 3 0 5 .381 .381 .524 0 0
M. Barajas 4 11 2 0 0 0 3 0 0 7 .182 .182 .182 0 0
N. Garcia 6 10 1 1 0 0 0 1 0 3 .100 .100 .200 0 0
M. Santos 5 9 6 2 0 0 4 1 0 1 .667 .600 .889 0 0
R. Coughlan 8 8 1 0 0 0 0 1 0 3 .125 .125 .125 0 0
E. Westgate 6 8 1 1 0 0 2 3 2 4 .125 .300 .250 0 0
M. Farner 7 7 3 1 0 0 2 4 1 2 .429 .500 .571 4 1
J. Furst 4 7 0 0 0 0 0 0 1 4 .000 .125 .000 0 0
L. Cuomo 7 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 0
A. Fajardo 4 5 0 0 0 0 0 0 2 4 .000 .286 .000 0 0
E. Casarez 4 5 0 0 0 0 0 0 1 4 .000 .167 .000 0 0
J. Odonoghue 76 4 0 0 0 0 0 0 1 1 .000 .200 .000 0 0
J. Vega 52 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0
C. Reardon 40 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0
O. Vando 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0
R. Melendez 50 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0
B. Hinerman 41 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0
B. Ringer 2 1 0 0 0 0 0 0 1 0 .000 .500 .000 0 0
S. Gerst 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0
Code:
Name G GS W L SV ERA IP HA R ER BB K
G. Otero 36 36 20 4 0 3.24 236.1 230 90 85 64 226
E. Shoaf 34 34 15 6 0 5.46 196.0 277 130 119 46 100
J. Marrone 28 28 14 5 0 4.40 176.0 157 94 86 66 159
M. Kiyomitsu 30 25 10 5 0 6.94 140.0 182 113 108 81 79
J. Odonoghue 76 0 15 4 11 1.70 132.1 99 30 25 26 134
J. Vega 52 0 4 8 4 4.18 84.0 75 44 39 27 74
C. Reardon 40 0 3 1 3 2.33 73.1 75 20 19 10 36
R. Chavez 44 0 6 1 0 4.12 63.1 78 34 29 17 43
R. Melendez 50 0 2 4 20 4.31 62.2 74 35 30 6 41
B. Hinerman 41 0 2 5 7 3.77 59.2 48 28 25 15 38
E. Westgate 6 6 1 4 0 7.09 33.0 48 30 26 8 24
N. Garcia 6 5 2 2 0 6.67 29.2 40 22 22 12 26
M. Barajas 4 4 2 2 0 7.71 28.0 39 24 24 17 19
A. Fajardo 4 3 2 0 0 2.59 24.1 15 8 7 6 20
J. Furst 4 4 1 2 0 4.30 23.0 29 14 11 6 16
L. Cuomo 7 4 0 1 0 10.71 21.0 39 29 25 18 15
E. Casarez 4 4 1 1 0 6.75 20.0 23 19 15 6 5
O. Vando 2 2 1 1 0 6.30 10.0 10 7 7 2 6
B. Ringer 2 1 0 0 0 9.00 6.0 6 6 6 3 7
D. Martinez 6 0 1 0 0 7.20 5.0 7 5 4 0 3