John Caylor
John Caylor had the distinction of being the very first member of this league. Hartford made Caylor the first player taken in the inaugural draft in 2003. Although Caylor's career numbers don't really scream "Hall of Famer!", there is little question of how dominant he was in the early history of the league: Four 20 win seasons, 7 All Star appearances, and three Cy Young Awards. Perhaps more impressive is the fact that Caylor still ranks in the top 5 in ERA in league history. With a 2.90 career ERA, Caylor tanks tied for 5th with Jerrod Jordan.
Caylor never won a World Series, but did have the misfortune of playing on the Memphis team that lost three consecutive World Series to Pittsburgh from 2008 to 2010. It wasn't for lack of effort by Caylor, though. Caylor was brilliant in those three postseason runs, going 8-2 with a sub-3.00 ERA.
Caylor's career numbers:
Code:
Career Pitching Stats
Year G GS W L SV ERA IP HA R ER BB K CG SHO Teams
2003 36 36 15 9 0 2.88 265.2 176 88 85 76 281 8 3 HAR,NL
2004 36 36 23 9 0 2.60 259.2 177 82 75 54 281 2 1 HAR,NL
2005 36 36 20 13 0 3.29 273.1 204 112 100 53 298 7 1 MEM
2006 36 36 15 10 0 3.71 245.1 207 115 101 78 262 2 0 MEM
2007 35 35 23 7 0 2.51 265.0 189 79 74 65 299 4 2 MEM,AL
2008 35 35 21 7 0 2.17 261.1 183 68 63 63 268 8 5 MEM,AL
2009 36 36 16 12 0 3.07 267.0 199 98 91 55 277 8 3 MEM
2010 35 35 19 5 0 1.86 261.0 161 59 54 64 261 4 2 MEM,AL
2011 38 38 15 9 0 2.27 261.2 166 74 66 80 245 2 1 MEM,AL
2012 35 35 12 9 0 2.84 225.0 157 86 71 93 150 0 0 MEM
2013 37 37 13 9 0 3.11 226.0 169 87 78 94 134 0 0 MEM,AL
2014 35 35 7 16 0 5.50 168.2 189 117 103 109 101 1 1 MEM
Total 430 430 199 115 0 2.90 2979.2 2177 1065 961 884 2857 46 19
Career Postseason Pitching Stats
Year G GS W L SV ERA IP HA R ER BB K CG SHO
2003 2 2 0 2 0 6.75 12.0 13 9 9 5 14 0 0
2008 4 4 2 1 0 2.76 29.1 16 10 9 9 31 0 0
2009 4 4 3 0 0 1.24 29.0 17 4 4 6 29 0 0
2010 4 4 3 1 0 2.56 31.2 22 9 9 8 35 0 0
Total 14 14 8 4 0 2.74 102.0 68 32 31 28 109 0 0
Career Batting Stats
Year G AB H 2B 3B HR RBI R BB K SB CS AVG OBP SLG OPS Teams
2003 36 89 15 4 0 0 5 7 3 31 1 0 .169 .196 .213 .409 HAR,NL
2004 36 89 19 4 0 1 9 9 4 27 0 0 .213 .247 .292 .539 HAR,NL
2005 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 MEM
2006 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 MEM
2007 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 MEM,AL
2008 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 MEM,AL
2009 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 MEM
2010 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 MEM,AL
2011 38 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 MEM,AL
2012 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 MEM
2013 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 MEM,AL
2014 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 MEM
Total 430 178 34 8 0 1 14 16 7 58 1 0 .191 .222 .253 .474
Player History
Drafted in 1st round, 1st overall pick, by Hartford in 2003...
Had first career hit (double) on 4/1/2003, off Kristofer Winters (HAR)...
Earned first career win on 4/6/2003...
Was selected to the 2003 Allstar game...
Won Pitcher of the Month award on 5/1/2004, going 4-0, 1.62...
Was selected to the 2004 Allstar game...
Won Pitcher of the Month award on 8/1/2004, going 6-0, 1.99...
Hit first career homerun on 9/17/2004, off Louis Dambrosio (LA)...
Won Player of the Week award on 9/29/2004, winning 2 games with a 1.23 ERA...
Won Cy Young Award in 2004, going 23-9, 2.60 ERA...
Signed as a free agent by Memphis on 2/2/2005 to a 5-year deal worth $9,986,900 per year...
Set a new season AL-Record for Strikeouts with 259 on 9/11/2005 ...
Won Pitcher of the Month award on 10/1/2005, going 4-0, 1.98...
Won Pitcher of the Month award on 5/1/2007, going 4-1, 1.82...
Won Pitcher of the Month award on 6/1/2007, going 5-1, 2.87...
Was selected to the 2007 Allstar game...
Won Pitcher of the Month award on 10/1/2007, going 4-0, 1.60...
Won Pitcher of the Month award on 5/1/2008, going 4-0, 1.74...
Won Pitcher of the Month award on 6/1/2008, going 4-1, 2.05...
Won Pitcher of the Month award on 7/1/2008, going 4-1, 0.74...
Was selected to the 2008 Allstar game...
Won Player of the Week award on 7/21/2008, winning 2 games with a 0.00 ERA...
Won Cy Young Award in 2008, going 21-7, 2.17 ERA...
Struck out 15 batters against Knoxville on 4/11/2009...
Won Pitcher of the Month award on 9/1/2009, going 5-1, 2.34...
Won Pitcher of the Month award on 7/1/2010, going 3-0, 1.42...
Was selected to the 2010 Allstar game...
Won Player of the Week award on 7/7/2010, winning one game with a 1.17 ERA...
Won Pitcher of the Month award on 8/1/2010, going 4-0, 2.25...
Won Pitcher of the Month award on 9/1/2010, going 4-1, 1.14...
Won Cy Young Award in 2010, going 19-5, 1.86 ERA...
Won Pitcher of the Month award on 6/1/2011, going 2-2, 1.10...
Was selected to the 2011 Allstar game...
Won Player of the Week award on 7/7/2011, winning one game with a 1.93 ERA...
Won Pitcher of the Month award on 8/1/2011, going 5-0, 1.22...
Was selected to the 2013 Allstar game...
Retired in 2015.
Pitching Leader Boards Appearances
ERA
2003 - 2.88 - 2nd
2004 - 2.60 - 3rd
2005 - 3.29 - 6th
2006 - 3.71 - 8th
2007 - 2.51 - 2nd
2008 - 2.17 - 1st
2009 - 3.07 - 2nd
2010 - 1.86 - 1st
2011 - 2.27 - 1st
2012 - 2.84 - 1st
2013 - 3.11 - 4th
WHIP
2003 - 0.95 - 1st
2004 - 0.89 - 1st
2005 - 0.94 - 1st
2006 - 1.16 - 2nd
2007 - 0.96 - 1st
2008 - 0.94 - 1st
2009 - 0.95 - 1st
2010 - 0.86 - 1st
2011 - 0.94 - 1st
2012 - 1.11 - 2nd
2013 - 1.16 - 3rd
Wins
2003 - 15 - 8th
2004 - 23 - 1st
2005 - 20 - 1st
2007 - 23 - 2nd
2008 - 21 - 1st
2009 - 16 - 6th
2010 - 19 - 2nd
2011 - 15 - 8th
Losses
2014 - 16 - 4th
IP
2003 - 265.2 - 1st
2004 - 259.2 - 1st
2005 - 273.1 - 1st
2006 - 245.1 - 2nd
2007 - 265.0 - 2nd
2008 - 261.1 - 2nd
2009 - 267.0 - 2nd
2010 - 261.0 - 2nd
2011 - 261.2 - 1st
2012 - 225.0 - 6th
2013 - 226.0 - 8th
K's
2003 - 281 - 2nd
2004 - 281 - 2nd
2005 - 298 - 1st
2006 - 262 - 1st
2007 - 299 - 2nd
2008 - 268 - 3rd
2009 - 277 - 1st
2010 - 261 - 2nd
2011 - 245 - 2nd
BB
2003 - 76 - 7th
2011 - 80 - 7th
2012 - 93 - 4th
2013 - 94 - 6th
2014 - 109 - 2nd
CG
2003 - 8 - 2nd
2005 - 7 - 6th
2007 - 4 - 9th
2008 - 8 - 1st
2009 - 8 - 1st
2010 - 4 - 8th
2014 - 1 - 10th
SHO
2003 - 3 - 2nd
2007 - 2 - 4th
2008 - 5 - 1st
2009 - 3 - 1st
2010 - 2 - 4th
2011 - 1 - 8th
2014 - 1 - 8th