Code:
National League Standings
West Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run
San Diego 17 12 .586 - 19-10 -2 09-06 08-06 2-0 4-3
Sacramento 14 15 .483 3 14-15 0 06-10 08-05 0-2 3-2
Portland 13 16 .448 4 12-17 1 05-11 08-05 2-1 3-1
San Jose 13 16 .448 4 16-13 -3 04-11 09-05 1-2 2-4
Los Angeles 12 17 .414 5 12-17 0 05-10 07-07 1-1 2-4
Phoenix 12 17 .414 5 13-16 -1 03-12 09-05 0-1 3-2
Northeast Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run
Pittsburgh 21 8 .724 - 20-09 1 08-05 13-03 2-0 6-2
Hartford 16 13 .552 5 13-16 3 09-06 07-07 2-3 3-4
New Jersey 16 13 .552 5 16-13 0 07-06 09-07 3-0 5-4
Rochester 16 13 .552 5 15-14 1 05-10 11-03 2-1 5-6
Harrisburg 13 16 .448 8 13-16 0 04-08 09-08 0-2 3-5
Buffalo 11 18 .379 10 10-19 1 05-09 06-09 1-3 4-6
American League Standings
Southeast Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run
Miami 17 12 .586 - 20-09 -3 07-07 10-05 2-2 4-5
Knoxville 15 14 .517 2 14-15 1 08-07 07-07 1-1 2-4
Nashville 14 15 .483 3 12-17 2 08-07 06-08 1-1 5-2
Washington 13 16 .448 4 11-18 2 07-08 06-08 0-0 4-1
Atlanta 11 18 .379 6 12-17 -1 07-08 04-10 1-2 2-4
Charlotte 11 18 .379 6 09-20 2 06-09 05-09 0-1 3-3
Central Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run
Tucson 21 8 .724 - 21-08 0 11-04 10-04 2-1 3-2
Denver 20 9 .690 1 21-08 -1 09-05 11-04 2-0 4-4
Grand Rapids 15 14 .517 6 14-15 1 06-08 09-06 1-1 6-3
Memphis 15 14 .517 6 17-12 -2 09-05 06-09 0-1 3-4
Green Bay 12 17 .414 9 10-19 2 05-09 07-08 1-2 4-3
Kansas City 10 19 .345 11 11-18 -1 07-07 03-12 1-0 2-7