Carlos Camuņas:
Thus far, few of the Hall of Famers have been significant base steailng threats. Camuņas is the first. Another Pittsburgh alumnus, Camuņas broke into the majors with a cup of coffee in 2017. He went back to AAA for the following season, but received a more extended cup of coffee. In 2019, he was in the big leagues for good, though he was only a part time player that season. The Pirates won the World Series that year, but Camuņas didn't play much of a role. He became a regular in 2020 and performed decently.In 2021, he broke out in a big way. He finished second in the batting race with a .352 average, but led the league with a .421 OBP. He also rapped 44 doubles. His postseason that year was stupendous, though Pittsburgh failed to win the Series. He batted .385 with 9 doubles, and reached base at a .500 clip, while scoring 11 runs. In 2022, Camuņas again finished second in the batting race, while leading the league in OBP. Another superb postseason performance helped Pittsburgh win the World Series. It would set the stage for a magnificent 2023.
Through April 2023, Camuņas was batting .385. In May, he got red hot, and batted a whopping .465 for the month, while posting an OBP of .574. Although he cooled off in June (only .357), his season AVG still stood at .407 for the year. He continued to cool off through August, and his AVG dipped to .394. In August, he started to heat up again, but heading into the final month of the season, his AVG remained at .394. In September, Camuņas gave it all he had, batting .408 for the month, but his run at .400 would come up short. He finished with a .397 AVG, good for his first batting title, and a league leading .479 OBP. He also ripped 53 doubles. Unfortunately, he must have run out of gas, as his postseason numbers were dreadful. Nevertheless, Pittsburgh captured its second straight championship.
Camuņas won his second batting title the following year, and remained one of the best hitters for average in the league for nearly another decade. His excellent plate discipline enabled him to post consistent .400+ OBP. He didn't hit many homeruns, but he was annual 40 double hitter. He also turned into a dangerous base-stealing threat in 2024, stealing more than 20 for the first time in his career. From then on, he was a consistent, and efficient, 20-30 base-stealer.
In 2033, Camuņas would go out on top. He batted .342 in the playoffs and helped lead Pittsburgh to another World Series one more time before he retired. When he retired following that World Series, Camuņas ranked second all time in batting average, 18th in doubles, tied for 21st in runs scored, and tied for 21st in stolen bases. Today, his AVG is still good enough for 24th place on the all time list.
Camuņas' stats:
Code:
Career Batting Stats
Year G AB H 2B 3B HR RBI R BB K SB CS AVG OBP SLG OPS Teams
2017 5 13 3 1 0 0 0 1 5 0 0 0 .231 .444 .308 .752 PIT
2018 42 84 17 4 1 0 13 11 14 10 1 0 .202 .316 .274 .590 PIT
2019 88 203 50 13 2 0 25 32 27 17 9 1 .246 .335 .330 .665 PIT
2020 130 420 119 28 4 3 57 66 61 25 3 1 .283 .374 .390 .765 PIT
2021 148 551 194 44 2 2 78 95 74 45 12 2 .352 .429 .450 .879 PIT
2022 149 541 185 47 2 4 62 107 103 25 15 4 .342 .447 .458 .906 PIT
2023 146 529 210 53 4 4 76 123 83 30 12 3 .397 .479 .535 1.014 PIT,NL
2024 141 528 180 42 3 3 71 107 80 36 23 8 .341 .428 .449 .876 PIT,NL
2025 154 540 184 34 7 2 49 111 91 32 27 6 .341 .436 .441 .877 PIT,NL
2026 148 516 176 32 3 2 53 120 91 41 38 4 .341 .440 .426 .866 PIT,NL
2027 140 493 158 34 1 0 53 98 92 30 29 5 .320 .427 .394 .821 PIT
2028 143 528 185 49 3 3 67 135 70 32 32 2 .350 .426 .472 .898 PIT
2029 149 530 173 48 2 0 55 101 77 38 29 2 .326 .412 .425 .836 PIT
2030 150 518 174 42 6 0 63 103 79 24 32 5 .336 .424 .440 .864 PIT,NL
2031 135 430 136 45 5 1 45 78 54 31 14 3 .316 .393 .451 .844 PIT
2032 139 472 135 38 5 1 53 113 74 25 26 1 .286 .383 .394 .777 PIT
2033 129 447 132 38 2 1 51 85 58 21 26 5 .295 .376 .396 .772 PIT
Total 2136 7343 2411 592 52 26 871 1486 1133 462 328 52 .328 .418 .434 .852
Career Minor League Batting Stats
Year G AB H 2B 3B HR RBI R BB K SB CS AVG OBP SLG OPS
2013, A 138 533 168 20 3 7 57 91 91 21 26 3 .315 .411 .403 .814
2014, A 138 546 158 29 3 1 38 89 86 30 28 4 .289 .381 .359 .740
2015, A 89 355 115 15 3 4 26 73 69 17 20 3 .324 .423 .417 .840
2015, AA 47 170 43 8 1 0 9 27 39 13 7 3 .253 .381 .312 .693
2016, AA 135 527 148 39 2 2 41 63 66 27 19 3 .281 .344 .374 .718
2017, AA 134 519 150 45 2 8 36 87 100 33 14 3 .289 .398 .430 .828
2018, AAA 97 375 108 30 3 2 30 79 71 14 12 1 .288 .389 .400 .789
Career Postseason Batting Stats
Year G AB H 2B 3B HR RBI R BB K SB CS AVG OBP SLG OPS
2020 7 28 6 1 0 0 3 8 6 4 3 1 .214 .353 .250 .603
2021 11 39 15 9 0 0 3 11 9 2 1 0 .385 .500 .615 1.115
2022 11 42 16 4 0 0 6 8 6 4 0 1 .381 .458 .476 .935
2023 12 49 6 3 0 0 2 8 8 7 4 0 .122 .246 .184 .429
2024 5 21 11 3 0 0 2 3 2 0 0 0 .524 .565 .667 1.232
2025 12 40 14 2 0 0 5 8 9 1 1 0 .350 .469 .400 .869
2026 4 17 6 4 0 0 4 3 1 1 0 0 .353 .389 .588 .977
2027 7 28 6 2 0 0 1 4 0 2 1 0 .214 .214 .286 .500
2028 7 30 6 1 0 0 3 5 4 2 3 0 .200 .294 .233 .527
2029 11 43 14 6 1 1 7 13 8 2 1 2 .326 .431 .581 1.013
2030 4 13 4 1 0 0 1 1 1 2 1 0 .308 .357 .385 .742
2031 6 21 5 1 0 0 0 1 0 3 1 0 .238 .238 .286 .524
2032 10 41 12 4 0 0 4 7 2 5 3 1 .293 .326 .390 .716
2033 10 38 13 4 0 0 6 10 5 5 1 1 .342 .419 .447 .866
Total 117 450 134 45 1 1 47 90 61 40 20 6 .298 .382 .409 .790
Player History
Drafted in 1st round, 9th overall pick, by Knoxville in 2013...
Traded from Knoxville to Pittsburgh on 4/1/2014 (Going to KNO: P E. Willman, SS S. Doi. Going to PIT: 2B C. Camuņas)...
Injured on 6/20/2014 with a Sprained Ankle, out for 6 days...
Injured on 6/30/2017 with a Tender Elbow, out for 1-2 weeks...
Had first career hit on 9/11/2017, off Ryan Mccullough (HAR)...
Won World Series with Pittsburgh in 2019...
Hit first career homerun on 4/4/2020, off Daryl Mcelligott (HAR)...
Won Player of the Week award on 4/7/2021, hitting .542 with 0 HR, 7 RBI...
Won World Series with Pittsburgh in 2022...
Was selected to the 2023 Allstar game...
Won Player of the Week award on 9/8/2023, hitting .538 with 0 HR, 9 RBI...
Won World Series with Pittsburgh in 2023...
Injured on 5/29/2024 with a Sore Back, out for one week...
Was selected to the 2024 Allstar game...
Was selected to the 2025 Allstar game...
Had 5 hits with 2 RBI against Portland on 10/10/2025...
Won Player of the Week award on 6/16/2026, hitting .579 with 1 HR, 7 RBI...
Was selected to the 2026 Allstar game...
Had 5 hits with 0 RBI against Hartford on 9/9/2026...
Had 22-game hitting streak snapped on 4/26/2027...
Injured on 5/4/2027 with a Strained Achilles Tendon, out for one week...
Injured on 6/28/2028 with a Bruised Heel, out for one week...
Was selected to the 2030 Allstar game...
Had 2000th career hit on 9/16/2030, off Art Western (LA)...
Won World Series with Pittsburgh in 2033...
Retired in 2034.
Batting Leader Boards Appearances
AVG
2021 - .352 - 2nd
2022 - .342 - 2nd
2023 - .397 - 1st
2024 - .341 - 1st
2025 - .341 - 3rd
2026 - .341 - 2nd
2027 - .320 - 8th
2028 - .350 - 2nd
2030 - .336 - 2nd
OBP
2021 - .429 - 1st
2022 - .447 - 1st
2023 - .479 - 1st
2024 - .428 - 1st
2025 - .436 - 2nd
2026 - .440 - 1st
2027 - .427 - 3rd
2028 - .426 - 2nd
2029 - .412 - 5th
2030 - .424 - 1st
SLG
2023 - .535 - 7th
OPS
2021 - .879 - 9th
2022 - .906 - 7th
2023 - 1.014 - 2nd
2024 - .876 - 8th
Hits
2021 - 194 - 4th
2022 - 185 - 4th
2023 - 210 - 1st
2024 - 180 - 3rd
2025 - 184 - 5th
2026 - 176 - 9th
Doubles
2021 - 44 - 4th
2022 - 47 - 4th
2023 - 53 - 2nd
2024 - 42 - 7th
2028 - 49 - 1st
2029 - 48 - 8th
2030 - 42 - 10th
2031 - 45 - 6th
Triples
2025 - 7 - 3rd
Runs
2022 - 107 - 3rd
2023 - 123 - 1st
2024 - 107 - 7th
2025 - 111 - 5th
2026 - 120 - 1st
2028 - 135 - 2nd
2030 - 103 - 10th
2032 - 113 - 10th
BB
2022 - 103 - 1st
2023 - 83 - 7th
2025 - 91 - 9th
2026 - 91 - 4th
2027 - 92 - 3rd
2030 - 79 - 10th
SB
2024 - 23 - 8th
2025 - 27 - 6th
2026 - 38 - 4th
2027 - 29 - 4th
2028 - 32 - 3rd
2029 - 29 - 3rd
2030 - 32 - 3rd
2032 - 26 - 5th
2033 - 26 - 7th