View Single Post
Old 09-20-2007, 04:02 AM   #26 (permalink)
GrimmyDee
Minors (Double A)
 
Join Date: Mar 2002
Posts: 104
For any of you interested in my Single-A Lake City Moths here you go.

Single-A April Wrap Up

Code:
North			      W   L    PCT    GB    G   Last 10  Streak
Tampa Blitz	             20   8   .714    --   28       9-1      W9
Saint Petersburg Pioneers    17  11   .607   3.0   28       5-5      W1
Spokane Cloverleafs          17  11   .607   3.0   28       6-4      W1
Valle Arroyo Seco Vendetta   14  14   .500   6.0   28       6-4      W1
Stockton Wild Cats           13  15   .464   7.0   28       4-6      L3
Garland Sapphires            12  16   .429   8.0   28       7-3      W2
Monte Vista Annihilation      7  21   .250  13.0   28       3-7      L1

South			      W   L    PCT    GB    G   Last 10  Streak
Henderson Neons              16  12   .571    --   28       5-5      W3
Gallipolis Crows             15  13   .536   1.0   28       4-6      L3
Putney Mudhens               14  14   .500   2.0   28       2-8      L6
Fort Wayne Crowns            13  15   .464   3.0   28       5-5      W1
Fremont Llamas               13  15   .464   3.0   28       5-5      L1
Red Lake Falls Current       13  15   .464   3.0   28       4-6      L1
Santa Ana Skuas              12  16   .429   4.0   28       5-5      L1

East			      W   L    PCT    GB    G   Last 10  Streak
Lake City Moths              18  10   .643    --   28       7-3      W1
Staunton Bluefins            18  10   .643    --   28       8-2      L1
Delavan Cyber Rays           17  11   .607   1.0   28       8-2      W3
Fountain Hills Lobsters      17  11   .607   1.0   28       6-4      W2
East Los Angeles Hippos      16  12   .571   2.0   28       4-6      W1
Manti Carnivores             11  17   .393   7.0   28       4-6      L3

West			      W   L    PCT    GB    G   Last 10  Streak
Baton Rouge Liberators       14  14   .500    --   28       4-6      W4
Glendale Locusts             13  15   .464   1.0   28       4-6      L1
Buffalo Battlecats           11  17   .393   3.0   28       3-7      W1
Horton Geese                 11  17   .393   3.0   28       3-7      L1
Modesto Rancheros            11  17   .393   3.0   28       6-4      L3
San Bernadino Marlins        11  17   .393   3.0   28       3-7      L2


The Lake City Moths
Code:
STARTERS
POS NAME		  G   AB    H    R  RBI  2B  3B  HR   AVG
  C Eugene Thompson      20   73   18   10   15   4   0   3  .247
 1B Ben Ball             21   65   17   11    7   4   1   0  .262
 2B Dan MacPherson       27   91   18   12    7   3   1   0  .198
 3B Brandon Hayden        9   34   12    5   10   2   1   3  .353
 SS Dennis Mitchell      24   60   16    8    9   4   0   1  .267
 LF Javier Garcia        19   43   13    4    7   3   0   0  .302
 CF John Kennedy         26   94   26   11   12   5   1   0  .277
 RF Ruben Serrano        27   83   22    7   11   1   1   2  .265

RESERVES
POS NAME		  G   AB    H    R  RBI  2B  3B  HR   AVG
  C Jared White          14   28    7    5    5   2   0   0  .250
  C Javier Garcia        18   29    8    6    4   2   0   1  .276
 1B Lucas Carlton        12   14    3    1    1   0   0   0  .214
 3B Daniel Jones         13   24    2    1    3   1   0   0  .083
 3B Miguel Tirado        10    8    1    0    1   0   0   0  .125
 SS Brandon Wade         14   34    8    5    4   0   0   0  .235
 SS Shawn Osorio          0    0    0    0    0   0   0   0  .000
 SS John Hicks           15   14    3    2    2   0   0   0  .214
 LF Steven Larsen         8   22    4    4    2   0   0   1  .182


PITCHING
POS NAME                  G  GS   W   L  SV    IP   ER   BB    K   ERA
 SP Derek Todd            6   5   1   3   0  34.1   13    9   10  3.41
 SP Jason Carter          6   6   3   1   0  48.2   14   14   33  2.59
 SP Mike Haynes           5   5   3   1   0  36.0   13    9   13  3.25
 SP Josh Thomas           6   5   2   2   0  35.0   17   14   13  4.37
 SP Danny Patterson       6   4   3   0   0  34.1    9   10   15  2.36

 MR Bobby Charles         5   0   0   0   0   8.2    1    7    6  1.04
 MR Jerry Clayton         5   0   2   0   0   4.2    1    2    1  1.93
 MR Will Combs            5   0   1   0   1   5.1    0    2    4  0.00
 MR Tommy Malone          3   0   0   0   1   5.2    1    2    3  1.59
 MR Ed Richmond           5   0   0   0   0   7.1    5    6    1  6.14
 MR Jesus Vera            5   0   0   0   0   6.2    6    2    2  8.10
 CL Bob Crouch            7   0   2   1   2   8.2    2    1    2  2.08
GrimmyDee is offline   Reply With Quote