View Single Post
Old 09-28-2007, 11:17 PM   #3 (permalink)
captaincarl
All Star Starter
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 1,161
Thanked 2x in 2 posts
other lists

Awards & League Champions
Code:
OUTSTANDING BATTER AWARD

Year    American League               National League
1901    Chick Stahl, Boston           Sam Crawford, Cincinnati
1902    Elmer Flick, Philadelphia     Fred Clarke, Pittsburgh
1903    Nap Lajoie, Philadelphia      Honus Wagner, St.Louis
1904    Mike Donlin, New York         Billy Lush, Boston
1905    Tim Jordan, Washington        George Stone, Boston
1906    Cy Seymour, Cleveland         Honus Wagner, St.Louis
1907    Ty Cobb, Philadelphia         Honus Wagner, St.Louis
1908    Ty Cobb, Philadelphia         Honus Wagner, St.Louis
1909    Ty Cobb, Philadelphia         Burt Shotton, Boston
1910    Larry Doyle, Boston           Ty Cobb, St.Louis
1911    Tris Speaker, Boston          Ty Cobb, St.Louis
1912    Joe Jackson, Cleveland        Ty Cobb, St.Louis
1913    Tris Speaker, Boston          Ty Cobb, St.Louis
1914    Gavvy Cravath, New York       Benny Kauff, Brooklyn
1915    Tris Speaker, Boston          Benny Kauff, Brooklyn
1916    Ted Easterly, Boston          Ty Cobb, St.Louis
1917    Joe Judge, Boston             Ty Cobb, St.Louis
1918    Billy Southworth, St.Louis    Babe Ruth, Philadelphia
1919    Rogers Hornsby, St.Louis      Babe Ruth, Philadelphia
1920    Rogers Hornsby, St.Louis      Babe Ruth, Philadelphia
1921    Rogers Hornsby, St.Louis      Babe Ruth, Philadelphia
1922    Rogers Hornsby, St.Louis      Babe Ruth, Philadelphia
1923    Rogers Hornsby, St.Louis      Babe Ruth, Brooklyn
1924    Rogers Hornsby, St.Louis      Babe Ruth, Brooklyn
1925    Goose Goslin, Cleveland       Babe Ruth, Brooklyn
1926    Joe Jackson, Cleveland        Babe Ruth, Brooklyn
1927    Lou Gehrig, Washington        Babe Ruth, Brooklyn
1928    Chuck Klein, Detroit          Don Hurst, Boston
1929    Freddie Lindstrom, Cleveland  Jimmie Foxx, Pittsburgh
1930    Paul Waner, Cleveland         Babe Ruth, Brooklyn
award renamed

MOST VALUABLE PLAYER AWARD

Year    American League               National League
1931    Lou Gehrig, Washington        Babe Herman, Chicago
1932    Chuck Klein, Detroit          Babe Ruth, Brooklyn
1933    Lou Gehrig, Washington        Charlie Gehringer, Boston
1934    Lou Gehrig, Washington        Earl Averill, Chicago
1935    Arky Vaughan, Philadelphia    Jimmie Foxx, Pittsburgh
1936    Lou Gehrig, Washington        Joe Medwick, Chicago
1937    Hank Greenberg, Philadelphia  Earl Averill, Chicago
1938    Johnny Mize, Washington       Rudy York, Cincinnati
1939    Johnny Mize, Washington       Rudy York, Cincinnati
1940    Joe Dimaggio, Boston          Joe Gordon, Brooklyn
1941    Ted Williams, Boston          Cecil Travis, Philadelphia
1942    Ted Williams, Boston          Tommy Henrich, Boston
1943    Ted Williams, Boston          Bill Nicholson, Chicago
1944    Ted Williams, Boston          Bill Salkeld, Boston
1945    Stan Musial, Chicago          Ted Williams, Brooklyn
1946    Stan Musial, Chicago          Ted Williams, Brooklyn
1947    Stan Musial, Chicago          Ted Williams, Brooklyn
1948    Stan Musial, Chicago          Ted Williams, Brooklyn
1949    Al Rosen, Washington          Ted Williams, Brooklyn
1950    Eddie Robinson, Chicago       Ralph Kiner, Pittsburgh
1951    Gil Hodges, Philadelphia      Yogi Berra, Philadelphia
1952    Jackie Robinson, New York     Ted Williams, Brooklyn
1953    Stan Musial, Chicago          Ted Williams, Brooklyn
1954    Stan Musial, Chicago          Joe Cunningham, Cincinnati
1955    Eddie Mathews, Boston         Hank Aaron, Milwaukee
1956    Mickey Mantle, Cleveland      Ted Williams, Brooklyn
1957    Willie Mays, Detroit          Ernie Banks, New York
1958    Frank Robinson, Kansas City   Ernie Banks, San Francisco





OUTSTANDING PITCHER AWARD

Year    American League               National League
1901    Frank Kitson, Milwaukee       Doc White,Philadelphia
1902    Frank Kitson, St.Louis        Noodles Hahn, Cincinnati
1903    Red Ames, Detroit             Chief Bender, Boston
1904    Rube Waddell, Philadelphia    Irv Young, Pittsburgh
1905    Rube Waddell, Philadelphia    Hooks Wiltse, Chicago
1906    Rube Waddell, Philadelphia    Ed Walsh, St.Louis
1907    Eddie Plank, Philadelphia     Chief Bender, Boston
1908    Rube Waddell, Philadelphia    Ed Walsh, St.Louis
1909    Ray Collins, Boston           Chief Bender, Boston
1910    Rube Waddell, Philadelphia    Jack Powell, Boston
1911    Smokey Joe Wood, Boston       George Bell, Chicago
1912    George Suggs, Boston          Ed Walsh, St.Louis
1913    Smokey Joe Wood, Boston       Chief Bender, Boston
1914    Rube Marquard, New York       Walter Johnson, Brooklyn
1915    Dick Rudolph, Chicago         Walter Johnson, Brooklyn
1916    Smokey Joe Wood, Boston       Pete Alexander, Pittsburgh
1917    Hippo Vaughn, St.Louis        Pete Alexander, Pittsburgh
1918    Wilbur Cooper, St.Louis       Sherry Smith, New York
1919    Hippo Vaughn, St.Louis        Henry Keupper, St.Louis
1920    Claude Hendrix, Philadelphia  Henry Keupper, St.Louis
1921    Duster Mails, St.Louis        Fred Arellanes, Philadelphia
1922    Duster Mails, St.Louis        Lefty Williams, Chicago
1923    Urban Shocker, St.Louis       Erv Lange, Brooklyn
1924    Rube Benton, Boston           Henry Keupper, Philadelphia
1925    Fred Heimach, Cleveland       Dazzy Vance, Pittsburgh
1926    Ralph Comstock, Boston        Dazzy Vance, Pittsburgh
1927    Hugh McQuillan, St.Louis      Lefty Stewart, New York
1928    Lefty Grove, Detroit          Willis Hudlin, Pittsburgh
1929    Bill Sherdel, Cleveland       Bump Hadley, Cincinnati
1930    Lefty Grove, Detroit          Bump Hadley, Cincinnati
1931    Lefty Grove, Detroit          Red Lucas, Chicago
1932    Lefty Grove, Detroit          Red Lucas, Chicago
1933    Tom Zachary, Philadelphia     Dizzy Dean, Brooklyn
1934    Lon Warneke, New York         Hal Schumacher, Pittsburgh
1935    Cy Blanton, St.Louis          Lee Grissom, Pittsburgh
1936    Lefty Grove, Detroit          Van Mungo, Chicago/St.Louis
1937    Lefty Grove, Detroit          Paul Derringer, Boston
1938    Lefty Gomez, Philadelphia     Monty Stratton, Philadelphia
1939    Lefty Gomez, Philadelphia     Paul Derringer, Boston
1940    Max Lanier, Boston            Johnny Allen, Brooklyn
1941    Max Lanier, Boston            Claude Passeau, Cincinnati
1942    Si Johnson, St.Louis          Dave Koslo, Cincinnati
1943    Johnny Vander Meer,Washington Johnny Beazley,New York
1944    Dizzy Trout, Philadelphia     Stubby Overmire, Chicago
1945    Dizzy Trout, Philadelphia     Bob Feller, St.Louis
1946    Arnold Carter, New York       Claude Passeau, Cincinnati
1947    Larry Jansen, Cleveland       Hal Newhouser, Brooklyn
1948    Ewell Blackwell, Chicago      Hal Newhouser, Brooklyn
1949    Bill Sayles, St.Louis         Howie Pollet, Brooklyn
1950    Warren Spahn, Chicago         Fred Hutchinson, Pittsburgh
1951    Bob Rush, Cleveland           Harvey Haddix, Boston
1952    Max Surkont, Detroit          Billy Pierce, New York
1953    Bobby Shantz, New York        Karl Spooner, Chicago
1954    Bill Sayles, Baltimore        Billy Pierce, New York
1955    Frank Lary, Cleveland         Mike Garcia, Pittsburgh

Cy Young Award

1956    Johnny Antonelli, New York    Clem Labine, New York
1957    Tom Poholsky, Boston          Don Kaiser, Milwaukee
1958    Larry Jackson, New York       Camilo Pascual, Pittsburgh

 



ROOKIE OF THE YEAR AWARD
 
Year    American League               National League
1901    Billy Gilbert, Milwaukee      Doc White, Philadelphia
1902    Doc Gessler, Baltimore        Otto Hess, Brooklyn
1903    Red Ames, Detroit             Chief Bender, Boston
1904    Fred Glade, Chicago           Irv Young, Pittsburgh
1905    Ed Hughes, Chicago            Dad Hale, New York
1906    Slow Joe Doyle, Chicago       Ed Karger, St.Louis
1907    Joe Wood, Boston              Glenn Liebhardt, Chicago
1908    Biff Schlitzer, Detroit       Roy Witherup, New York
1909    Ray Collins, Boston           Babe Adams, Cincinnati
1910    John Raleigh, St.Louis        Armando Marsans, Boston
1911    George Mogridge, Detroit      Ray Chapman, Chicago
1912    George Suggs, Boston          Jim Viox, Brooklyn
1913    Bill Kenworthy, Philadelphia  Doc Ayers, Pittsburgh
1914    Happy Felsch, Philadelphia    Dave Robertson, Cincinnati
1915    Art Nehf, Detroit             Hooks Dauss, St.Louis
1916    Erv Lange, Philadelphia       Sam Rice, St.Louis
1917    Ross Youngs, St.Louis         Hod Eller, Boston
1918    Dana Fillingim, New York      Jesse Barnes, Boston
1919    Bob Meusel, Philadelphia      Joe Sewell, Boston
1920    Johnny Bassler, Philadelphia  Lu Blue, Pittsburgh
1921    Marty McManus, Cleveland      Jim Bottomley, Cincinnati
1922    Sloppy Thurston, Detroit      Heinie Manush, Boston
1923    Ike Boone, Philadelphia       Kiki Cuyler, Boston
1924    Mickey Cochrane, Boston       Jake Miller, Pittsburgh
1925    Paul Waner,Cleveland          Babe Herman,Chicago
1926    Larry Benton, Washington      Charlie Gehringer, Boston
1927    Chuck Klein, Detroit          Don Hurst, Boston
1928    Johnny Frederick, Cleveland   Dale Alexander, Cincinnati
1929    George Watkins, Washington    Ben Chapman, Pittsburgh
1930    Billy Herman, Washington      Pepper Martin, Brooklyn
1931    Lon Warneke, New York         Joe Medwick, Chicago
1932    Roy Parmelee, Philadelphia    Schoolboy Rowe, Brooklyn
1933    Hal Trosky, New York          Zeke Bonura, St.Louis
1934    Wally Moses, New York         Lew Riggs, Chicago
1935    Mike Kreevich, Detroit        Stu Martin, St.Louis
1936    Ed Lagger, Boston             Jim Turner, Brooklyn
1937    Enos Slaughter, Philadelphia  Skeeter Webb, Brooklyn
1938    Ted Williams, Boston          Barny McCosky, New York
1939    Dom Dimaggio, Philadelphia    Wally Judnich, Cincinnati
1940    Johnny Podgajny, New York     Steve Sundra, New York
1941    Stan Musial, Chicago          Hank Borowy, Pittsburgh
1942    Hank Wyse, Cleveland          Stubby Overmire, Chicago
1943    Thurman Tucker, Detroit       Harry Brecheen, Pittsburgh
1944    Al Gionfriddo, Detroit        Bill Salkeld,Boston
1945    Aaron Robinson, Detroit       Grady Hatton, Pittsburgh
1946    Wally Westlake, Chicago       Spider Jorgensen, Brooklyn
1947    Johnny Lipon, Philadelphia    Larry Doby, Cincinnati
1948    Cliff Chambers, Boston        Roy Campanella, New York
1949    Al Rosen, Washington          Walt Dropo, Boston
1950    Willie Mays, Detroit          Minnie Minoso, Pittsburgh
1951    Eddie Mathews, Boston         Harvey Haddix, Boston
1952    Jim Gilliam, St.Louis         Frank Sullivan, Cincinnati
1953    Wally Moon, Chicago           Joe Cunningham, Cincinnati
1954    Herb Score, Washington        Jim Small, Chicago
1955    Frank Robinson, Kansas City   Jackie Brandt, Chicago
1956    Roger Maris, Kansas City      Frank House, Chicago
1957    Ron Fairly, Detroit           Dick Stuart, Brooklyn
1958    Wally Shannon, Kansas City    Willie McCovey, Los Angeles




LEAGUE CHAMPIONS

Year    American League              National League                 World Series Winner
1901    Milwaukee      86-54 .614    Brooklyn       80-60 .571       None
1902    St.Louis       89-51 .636    Pittsburgh     86-54 .614       None
1903    Detroit        94-46 .671    Boston         93-47 .664       Detroit, 5-0
1904    Cleveland      87-67 .565    Boston         90-64 .584       None
1905    Detroit        91-63 .591    New York       97-57 .630       New York (N), 4-1
1906    Philadelphia   91-63 .591    Pittsburgh     91-63 .591       Philadelphia (A), 4-2
1907    Philadelphia   95-59 .617    Boston         85-69 .552       Philadelphia (A), 4-2
1908    Philadelphia   99-55 .643    New York       88-66 .571       Philadelphia (A), 4-2
1909    Philadelphia   97-57 .630    Boston         96-58 .623       Philadelphia (A), 4-1
1910    Boston        101-53 .656    Boston         91-64 .587       Boston (A), 4-0
1911    Boston         94-60 .610    Chicago        96-58 .623       Boston (A), 4-1
1912    Boston        105-49 .682    Philadelphia   89-66 .574       Philadelphia (N), 4-3
1913    Boston         85-69 .552    New York       86-68 .558       New York (N), 4-2
1914    Philadelphia  101-53 .656    Brooklyn       87-67 .565       Philadelphia (A), 4-2
1915    Boston         96-58 .623    Brooklyn       91-63 .591       Boston (A), 4-1
1916    Boston         91-63 .591    Brooklyn       89-65 .578       Boston (A), 4-3
1917    St.Louis       90-64 .584    Pittsburgh     92-62 .597       St.Louis (A), 4-3
1918    St.Louis       95-59 .617    St.Louis       83-71 .539       St.Louis (A), 4-3
1919    St.Louis       98-42 .700    Chicago        85-55 .607       Chicago (N), 5-3
1920    St.Louis       94-60 .610    Philadelphia   85-69 .552       St.Louis (A), 5-4
1921    St.Louis      114-40 .740    Philadelphia   91-63 .591       Philadelphia (N), 5-4
1922    St.Louis      100-54 .649    Philadelphia   90-64 .584       St.Louis (A), 4-3
1923    St.Louis      108-46 .701    Cincinnati     89-61 .578       Cincinnati, 4-3
1924    Washington     90-64 .584    Brooklyn      102-52 .662       Washington, 4-1
1925    Cleveland      87-67 .565    Brooklyn       86-68 .565       Cleveland, 4-1
1926    Cleveland      98-56 .636    Brooklyn       92-62 .597       Cleveland, 4-0
1927    Detroit        87-67 .565    Boston         88-66 .571       Boston (N), 4-3
1928    Detroit        98-56 .636    New York       86-69 .555       Detroit, 4-3
1929    Cleveland      91-63 .591    New York       89-65 .578       Cleveland, 4-2
1930    Detroit        99-55 .643    Boston         89-65 .578       Boston (N), 4-1
1931    Washington    102-52 .662    Chicago        94-60 .610       Chicago (N), 4-2
1932    Washington     95-59 .617    Chicago        98-56 .636       Chicago (N), 4-2
1933    Washington     90-64 .584    Chicago        94-60 .610       Washington, 4-2
1934    Philadelphia   98-56 .636    Pittsburgh     95-59 .617       Pittsburgh, 4-2
1935    St.Louis       99-55 .643    Pittsburgh     99-55 .643       Pittsburgh, 4-3
1936    Boston         89-65 .578    St.Louis       87-67 .565       St.Louis (N), 4-0
1937    Philadelphia   99-55 .643    Boston         93-61 .604       Philadelphia (A), 4-0
1938    Philadelphia   95-59 .617    Pittsburgh    100-54 .649       Pittsburgh, 4-3
1939    Philadelphia   96-58 .623    Philadelphia   89-65 .578       Philadelphia (A), 4-1
1940    St.Louis      102-52 .662    Brooklyn       96-58 .623       Brooklyn, 4-3
1941    St.Louis       94-60 .610    New York       88-66 .571       New York (N), 4-1
1942    St.Louis       91-63 .591    Pittsburgh     89-65 .578       St.Louis (A), 4-3
1943    Philadelphia   87-67 .565    Pittsburgh     92-62 .597       Pittsburgh, 4-1
1944    Philadelphia   96-58 .623    Cincinnati     95-59 .617       Cincinnati, 4-3
1945    Chicago        85-69 .552    New York       93-61 .604       Chicago (A), 4-3
1946    Detroit        86-68 .558    Brooklyn       90-64 .584       Brooklyn, 4-1
1947    St.Louis       88-66 .571    Brooklyn       92-62 .597       Brooklyn, 4-1
1948    St.Louis       94-61 .606    Brooklyn       96-58 .623       St.Louis (A), 4-3
1949    St.Louis       90-64 .584    Brooklyn       85-69 .552       St.Louis (A), 4-2
1950    Chicago        98-56 .636    New York       85-69 .552       Chicago (A), 4-1
1951    Philadelphia   82-72 .532    Pittsburgh     91-63 .591       Pittsburgh, 4-2
1952    St.Louis       92-62 .597    New York       88-67 .568       New York (N), 4-1
1953    Chicago        97-57 .630    Brooklyn       85-69 .552       Chicago (A), 4-2
1954    Chicago        98-56 .636    Cincinnati     89-65 .578       Cincinnati, 4-2
1955    Cleveland      90-64 .584    Milwaukee      90-64 .584       Cleveland, 4-1
1956    Kansas City    93-61 .604    St.Louis       98-56 .636       Kansas City, 4-0
1957    New York       92-62 .597    Milwaukee      92-62 .597       Milwaukee, 4-3
1958    Chicago        88-66 .571    San Francisco  91-63 .591       Chicago (A), 4-2

Yearly Leaders
Code:
                  BATTING AVERAGE                                   HOME RUNS

   American League                National League          American League                      National League

Pickering-CLE        .396  1901  Keeler-BRO      .369  |  Williams-BAL             12  1901  Crawford-CIN             13
Donlin-BAL           .357  1902  Beaumont-PIT    .361  |  Williams-BAL              9  1902  Seybold-BOS              11
Barrett-DET          .344  1903  Dougherty-STL   .327  |  Freeman-BOS              13  1903  Hickman-PIT              11
Magee-PHI            .363  1904  Donahue-PIT     .339  |  Bradley-CLE               8  1904  Dougherty-STL             7
Armbruster-DET       .320  1905  Congalton-PHI   .327  |  Jordan-WAS               18  1905  Foster-CHI                8
Elberfeld-CHI        .301  1906  Stone-BOS       .338  |  Lumley-BOS               12  1906  3 tied                    4
Grady-NY             .359  1907  Wagner-STL      .320  |  Jordan-WAS               10  1907  Rickey-CIN/Stone-BOS      5
Cobb-PHI             .310  1908  Wagner-STL      .322  |  Crawford-DET              7  1908  Murray-NY                 8
Cobb-PHI             .368  1909  Shotton-BOS     .400  |  Baker-PHI                 9  1909  Lewis-CHI                 9
Doyle-BOS            .311  1910  Cobb-STL        .378  |  Luderus-DET              14  1910  Lobert-PIT               14
Shotton-CLE          .406  1911  Marsans-BOS     .393  |  Beck-CLE                 19  1911  Schulte-CHI              18
Jackson-CLE          .377  1912  Marsans-BOS     .403  |  Cravath-NY               19  1912  Titus-STL                22
Speaker-BOS          .330  1913  Cobb-STL        .418  |  Zwilling-CLE             18  1913  Houser-NY                17
Felsch-PHI           .310  1914  Dolan-STL       .351  |  Saier-STL                11  1914  Becker-BRO                9
Easterly-BOS         .319  1915  Marsans-BRO     .347  |                                     Kauff-BRO                 9
Easterly-BOS         .346  1916  Cobb-STL        .351  |                                     Wilson-NY                 9
Shotton-DET          .351  1917  Cobb-STL        .324  |  Kenworthy-DET             8  1915  Titus-STL                13
Sisler-CLE           .336  1918  Cobb-STL        .388  |  Zwilling-CHI             14  1916  Zinn-BRO                 13
Weaver-DET           .338  1919  Campbell-CHI    .348  |  Cravath-NY                6  1917  Becker-NY                11
Sisler-CLE           .386  1920  Blue-PIT        .360  |  Felsch-NY                 6  1918  Ruth-PHI                 18
Hornsby-STL          .412  1921  Ruth-PHI        .420  |  Sisler-CLE               14  1919  Ruth-PHI                 24
Speaker-BOS          .424  1922  Williams-CHI    .389  |  Meusel-PHI               24  1920  Ruth-PHI                 53
Wheat-NY             .406  1923  Ruth-BRO        .387  |  Heilmann-STL             32  1921  Ruth-PHI                 64
Prothro-WAS          .375  1924  Ruth-BRO        .381  |  Hornsby-STL              34  1922  Ruth-PHI                 46
Goslin-CLE           .359  1925  Williams-CHI    .368  |  Williams-PHI             34
Jackson-CLE          .361  1926  Frisch-PHI      .339  |  Williams-PHI             40  1923  Ruth-BRO                 40
Klein-DET            .359  1927  Fothergill-CIN  .347  |  Williams-PHI             40  1924  Ruth-BRO                 37
Klein-DET            .371  1928  Falk-PHI        .367  |  Hauser-CLE               31  1925  Williams-CHI             40
Lindstrom-CLE        .372  1929  Falk-PHI        .367  |  Williams-PHI             21  1926  Ruth-BRO                 46
Waner-CLE            .385  1930  Herman-CHI      .362  |  Williams-PHI             20  1927  Ruth-BRO                 40
Terry-NY             .380  1931  Combs-NY        .350  |  Klein-DET                43  1928  Hurst-BOS                45
Klein-DET            .354  1932  Alexander-CIN   .350  |  Hauser-CLE               42  1929  Hurst-BOS                36
Klein-DET            .359  1933  Terry-PHI       .338  |  Klein-DET                32  1930  Ruth-BRO                 50
Dickey-WAS           .338  1934  Collins-BOS     .352  |  Klein-DET                31  1931  Ott-NY                   25
Moses-NY             .349  1935  Gehringer-BOS   .357  |  Gehrig-WAS               25  1932  Ruth-BRO                 37
Gehrig-WAS           .354  1936  Terry-PIT       .372  |  Trosky-NY                32  1933  Collins-BOS              29
Vaughan-PHI          .353  1937  Averill-CHI     .394  |  Gehrig-WAS               34  1934  Averill-CHI              36
Mize-WAS             .355  1938  Padgett-PIT     .365  |  Trosky-NY                34  1935  Foxx-PIT                 37
Williams-BOS         .364  1939  Wright-CIN      .376  |  Gehrig-WAS               42  1936  York-CIN                 36
Dimaggio-BOS         .372  1940  Etten-STL       .330  |  Greenberg-PHI            43  1937  York-CIN                 40
Williams-BOS         .369  1941  Travis-PHI      .368  |  Mize-WAS + Williams-BOS  29  1938  York-CIN                 37
Williams-BOS         .374  1942  Travis-PHI      .356  |  Mize-WAS                 38  1939  York-CIN                 26
Williams-BOS         .367  1943  Walker-CIN      .339  |  Dimaggio-BOS             34  1940  Greenberg-BRO            34
Williams-BOS         .375  1944  Wright-CIN      .343  |  Mize-WAS                 34  1941  Nicholson-CHI            29
Musial-CHI           .360  1945  Walker-CIN      .372  |  Williams-BOS             45  1942  Henrich-BOS              36
Musial-CHI           .332  1946  Kell-CIN        .324  |  Williams-BOS             41  1943  Mize-PIT                 34
Musial-CHI           .376  1947  Mitchell-CHI    .383  |  Keller-STL               41  1944  Salkeld-BOS              32
Musial-CHI           .349  1948  Williams-BRO    .368  |  Keller-STL               35  1945  Williams-BRO             39
Musial-CHI           .341  1949  Williams-BRO    .336  |  Keller-STL               37  1946  Mize-PIT                 50
Musial-CHI           .335  1950  Williams-BRO    .332  |  Cullenbine-CHI           31  1947  Greenberg-BRO            52
Robinson-CHI         .330  1951  Berra-PHI       .327  |  Edwards-BOS/Keller-STL   31
Robinson-NY          .318  1952  Lockman-BOS     .295  |  Heath-STL                43  1948  Kiner-PIT                53
Musial-CHI           .355  1953  Cunningham-CIN  .340  |  Rosen-WAS                33  1949  Kiner-PIT                48
Musial-CHI           .348  1954  Kluszewski-STL  .341  |  Hodges-PHI               34  1950  Kiner-PIT                48
Mathews-BOS          .345  1955  Aaron-MIL       .319  |  Hodges-PHI               44  1951  Kiner-PIT                39
Mantle-CLE           .336  1956  Williams-BRO    .363  |  Rhodes-PHI               26  1952  Kiner-PIT                39
Fairly-DET           .363  1957  Aaron-MIL       .340  |  Mathews-BOS              43  1953  Williams-BRO             47
Pinson-CHI           .338  1958  White-SF        .333  |  Mays-DET                 52  1954  Kluszewski-STL           35
                                                       |  Mathews-BOS              50  1955  Banks-NY                 37
                                                       |  Mantle-CLE               56  1956  Banks-NY                 52
                                                       |  Adcock-NY                39  1957  Stuart-BRO               64
                                                       |  Robinson-KC              47  1958  Banks-SF                 47



                   Runs Batted In                                 Stolen Bases

    American League              National League         American League                       National League

Seybold-PHI           119  1901  Hickman-NY       106  |  C.Stahl-BOS              81  1901  Keeler-BRO               68
H.Davis-PHI            99  1902  Hickman-PIT       96  |  Donlin-BAL               57  1902  Clarke-PIT               72
Keister-NY             86  1903  Hickman-PIT       82  |  Barrett-DET              56  1903  Bay-CIN                  64
Keister-NY             89  1904  J.Doyle-PHI       92  |  Mertes-DET               50  1904  Chance-CHI/Hamilton-PIT  58
Beck-CLE               73  1905  Stone-BOS         78  |  L.Davis-WAS              72  1905  Maloney-BOS              67
Gessler-NY             76  1906  Wagner-STL        80  |  Devlin-NY                51  1906  Chance-CHI               65
Gessler-NY             86  1907  Stone-BOS         74  |  Leach-WAS                61  1907  Waldron-NY               62
Lobert-STL             79  1908  Miller-PHI        74  |  D.Jones-STL              55  1908  Wagner-STL               48
Speaker-BOS            92  1909  Wolter-BOS        96  |  D.Jones-STL              65  1909  Wolter-BOS               56
Baker-PHI             107  1910  Wagner-STL       100  |  D.Jones-STL              85  1910  Devore-STL               75
Beck-CLE              109  1911  Wagner-STL       124  |  Speaker-BOS              61  1911  Cobb-STL                100
Smith-CLE             100  1912  Konetchy-CHI     120  |  Bescher-BOS              70  1912  Milan-BOS                87
Kenworthy-PHI         108  1913  Williams-BRO     100  |  Leach-NY                 44  1913  Kauff-BRO                66
Kenworthy-PHI          80  1914  Chase-BOS         79  |  Myers-CHI                83  1914  Cobb-STL                 62
Connolly-PHI           80  1915  Titus-STL         98  |  Collins-CHI              49  1915  Cobb-STL                 66
Fournier-PHI           83  1916  Evans-PIT         93  |  Schalk-WAS               36  1916  Berghammer-PIT           64
Pipp-PHI               83  1917  Wickland-CIN      73  |  Hooper-BOS               51  1917  Myers-BRO                40
Tobin-PHI             100  1918  Kommers-NY        99  |  Neale-CLE                39  1918  Cobb-STL                 43
Southworth-STL        100  1919  Veach-STL         93  |  Sisler-CLE               34  1919  Berghammer-PIT           34
Meusel-PHI            131  1920  McHenry-BOS      127  |  Shafer-BOS               39  1920  Bescher-NY               31
Heilmann-STL          166  1921  Ruth-PHI         168  |  Frisch-PHI               33  1921  Evans-PHI                41
Hornsby-STL           149  1922  Ruth-PHI         147  |  Sisler-CLE               37  1922  Carey-PIT                41
Williams-PHI          132  1923  Bottomley-CIN    116  |  Jackson-CLE              28  1923  Shafer-CHI               29
Williams-PHI          143  1924  Stephenson-BRO   134  |  Jackson-CLE              31  1924  Carey-PIT                36
Goslin-CLE            150  1925  Williams-CHI     126  |  Mann-DET                 33  1925  Chapman-CHI              37
Simmons-NY            103  1926  Ruth-BRO         145  |  Jackson-CLE              33  1926  Blue-BRO                 41
Waner-CLE             106  1927  Bottomley-BRO    117  |  Reynolds-PHI             36  1927  Wilson-NY                45
Klein-DET             153  1928  Alexander-CIN    145  |  Neun-CHI                 58  1928  Cuyler-CIN               66
                                 Hurst-BOS        145  |  Myer-CLE                 33  1929  Gehringer-BOS            46
Berger-STL            136  1929  Alexander-CIN    135  |  Waner-CLE                27  1930  Cuyler-CIN               42
Frederick-CLE         132  1930  Ott-NY           145  |  Watkins-WAS              33  1931  Chapman-PIT              44
Gehrig-WAS            113  1931  Averill-CHI      115  |  Klein-DET                34  1932  Swanson-BOS              42
Vosmik-DET             95  1932  Ruth-BRO         106  |  Werber-WAS               33  1933  Hack-CIN                 35
Trosky-NY             120  1933  Collins-BOS      106  |  White-CLE+PHI            43  1934  Chapman-PIT              32
Higgins-PHI           114  1934  Averill-CHI      136  |  Werber-WAS               31  1935  Bordagaray-STL           34
Trosky-NY             119  1935  Averill-CHI      119  |  Pytlak-PHI               35  1936  Swanson-BRO              41
Trosky-NY             139  1936  Medwick-CHI      109  |  Hill-CHI                 37  1937  Bordagaray-STL           39
                                 Walker-NY        109  |  Meyer-CLE                34  1938  Gehringer-BOS            40
Greenberg-PHI         141  1937  Bonura-STL       134  |  Gryska-BOS               50  1939  McCosky-NY               35
Williams-BOS          120  1938  Leiber-CIN       113  |  Hopp-NY                  27  1940  Frey-NY                  28
Mize-WAS              125  1939  York-CIN         114  |  Hopp-NY                  28  1941  Case-PIT                 27
Dimaggio-BOS          128  1940  Greenberg-BRO    115  |  Keller-STL               42  1942  Case-PIT                 43
Heath-STL             110  1941  Moore-NY         104  |  Tucker-DET               49  1943  Stirnweiss-PIT           39
Williams-BOS          121  1942  Mize-PIT         107  |  Vernon-STL               35  1944  Stirnweiss-PIT           45
Stephens-DET          122  1943  Nicholson-CHI    120  |  Myatt-BOS                40  1945  Stirnweiss-PIT           28
Reiser-STL            119  1944  Young-BOS        120  |  Gionfriddo-DET           27  1946  Wright-CIN               35
Edwards-BOS           119  1945  Nieman-BRO       106  |  Valo-BOS                 26  1947  Ashburn-BOS              27
Keller-STL            118  1946  Greenberg-BRO    134  |  Robinson-NY              30  1948  Hermanski-BRO            27
Edwards-BOS           111  1947  Greenberg-BRO    140  |  Robinson-NY              34  1949  Snider-BOS               25
Heath-STL             147  1948  Pafko-BRO        144  |  Collins-STL              22  1950  Minoso-PIT               43
Rosen-WAS             103  1949  Williams-BRO     124  |  Rizzuto-CLE              33  1951  Minoso-PIT               49
Robinson-CHI          121  1950  Kiner-PIT        117  |  Gilliam-STL              36  1952  Jensen-NY                39
Mathews-BOS           120  1951  Kiner-PIT        114  |  Buzas-PHI                20  1953  Jethroe-BRO              28
Musial-CHI            100  1952  Kiner-PIT        111  |  Minoso-BAL+Robinson-BOS  12  1954  Jensen-PIT               20
Moon-CHI              126  1953  Campanella-NY    117  |  Mays-DET                 22  1955  Robinson-MIL             26
