The standings through August 4th:
Code:
National League Standings
West Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run
San Jose 63 44 .589 - 65-42 -2 28-26 35-18 6-4 18-12
Los Angeles 56 51 .523 7 55-52 1 29-23 27-28 3-5 11-16
San Diego 56 51 .523 7 61-46 -5 30-25 26-26 5-5 16-12
Portland 54 53 .505 9 53-54 1 21-33 33-20 6-5 15-11
Sacramento 51 56 .477 12 56-51 -5 23-29 28-27 2-6 8-20
Phoenix 40 67 .374 23 46-61 -6 19-36 21-31 0-6 11-15
Northeast Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run
Pittsburgh 69 38 .645 - 64-43 5 33-21 36-17 9-2 19- 7
Hartford 60 47 .561 9 55-52 5 29-24 31-23 8-5 12-10
Buffalo 58 49 .542 11 54-53 4 26-26 32-23 6-8 17-12
Rochester 50 57 .467 19 51-56 -1 22-33 28-24 3-3 10-19
Harrisburg 46 61 .430 23 49-58 -3 20-32 26-29 3-6 10-17
New Jersey 39 68 .364 30 36-71 3 21-33 18-35 8-4 11- 7
American League Standings
Southeast Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run
Miami 65 42 .607 - 65-42 0 26-26 39-16 5-6 22-14
Nashville 52 55 .486 13 49-58 3 23-31 29-24 5-3 16-12
Knoxville 51 56 .477 14 50-57 1 29-26 22-30 9-7 13-16
Washington 50 57 .467 15 53-54 -3 25-29 25-28 3-5 13-10
Atlanta 47 60 .439 18 51-56 -4 23-32 24-28 3-4 12-17
Charlotte 46 61 .430 19 40-67 6 20-33 26-28 5-3 15- 9
Central Division
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run
Denver 73 34 .682 - 73-34 0 39-13 34-21 4-2 17-14
Tucson 65 42 .607 8 71-36 -6 32-21 33-21 5-5 11-18
Grand Rapids 53 54 .495 20 51-56 2 23-30 30-24 2-2 14-11
Memphis 50 57 .467 23 52-55 -2 29-25 21-32 4-6 12-20
Green Bay 46 61 .430 27 39-68 7 23-30 23-31 6-7 16-11
Kansas City 44 63 .411 29 47-60 -3 21-33 23-30 4-5 9-18
A nice 3-way race for the 2nd place playoff spot is showing up in the NL West, while the AL Southeast 2nd place spot is still completely up for grabs from the current 2nd place team(Nashville) to last place Charlotte, who is only 6 games out, and everyone in between. It's been a long time since a team with a losing record has made the postseason. Offhand, I don't think that it's happened since the first expansion in 2038, but I'll have to check on that. Anyways, it could very well happen this season. It's weird how, aside from Denver, Miami, and Tucson, the entire American League is best described as mediocre. Nobody's really bad, like Green Bay last year, and there aren't any "decent" teams, like you see in the National League.
Denver, meanwhile, has opened up a little more ground on Tucson. They led by 5 games a month ago, now it's 8 games. Still close enough for Tucson to come back, of course, but it's at least a comfortable lead as we head into the dog days of summer.