CLIFFORD 'SCOT' CAMPBELL

Not a great year for the Scot, as he hit just .243 and the question must be asked: at 35 is Campbell on the fade?
Code:
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1871 Chicago - NA 21 14 13 4 1 0 0 0 2 0 0 0 1 0 0 .308 .308 .385 .692 1.0
1872 Troy - NA 22 23 103 41 4 1 0 22 32 4 0 4 0 7 1 .398 .405 .456 .862 10.7
1873 Philadelphia - NA 23 49 244 67 5 3 1 30 60 0 0 2 0 8 7 .275 .272 .332 .604 -8.6
1874 Chicago - NA 24 59 287 77 6 1 1 38 74 17 1 5 0 9 3 .268 .306 .307 .613 6.4
1875 Chicago - NA 25 69 331 74 9 1 0 31 72 14 4 3 1 8 3 .224 .261 .257 .518 -0.8
1876 Chicago - MLB 26 66 294 77 7 0 0 26 51 1 1 4 2 10 1 .262 .263 .286 .549 3.7
1877 Chicago - MLB 27 60 276 79 6 2 0 30 49 7 1 3 1 7 1 .286 .303 .322 .626 0.9
1878 Chicago - MLB 28 61 289 109 14 3 0 42 90 12 0 2 1 8 2 .377 .399 .446 .846 29.7
1879 Chicago - MLB 29 83 407 136 10 5 0 55 108 17 0 3 0 8 10 .334 .358 .383 .742 21.1
1880 Chicago - MLB 30 82 388 127 9 1 2 44 84 10 0 3 0 5 7 .327 .342 .371 .713 18.8
1881 Chicago - MLB 31 84 382 113 9 1 3 44 67 10 1 8 4 7 6 .296 .309 .348 .657 13.7
1882 Chicago - MLB 32 84 360 111 14 2 0 29 55 11 0 5 7 6 4 .308 .324 .358 .683 25.0
1883 Chicago - MLB 33 98 416 142 16 4 0 68 62 8 0 10 4 4 10 .341 .346 .399 .745 23.4
1884 Chicago - MLB 34 96 395 114 11 1 0 45 41 8 2 5 9 6 6 .289 .302 .322 .624 17.1
1885 Chicago - MLB 35 92 382 93 7 2 0 34 44 22 3 6 9 4 0 .243 .286 .272 .558 0.4
Total NA 5 yrs. 214 978 263 25 6 2 121 240 35 5 14 2 32 14 .269 .294 .313 .606 8.7
Total MLB 10 yrs. 806 3589 1101 103 21 5 417 651 106 8 49 37 65 47 .307 .324 .351 .675 153.8
Career Fielding Stats
Year/Team/League POS G GS PO A DP TC E PCT INN RANGE PB RSTA RTO RTO%
1871 Chicago - ML SS 5 0 2 3 1 5 0 1.000 10.0 4.50
1871 Chicago - ML CF 1 0 0 0 0 0 0 .000 1.0 0.00
1872 Troy - ML SS 21 18 30 52 16 117 35 .701 159.0 4.64
1872 Troy - ML 3B 2 2 1 1 0 6 4 .333 16.0 1.13
1873 Philadelphia - ML SS 49 49 98 179 30 359 82 .772 423.1 5.89
1874 Chicago - ML SS 59 59 119 197 37 372 56 .849 514.2 5.53
1875 Chicago - ML SS 69 69 128 208 32 397 61 .846 609.0 4.97
1876 Chicago - ML SS 66 66 109 205 28 368 54 .853 586.1 4.82
1877 Chicago - ML SS 60 60 114 214 28 379 51 .865 529.0 5.58
1878 Chicago - ML SS 61 61 90 210 39 359 59 .836 529.0 5.10
1878 Chicago - ML 3B 1 0 0 1 0 2 1 .500 3.0 3.00
1879 Chicago - ML SS 83 83 137 281 44 486 68 .860 736.0 5.11
1879 Chicago - ML 3B 2 0 1 0 0 2 1 .500 6.0 1.50
1880 Chicago - ML SS 82 82 133 291 48 518 94 .819 725.2 5.26
1880 Chicago - ML 3B 1 0 1 0 0 2 1 .500 2.0 4.50
1881 Chicago - ML SS 84 84 158 290 52 520 72 .862 746.1 5.40
1882 Chicago - ML SS 84 84 161 315 50 542 66 .878 744.1 5.76
1882 Chicago - ML 3B 1 0 0 1 0 1 0 1.000 8.0 1.13
1883 Chicago - ML SS 98 98 159 344 40 550 47 .915 874.2 5.18
1884 Chicago - ML SS 96 96 167 331 39 524 26 .950 863.0 5.19
1885 Chicago - ML SS 92 92 139 348 53 543 56 .897 829.1 5.28
WALKER 'BOOK' RHOADES (RETIRED) - you can view his final career stats here (
http://ootpdevelopments.com/board/sh...&postcount=208)
CAVETANO BLANCO (RETIRED) - you can view his final career stats here (
http://ootpdevelopments.com/board/sh...&postcount=208)
ARTURO VILLANUEVA (RETIRED) - - you can view his final career stats here (
http://ootpdevelopments.com/board/sh...&postcount=208)
MIKE 'HITMAN' FELDBUSH

Successive seasons with an average below .230 are not a positive for the 30-year-old Feldbush and rumors abound that Boston is actively seeking another man for the keystone position.
Code:
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1873 Baltimore - NA 18 2 4 3 0 1 0 3 1 0 0 0 0 0 1 .750 .750 1.250 2.000 1.7
1874 Hartford - NA 19 53 250 74 4 2 0 32 48 8 2 3 2 15 4 .296 .319 .328 .647 6.9
1875 Hartford - NA 20 86 387 109 18 7 0 41 69 18 0 7 3 19 18 .282 .308 .364 .673 12.4
1876 Hartford - MLB 21 69 300 75 7 3 0 29 54 12 3 9 6 16 9 .250 .278 .293 .571 5.2
1877 Hartford - MLB 22 57 270 71 9 4 0 33 48 11 4 4 2 10 6 .263 .298 .326 .624 0.2
1878 Hartford - MLB 23 64 295 87 10 5 0 29 61 3 4 2 1 9 7 .295 .309 .363 .672 8.5
1879 Providence - MLB 24 85 372 110 6 5 2 39 89 0 6 8 4 31 24 .296 .301 .355 .655 10.2
1880 Providence - MLB 25 76 324 81 6 3 1 27 60 3 1 2 3 22 19 .250 .258 .296 .554 0.4
1881 Boston - MLB 26 55 125 33 3 4 0 17 23 5 1 2 1 6 6 .264 .293 .352 .645 3.0
1882 Boston - MLB 27 74 148 35 2 2 0 21 19 7 1 4 3 7 9 .236 .269 .277 .546 1.2
1883 Boston - MLB 28 95 311 97 13 12 1 47 62 13 1 5 0 13 11 .312 .336 .441 .777 24.8
1884 Boston - MLB 29 111 406 91 17 0 0 35 36 17 3 8 8 8 11 .224 .256 .266 .522 0.9
1885 Boston - MLB 30 106 351 80 7 3 0 29 41 15 0 2 1 10 10 .228 .258 .265 .523 -4.3
Total NA 3 yrs. 141 641 186 22 10 0 76 118 26 2 10 5 34 23 .290 .315 .356 .671 21.0
Total MLB 10 yrs. 792 2902 760 80 41 4 306 493 86 24 46 29 132 112 .262 .284 .322 .606 50.1
Career Fielding Stats
Year/Team/League POS G GS PO A DP TC E PCT INN RANGE PB RSTA RTO RTO%
1873 Baltimore - ML SS 1 0 0 0 0 1 1 .000 4.0 0.00
1874 Hartford - ML 2B 53 53 175 177 42 404 52 .871 469.0 6.75
1875 Hartford - ML 2B 86 86 219 309 35 571 43 .925 757.2 6.27
1876 Hartford - ML 2B 69 69 223 262 52 523 38 .927 607.2 7.18
1877 Hartford - ML 2B 57 57 176 238 44 442 28 .937 510.2 7.30
1878 Hartford - ML 2B 64 64 216 246 46 495 33 .933 564.2 7.36
1879 Providence - ML 2B 85 85 245 247 42 529 37 .930 747.0 5.93
1879 Providence - ML SS 2 0 0 1 0 1 0 1.000 3.0 3.00
1880 Providence - ML 2B 76 76 220 192 30 454 42 .907 658.2 5.63
1880 Providence - ML SS 1 0 0 0 0 0 0 .000 1.0 0.00
1881 Boston - ML 2B 37 25 66 106 18 188 16 .915 223.2 6.92
1881 Boston - ML SS 2 0 0 0 0 0 0 .000 3.0 0.00
1881 Boston - ML P 2 0 0 1 0 1 0 1.000 4.2 1.93
1881 Boston - ML 1B 4 4 52 2 1 60 6 .900 37.1 13.02
1881 Boston - ML RF 1 1 0 0 0 1 1 .000 9.0 0.00
1882 Boston - ML SS 43 21 29 86 14 133 18 .865 221.2 4.67
1882 Boston - ML 2B 6 0 4 4 0 8 0 1.000 9.0 8.00
1882 Boston - ML 1B 23 22 242 13 9 283 28 .901 186.0 12.34
1883 Boston - ML 2B 59 59 168 225 40 414 21 .949 507.1 6.97
1883 Boston - ML SS 19 12 22 57 8 82 3 .963 120.0 5.92
1883 Boston - ML 1B 18 17 188 14 17 217 15 .931 143.0 12.71
1884 Boston - ML 2B 111 111 317 389 44 720 14 .981 1016.1 6.25
1885 Boston - ML 2B 106 106 298 378 64 690 14 .980 867.0 7.02
JOHN MAHONEY

Mahoney had a down year - which was epidemic for the Boston club in a season which can not be considered anything other than a disappointment, but he still managed to score 140 runs as he walked an astounding 164 times.
Code:
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1874 Philadelphia - NA 19 39 71 17 1 0 0 13 15 5 0 1 0 0 0 .239 .286 .254 .539 -0.6
1875 Philadelphia - NA 20 70 314 107 16 2 1 49 64 10 0 6 3 2 3 .341 .355 .414 .769 20.8
1882 Philadelphia - MLB 27 75 304 85 10 3 1 19 37 18 0 1 3 21 11 .280 .319 .342 .661 17.5
1883 Philadelphia - MLB 28 98 406 139 18 6 0 38 66 21 0 4 0 15 23 .342 .371 .416 .787 26.8
1884 Philadelphia - MLB 29 97 376 106 11 2 0 23 37 35 4 4 14 17 15 .282 .346 .322 .668 19.4
1885 Philadelphia - MLB 30 112 451 154 16 11 1 46 57 28 3 2 1 23 20 .341 .382 .432 .815 31.4
Total NA 2 yrs. 109 385 124 17 2 1 62 79 15 0 7 3 2 3 .322 .342 .384 .726 20.2
Total MLB 4 yrs. 382 1537 484 55 22 2 126 197 102 7 11 18 76 69 .315 .358 .383 .741 95.1
Career Minor League Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1876 Philadelphia - AAA 21 60 276 91 15 3 1 40 48 0 1 4 1 2 0 .330 .327 .417 .744 16.9
1877 Philadelphia - AAA 22 5 29 8 1 0 0 3 6 0 0 1 0 0 0 .276 .267 .310 .577 -0.3
1878 Springfield - AAA 23 34 174 69 4 4 1 39 43 0 0 2 1 4 0 .397 .392 .483 .875 17.4
1879 Springfield - AAA 24 39 179 56 10 2 0 33 30 1 0 5 2 1 0 .313 .308 .391 .699 9.6
1881 Philadelphia - AAA 26 35 146 46 0 0 0 15 14 5 0 3 2 6 6 .315 .331 .315 .646 5.8
Total EAS 108 499 171 14 6 1 87 87 6 0 10 5 11 6 .343 .344 .401 .744 32.8
Total LA 65 305 99 16 3 1 43 54 0 1 5 1 2 0 .325 .322 .407 .728 16.6
Career Fielding Stats
Year/Team/League POS G GS PO A DP TC E PCT INN RANGE PB RSTA RTO RTO%
1874 Philadelphia - ML SS 16 4 14 11 7 54 29 .463 59.0 3.81
1874 Philadelphia - ML 2B 3 2 7 3 3 25 15 .400 22.0 4.09
1874 Philadelphia - ML P 2 0 0 2 0 7 5 .286 9.1 1.93
1874 Philadelphia - ML 3B 2 0 0 0 0 3 3 .000 3.0 0.00
1874 Philadelphia - ML 1B 2 0 7 0 0 7 0 1.000 5.0 12.60
1875 Philadelphia - ML 3B 70 70 46 187 4 335 102 .696 616.2 3.40
1876 Philadelphia - AAA 3B 60 60 37 162 10 282 83 .706 540.0 3.32
1882 Philadelphia - ML 3B 75 75 83 162 7 309 64 .793 678.2 3.25
1883 Philadelphia - ML 3B 98 98 114 206 11 392 72 .816 894.2 3.22
1884 Philadelphia - ML 3B 97 97 102 191 1 323 30 .907 900.2 2.93
1885 Philadelphia - ML 3B 112 112 138 243 12 445 64 .856 997.1 3.44
JIM MCGREGOR

McGregor hit .242 for the season as averages plummeted around both the National League and American Association. He's still a career .284 hitter and at 28, he's likely to have productive seasons in his future.
Code:
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1874 Philadelphia - NA 17 37 63 11 2 1 0 8 9 2 0 0 0 0 0 .175 .200 .238 .438 -2.8
1875 Philadelphia - NA 18 43 57 18 2 1 0 9 20 2 0 1 0 0 0 .316 .333 .386 .719 3.7
1876 Chicago - MLB 19 65 250 74 10 3 0 40 37 8 0 3 6 2 1 .296 .314 .360 .674 12.5
1877 Chicago - MLB 20 60 256 79 11 4 0 44 46 8 2 4 2 1 1 .309 .330 .383 .712 5.1
1878 Chicago - MLB 21 61 252 87 11 2 3 54 53 9 1 8 1 4 2 .345 .359 .440 .800 22.8
1879 Chicago - MLB 22 83 380 121 17 0 5 71 88 0 1 8 2 5 2 .318 .314 .403 .716 26.4
1880 Chicago - MLB 23 82 365 98 6 4 0 40 75 0 1 2 11 5 1 .268 .269 .307 .576 11.1
1881 Chicago - MLB 24 84 376 93 14 3 0 33 52 1 1 3 11 2 0 .247 .249 .301 .550 0.1
1882 Chicago - MLB 25 84 326 98 15 0 0 27 47 5 0 0 11 4 1 .301 .311 .347 .658 19.7
1883 Chicago - MLB 26 98 370 112 20 6 0 58 54 10 0 9 1 3 2 .303 .314 .389 .703 16.0
1884 Chicago - MLB 27 106 419 108 22 3 2 40 45 3 0 9 6 8 3 .258 .258 .339 .596 13.3
1885 Chicago - MLB 28 112 453 110 17 2 1 45 50 4 0 4 7 4 1 .243 .247 .296 .543 -11.1
Total NA 2 yrs. 80 120 29 4 2 0 17 29 4 0 1 0 0 0 .242 .264 .308 .572 0.9
Total MLB 10 yrs. 835 3447 980 143 27 11 452 547 48 6 50 58 38 14 .284 .291 .351 .642 115.9
Career Fielding Stats
Year/Team/League POS G GS PO A DP TC E PCT INN RANGE PB RSTA RTO RTO%
1874 Philadelphia - ML RF 1 0 1 0 0 2 1 .500 1.0 9.00
1874 Philadelphia - ML SS 5 5 7 3 0 38 28 .263 43.0 2.09
1874 Philadelphia - ML 1B 3 0 2 0 0 3 1 .667 2.0 9.00
1874 Philadelphia - ML 3B 6 2 3 6 0 15 6 .600 28.2 2.83
1874 Philadelphia - ML P 4 0 2 1 0 5 2 .600 12.2 2.13
1875 Philadelphia - ML P 9 0 0 5 0 14 9 .357 42.0 1.07
1875 Philadelphia - ML 3B 4 2 1 3 0 12 8 .333 18.0 2.00
1875 Philadelphia - ML SS 1 0 1 0 0 1 0 1.000 2.0 4.50
1875 Philadelphia - ML 1B 2 0 3 0 0 5 2 .600 3.0 9.00
1876 Chicago - ML 3B 64 62 58 111 4 284 115 .595 557.1 2.73
1876 Chicago - ML 1B 1 1 4 0 1 4 0 1.000 6.0 6.00
1877 Chicago - ML 3B 59 58 65 113 6 268 90 .664 512.0 3.13
1878 Chicago - ML 3B 61 61 55 122 8 254 77 .697 529.0 3.01
1879 Chicago - ML 3B 83 83 69 143 10 294 82 .721 727.0 2.62
1880 Chicago - ML 3B 82 82 72 188 16 360 100 .722 728.0 3.21
1881 Chicago - ML 3B 84 84 88 199 8 354 67 .811 754.1 3.42
1882 Chicago - ML 3B 84 84 60 226 10 368 82 .777 735.1 3.50
1883 Chicago - ML 3B 98 98 84 287 8 455 84 .815 874.2 3.82
1884 Chicago - ML 3B 106 106 84 310 13 441 47 .893 957.0 3.71
1885 Chicago - ML 3B 112 112 126 337 11 528 65 .877 1021.1 4.08
FRED MORTON

Morton was solid, if unspectacular in 1885, recording an average of .270, below his .303 career mark, but above the average mark for the League as a whole.
Code:
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1875 St. Louis - NA 19 63 284 70 9 5 0 28 50 0 3 3 6 20 12 .246 .252 .313 .565 0.5
1876 St. Louis - MLB 20 64 267 69 14 6 0 42 48 2 3 6 2 21 7 .258 .266 .356 .622 7.0
1877 St. Louis - MLB 21 60 255 99 16 10 0 45 61 9 4 3 0 23 6 .388 .413 .529 .943 31.7
1878 Boston - MLB 22 52 238 84 15 0 1 33 46 6 6 3 1 17 12 .353 .379 .429 .808 18.5
1879 Boston - MLB 23 84 384 132 24 7 1 52 84 6 8 4 1 31 17 .344 .363 .451 .814 34.0
1880 Boston - MLB 24 80 359 101 11 7 0 32 57 12 3 3 5 16 18 .281 .308 .351 .659 10.9
1881 Boston - MLB 25 83 374 108 12 9 1 62 85 9 7 7 18 26 13 .289 .312 .377 .689 19.5
1882 Boston - MLB 26 85 376 111 13 11 1 56 55 4 2 10 15 25 15 .295 .298 .396 .695 26.7
1883 Boston - MLB 27 99 374 124 23 10 1 53 71 13 2 6 2 23 13 .332 .352 .455 .806 31.2
1884 Boston - MLB 28 111 460 120 17 6 1 32 45 8 9 2 23 12 15 .261 .286 .330 .616 13.4
1885 Boston - MLB 29 85 356 96 11 9 1 30 43 8 6 8 4 16 11 .270 .291 .360 .651 10.6
Total NA 1 yrs. 63 284 70 9 5 0 28 50 0 3 3 6 20 12 .246 .252 .313 .565 0.5
Total MLB 10 yrs. 803 3443 1044 156 75 7 437 595 77 50 52 71 210 127 .303 .323 .398 .722 203.4
Career Fielding Stats
Year/Team/League POS G GS PO A DP TC E PCT INN RANGE PB RSTA RTO RTO%
1875 St. Louis - ML CF 59 57 146 2 1 163 15 .908 483.2 2.75
1875 St. Louis - ML LF 4 4 10 0 0 12 2 .833 31.0 2.90
1876 St. Louis - ML LF 63 63 136 5 2 150 9 .940 558.2 2.27
1876 St. Louis - ML CF 1 0 2 0 0 2 0 1.000 2.0 9.00
1877 St. Louis - ML LF 59 58 141 1 0 162 20 .877 502.1 2.54
1877 St. Louis - ML P 1 0 0 0 0 1 1 .000 2.2 0.00
1878 Boston - ML LF 52 52 86 2 0 105 17 .838 453.0 1.75
1879 Boston - ML LF 84 84 150 6 1 187 31 .834 748.2 1.88
1880 Boston - ML LF 80 80 197 2 0 220 21 .905 702.2 2.55
1881 Boston - ML LF 83 83 179 4 2 201 18 .910 755.2 2.18
1882 Boston - ML LF 85 85 155 5 3 173 13 .925 786.1 1.83
1883 Boston - ML LF 99 99 179 4 0 196 13 .934 791.0 2.08
1884 Boston - ML LF 111 111 226 1 0 236 9 .962 1016.1 2.01
1885 Boston - ML LF 68 68 149 6 1 160 5 .969 606.1 2.30
1885 Boston - ML CF 27 17 71 1 0 74 2 .973 164.0 3.95
MAHON O'FAOLAN

Mickey O'Faolan had a very good season for the Cincinnati club in 1885, hitting .294 to raise his career average to .286 and though he did not pitch in 1885, he did have his best season defensively behind the plate.
Code:
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1876 Cincinnati - MLB 21 70 235 64 10 2 0 26 36 6 1 0 4 0 0 .272 .293 .332 .625 7.5
1877 Cincinnati - MLB 22 36 117 25 1 1 0 10 17 0 2 0 6 0 0 .214 .227 .239 .466 3.2
1878 Cincinnati - MLB 23 47 106 33 2 0 0 19 23 7 0 4 2 0 0 .311 .342 .330 .672 7.0
1879 Cincinnati - MLB 24 81 362 109 8 2 2 45 65 3 3 12 4 3 2 .301 .303 .351 .653 11.2
1880 Buffalo - MLB 25 55 58 19 1 2 0 6 15 9 1 1 2 0 1 .328 .420 .414 .834 4.9
1881 Buffalo - MLB 26 82 362 105 19 4 1 52 55 22 4 5 6 1 1 .290 .333 .373 .706 18.8
1882 Cincinnati - MLB 27 79 329 98 10 1 0 25 50 31 2 3 4 0 0 .298 .359 .334 .693 21.9
1883 Cincinnati - MLB 28 96 395 108 23 4 0 28 46 32 1 4 5 0 0 .273 .326 .352 .678 16.2
1884 Cincinnati - MLB 29 51 157 42 6 2 1 16 34 37 1 0 6 1 0 .268 .410 .350 .761 14.3
1885 Cincinnati - MLB 30 111 418 123 13 4 0 25 62 67 2 3 6 0 1 .294 .392 .344 .736 25.6
Total MLB 10 yrs. 708 2539 726 93 22 4 252 403 214 17 32 45 5 5 .286 .342 .345 .686 130.6
Career Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP
1876 Cincinnati - MLB 21 32 32 5 18 0 2.60 218.1 261 190 63 4 3 19 3 0 1.21 .271 14.0
1877 Cincinnati - MLB 22 30 29 15 14 0 3.11 257.1 339 181 89 5 8 25 29 0 1.35 .298 31.0
1878 Cincinnati - MLB 23 12 3 6 2 1 2.26 63.2 65 43 16 1 1 9 3 0 1.04 .246 10.0
1879 Cincinnati - MLB 24 1 0 1 0 0 0.00 4.2 1 0 0 0 0 0 0 0 0.21 .067 1.0
1880 Buffalo - MLB 25 4 0 0 0 0 2.38 11.1 16 6 3 0 0 3 0 0 1.41 .364 1.0
1884 Cincinnati - MLB 29 23 23 9 13 0 1.86 208.0 143 65 43 0 19 121 22 4 0.78 .225 28.1
Total MLB 6 yrs. 102 87 36 47 1 2.52 763.1 825 485 214 10 31 177 57 4 1.12 .270 85.1
Career Fielding Stats
Year/Team/League POS G GS PO A DP TC E PCT INN RANGE PB RSTA RTO RTO%
1876 Cincinnati - ML P 32 32 8 27 2 49 14 .714 109.2 2.87
1876 Cincinnati - ML C 2 2 2 1 0 3 0 1.000 18.1 1.47 0 1 0 0.0
1876 Cincinnati - ML 3B 1 0 0 1 0 1 0 1.000 0.1 27.00
1876 Cincinnati - ML CF 32 32 70 23 1 156 63 .596 391.0 2.14
1877 Cincinnati - ML P 30 29 13 57 2 92 22 .761 239.1 2.63
1877 Cincinnati - ML C 6 5 6 10 0 24 8 .667 64.0 2.25 0 10 4 40.0
1878 Cincinnati - ML 2B 1 0 1 2 0 4 1 .750 3.0 9.00
1878 Cincinnati - ML C 16 16 15 23 2 60 22 .633 138.0 2.48 1 50 15 30.0
1878 Cincinnati - ML P 12 3 6 18 0 31 7 .774 63.2 3.39
1878 Cincinnati - ML CF 1 0 0 0 0 0 0 .000 1.0 0.00
1879 Cincinnati - ML C 80 80 93 106 4 262 63 .760 701.2 2.55 4 177 69 39.0
1879 Cincinnati - ML P 1 0 1 2 1 3 0 1.000 4.2 5.79
1880 Buffalo - ML 2B 14 0 15 2 1 33 16 .515 28.2 5.34
1880 Buffalo - ML P 4 0 0 2 0 3 1 .667 11.1 1.59
1881 Buffalo - ML C 82 82 122 101 2 265 42 .842 722.2 2.78 1 174 73 42.0
1882 Cincinnati - ML C 79 79 471 96 3 603 36 .940 732.1 6.97 3 158 62 39.2
1883 Cincinnati - ML C 96 96 140 158 3 341 43 .874 864.0 3.10 1 241 114 47.3
1884 Cincinnati - ML C 28 28 182 26 0 215 7 .967 235.0 7.97 3 53 17 32.1
1884 Cincinnati - ML P 23 23 8 38 1 51 5 .902 208.0 1.99
1885 Cincinnati - ML C 111 111 164 159 0 365 42 .885 976.0 2.98 3 221 109 49.3
1885 Cincinnati - ML 2B 1 0 4 0 0 4 0 1.000 7.1 4.91
FRANK MCGRATH

McGrath continues to shine and is now considered to be among the best - if not THE best - outfielders in the game. Defensively superb, he also continues to produce at the bat, recording a .312 average, below his career mark of .335, but strong in a down year for hitters.
Code:
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1876 Chicago - MLB 19 58 251 61 7 3 0 23 54 1 0 2 5 36 17 .243 .244 .295 .539 3.8
1877 Chicago - MLB 20 60 271 105 11 7 3 40 73 10 2 3 2 38 7 .387 .409 .513 .922 41.0
1878 Chicago - MLB 21 61 274 97 9 2 1 41 60 7 3 3 3 35 19 .354 .373 .412 .785 20.8
1879 Chicago - MLB 22 83 387 150 5 8 3 70 88 9 4 7 6 41 25 .388 .400 .465 .866 40.0
1880 Chicago - MLB 23 82 376 117 11 8 1 49 97 17 2 3 3 48 21 .311 .342 .391 .733 28.1
1881 Chicago - MLB 24 84 375 122 13 3 0 35 60 12 3 4 10 25 22 .325 .348 .376 .724 15.5
1882 Chicago - MLB 25 80 337 109 13 5 0 39 49 14 2 3 11 35 22 .323 .351 .392 .743 25.9
1883 Chicago - MLB 26 98 415 152 22 22 0 54 82 22 0 4 0 42 18 .366 .395 .525 .920 51.2
1884 Chicago - MLB 27 69 279 92 11 7 4 26 50 13 3 1 5 29 20 .330 .365 .462 .827 24.3
1885 Chicago - MLB 28 112 475 148 15 8 0 50 59 23 5 6 2 46 27 .312 .346 .377 .723 15.7
Total MLB 10 yrs. 787 3440 1153 117 73 12 427 672 128 24 36 47 375 198 .335 .360 .422 .782 266.3
Career Fielding Stats
Year/Team/League POS G GS PO A DP TC E PCT INN RANGE PB RSTA RTO RTO%
1876 Chicago - ML CF 56 54 201 2 1 204 1 .995 484.0 3.77
1876 Chicago - ML P 1 0 1 1 0 2 0 1.000 7.0 2.57
1877 Chicago - ML CF 57 53 204 1 0 210 5 .976 485.1 3.80
1878 Chicago - ML CF 61 61 232 3 3 238 3 .987 523.2 4.04
1879 Chicago - ML CF 83 83 320 8 1 332 4 .988 731.0 4.04
1880 Chicago - ML CF 82 82 298 4 1 307 5 .984 739.2 3.67
1881 Chicago - ML CF 84 84 278 2 1 289 9 .969 749.1 3.36
1882 Chicago - ML CF 80 80 223 3 0 233 7 .970 712.0 2.86
1883 Chicago - ML CF 98 98 316 3 0 326 7 .979 870.0 3.30
1884 Chicago - ML CF 69 69 218 3 1 224 3 .987 621.2 3.20
1885 Chicago - ML CF 112 112 384 15 5 404 5 .988 1012.1 3.55
SOLOMON CUFFEY

Cuffey signed on to play in the ill-fated Western League and though the league folded in June, Cuffey had put together a solid couple of months, finishing with a .354 batting mark and returning to his regular position behind the plate. Where he'll land in 1886 remains to be seen.
Code:
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1884 Milwaukee - UA 27 12 51 11 1 0 0 5 6 4 0 0 2 3 1 .216 .273 .235 .508 -1.4
1884 Washington - MLB 27 63 243 55 4 0 0 10 24 32 0 0 34 4 7 .226 .316 .243 .559 2.9
1884 Richmond - MLB 27 28 114 19 1 0 0 11 12 8 0 2 17 1 2 .167 .218 .175 .393 -4.1
1884 Total - MLB 27 103 408 85 6 0 0 26 42 44 0 2 53 8 10 .208 .284 .223 .507 -2.6
Total MLB 1 yrs. 91 357 74 5 0 0 21 36 40 0 2 51 5 9 .207 .286 .221 .507 -1.2
Total UA 1 yrs. 12 51 11 1 0 0 5 6 4 0 0 2 3 1 .216 .273 .235 .508 -1.4
Career Minor League Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1877 Guelph - AAA 24 16 73 19 3 1 0 11 17 2 1 3 1 0 0 .260 .278 .329 .607 2.7
1878 Lowell - AAA 25 17 16 4 0 0 0 4 1 0 0 0 0 0 0 .250 .250 .250 .500 -0.6
1879 Albany - AAA 26 41 192 58 4 0 1 33 33 1 1 2 5 0 0 .302 .306 .339 .645 8.2
1880 Albany - AAA 27 21 92 21 2 1 0 8 16 5 0 0 0 0 2 .228 .268 .272 .540 -1.7
1881 Albany - AAA 28 22 89 23 2 0 0 11 13 2 0 1 1 0 0 .258 .272 .281 .553 3.0
1885 Cleveland - AA 28 35 175 62 2 0 0 24 47 4 0 2 3 5 4 .354 .365 .366 .730 -6.4
Total EAS 117 462 125 11 2 1 67 80 10 2 6 7 0 2 .271 .285 .310 .595 11.6
Total WL 35 175 62 2 0 0 24 47 4 0 2 3 5 4 .354 .365 .366 .730 -6.4
Career Fielding Stats
Year/Team/League POS G GS PO A DP TC E PCT INN RANGE PB RSTA RTO RTO%
1877 Guelph - AAA C 16 16 21 11 0 39 7 .821 142.0 2.03 1 34 7 20.6
1878 Lowell - AAA P 1 0 0 0 0 1 1 .000 1.1 0.00
1878 Lowell - AAA 1B 1 0 2 1 0 3 0 1.000 2.0 13.50
1879 Albany - AAA C 41 41 76 34 1 123 13 .894 366.2 2.70 3 58 22 37.9
1880 Albany - AAA C 21 21 36 27 2 68 5 .926 188.0 3.02 0 28 17 60.7
1881 Albany - AAA C 22 22 56 32 0 96 8 .917 191.0 4.15 1 41 21 51.2
1884 Washington - ML RF 63 63 132 2 1 139 5 .964 570.1 2.11
