View Single Post
Old 11-14-2007, 12:02 AM   #208 (permalink)
AZTarHeel
All Star Starter
 
AZTarHeel's Avatar
 
Join Date: Jan 2003
Location: North Carolina
Posts: 1,488
Thanks: 9
Thanked 9x in 8 posts
2001 Dodgers Stats, Etc.

Forgot to post this earlier ... Some final numbers from the 2001 season

The Pitching Staff
Code:
Player	#	Role	Birthday	Bats	Throws	ERA	W	L	S	WHIP	 
STARTERS	 	 	 	 	 	 	 	 	 	 	 
Ted Lilly	46	SP	1/4/1976	Left	Left	4.44	15	7	0	1.31	 
Andrew Zarzour	19	SP	12/29/1980	Right	Left	4.10	17	7	0	1.16	 
Ramon Martinez	62	SP	3/22/1968	Right	Right	3.49	15	12	0	1.28	 
Darren Dreifort	84	SP	5/3/1972	Right	Right	4.73	12	13	0	1.53	 
Dan Smith	92	SP	9/15/1975	Right	Right	4.02	9	9	0	1.45	 
RELIEVERS	 	 	 	 	 	 	 	 	 	 	 
Kazuhiro Sasaki	5	MR	2/22/1968	Right	Right	1.85	3	0	1	1.04	 
Trevor Hoffman	14	CL	10/13/1967	Right	Right	1.21	5	6	41	0.83	 
Alan Embree	43	MR	1/23/1970	Left	Left	3.05	5	0	0	1.23	 
Scott Sauerbeck	72	MR	11/9/1971	Right	Left	3.99	3	4	1	1.55	 
Ricardo Rincon	50	MR	4/13/1970	Left	Left	3.92	4	2	2	1.59	 
Jeff Tam	57	MR	8/19/1970	Right	Right	4.69	1	3	0	1.54	 
Damaso Marte	63	MR	2/14/1975	Left	Left	3.18	2	1	0	1.06
I just never worried about Sasaki and Hoffman in their setup and closer roles. The rest of the bullpen was hit-and-miss at times ...


The Position Players
Code:
Player	#	Pos	Birthday	Bats	Throws	AVG	HR	RBI	SB	OPS	 

CATCHERS	 	 	 	 	 	 	 	 	 	  
Mike Piazza	28	C	9/4/1968	Right	Right	.299	34	120	0	.918	 
Paul Lo Duca	26	C	4/12/1972	Right	Right	.335	11	74	4	.888	 

INFIELDERS 	 	 	 	 	 	 	 	 	 	 
Kurt Abbott	6	SS	6/2/1969	Right	Right	.209	2	21	0	.526	 
Alex Rodriguez	90	SS	7/27/1975	Right	Right	.300	31	116	14	.853	 
Jeff Cirillo	71	3B	9/23/1969	Right	Right	.264	12	55	5	.756	 
Damion Easley	78	2B	11/11/1969	Right	Right	.263	23	67	8	.819	 
Todd Zeile	91	3B	9/9/1965	Right	Right	.257	1	19	0	.665	 

OUTFIELDERS 
Rod Lindsey	57	CF	1/28/1976	Right	Right	.291	3	25	0	.799	 
Raul Mondesi	17	RF	3/12/1971	Right	Right	.263	20	59	22	.785	 
Josh Hamilton	33	LF	5/21/1981	Left	Left	.267	7	44	23	.686	 
Johnny Damon	32	CF	11/5/1973	Left	Left	.300	18	64	24	.844	 
Craig Wilson	32	RF	11/30/1976	Right	Right	.341	14	33	3	1.009	 
Albert Pujols	39	LF	1/16/1980	Right	Right	.350	20	84	0	1.045
Pujols made a nice debut ... Josh Hamilton slumped some as the season wore on ... Raul Mondesi had a solid power year but rookie Craig Wilson beat him out for time in RF by the last few months ... A-Rod was kind of quiet in this mix ... I felt like Cirillo and Easley underachieved at times. I haven't had much luck getting 2Bs and 3Bs since I've taken over the Dodgers...


Top Prospects
Code:
Batters
# 	Name	Age	Pos	Hits	Homeruns	Walks	Speed	Range	Level	AVG	HR	RBI
2 	Rod Lindsey	25	CF	Brilliant	Average	Fair	A	C	Majors	.291	3	25
3 	Mike Young	25	2B	Good	Average	Fair	C	A	AAA	.292	1	12
4 	Albert Pujols	21	LF	Average	Fair	Brilliant	E	C	Majors	.350	20	84
5 	Craig Wilson	24	RF	Good	Average	Average	D	E	Majors	.341	14	33
8 	Jason Dellaero	24	3B	Average	Fair	Fair	E	B	A	.340	13	55
9 	Adam Everett	24	SS	Poor	Fair	Brilliant	B	A	A	.322	3	43
10 	Angel Santos	22	2B	Poor	Poor	Brilliant	E	A	A	.335	4	53
Pitchers
# 	Name	Age	Role	Hits	Homers	Walks	K's	Level	Rec	ERA	IP	HA	BB	K
1 	Randy Keisler	25	SP	Brilliant	Good	Average	Brilliant	AAA	12-4	2.83	120.2	92	46	206
6 	Bronson Arroyo	24	SP	Good	Fair	Average	Average	AAA	3-6	4.27	65.1	68	25	58
7 	Victor Santos	25	MR	Brilliant	Good	Poor	Good	AAA	1-2	2.86	50.1	30	28	48

Last edited by AZTarHeel; 11-14-2007 at 12:29 PM.
AZTarHeel is offline   Reply With Quote