|
March
March notable fights(records are post fight)
Earnie Shavers 3-0-0 (2) TKO 2 Ralph Stockwood 0-8-0
Terry Daniels 1-0-0 (1) TKO 1 Barry Werther 4-15-1
Armando Zanini 3-0-0 (1) TKO 4 Pedro Lamarca 2-5-2
George Foreman 3-0-0 (3) TKO 1 Sven Goran Hakanson 0-2-1
Jeff Merritt 8-1-0 (5) UD 8 Jose Urtain 9-1-0 (3)
Jose Roman 16-2-0 (3) SD 8 Joe Bugner 10-3-0 (6)
Mani Vaka 6-0-1 (4) UD 8 Gianni Chiaromonte 10-7-1 (1)
Larry Middleton 21-1-0 (8) KO 9 Peter Weiland 17-8-0 (15)
Gerhard Zech 34-8-0 (27) UD 10 George Logan 27-12-2 (12)
Jurgen Blin 22-4-0 (5) TKO 9 Jimmy Ellis 34-10-0 (15)
Carl Gizzi 28-3-1 (14) UD 10 Santo Amonti 38-10-1 (25)
|