View Single Post
Old 01-02-2008, 03:52 PM   #10 (permalink)
aaaaaaaaa
All Star Reserve
 
Join Date: Nov 2007
Posts: 927
May

May notable fights(records are post fight)

George Foreman 5-0-0 (5) KO 1 Sam Carter 4-7-2
For the 4th time Foreman wins in the first round.

Earnie Shavers 4-0-0 (3) KO 1 Randy Neumann 1-1-0

Ron Stander 4-0-0 (1) KO 1 Turkka Kuisma 4-9-2 (1)

Armando Zanini 5-0-0 (1) UD 6 Barry Werther 5-16-1

Larry Duncan 2-0-0 (2) KO 4 Morten Thunmark 1-4-0

Jimmy Young 3-0-0 (2) KO 2 Clivis Robertson 10-37-0 (4)

Jose Roman 17-2-0 (3) SD 8 Jose Urtain 9-2-0 (3)

Kurt Luedecke 7-1-0 (2) UD 8 Charlie Jordan 14-16-5 (2)

Mac Foster 22-1-2 (19) KO 2 Jurgen Blin 22-5-0 (5)

Jimmy Ellis 35-10-0 (15) UD 10 Boroda Belov 16-10-2 (1)

Bobby Halpern 33-10-2 (23) MD 10 Ahmad Hutson 10-17-1 (5)

Chuck Wepner 25-8-1 (9) DQ 10 Ken Norton 17-1-0 (15)
This was supposed to be an easy test for Ken Norton, as he kept his undefeated record. He was infront on all cards when he headbutted Chuck.

Gerhard Zech 35-8-0 (27) UD 10 George Johnson 30-14-0 (11)

Henry Clark 27-5-1 (5) SD 10 Manuel Ramos 25-9-2 (12)


One World fight to come..
aaaaaaaaa is offline   Reply With Quote