| POS | # | Name | Age | NAT | HT | WT | B | T | OVR | POT |
| | SP | 15 | Greg Garrett | 22 | USA | 6' 0" | 200 lbs | Switch | Left | 1 star | 1 star |
| | SP | 34 | Rudy May | 26 | USA | 6' 3" | 213 lbs | Left | Left | 3 stars | 3 stars |
| | SP | 47 | Andy Messersmith | 25 | USA | 6' 0" | 200 lbs | Right | Right | 3 stars | 4 stars |
| | SP | 41 | Tom Murphy | 25 | USA | 6' 3" | 183 lbs | Right | Right | 1 star | 1 star |
| | SP | 38 | Clyde Wright | 30 | USA | 6' 0" | 187 lbs | Right | Left | 1 star | 1 star |
| | MR | 40 | Lloyd Allen | 20 | USA | 6' 0" | 185 lbs | Right | Right | 3 stars | 3 stars |
| | MR | 24 | Eddie Fisher | 34 | USA | 6' 0" | 200 lbs | Right | Right | 3 stars | 3 stars |
| | MR | 32 | Steve Kealey | 23 | USA | 6' 0" | 185 lbs | Right | Right | 4 stars | 4 stars |
| | MR | 37 | Dave LaRoche | 22 | USA | 6' 2" | 200 lbs | Left | Left | 5 stars | 5 stars |
| | MR | 46 | Mel Queen | 28 | USA | 6' 0" | 193 lbs | Left | Right | 3 stars | 4 stars |
| | MR | 19 | Ken Tatum | 26 | USA | 6' 2" | 207 lbs | Right | Right | 1 star | 1 star |
| | CL | 96 | Jose Santiago | 30 | PUR | 6' 2" | 183 lbs | Right | Right | 4 stars | 4 stars |
| | C | 21 | Don Pavletich | 32 | USA | 5' 10" | 207 lbs | Right | Right | 1 star | 1 star |
| | C | 2 | Joe Azcue | 31 | CUB | 6' 0" | 200 lbs | Right | Right | 1 star | 1 star |
| | 1B | 9 | Jim Spencer | 23 | USA | 6' 2" | 195 lbs | Left | Left | 1 star | 1 star |
| | 2B | 33 | Doug Griffin | 23 | USA | 6' 0" | 170 lbs | Right | Right | 1 star | 1 star |
| | 2B | 4 | Sandy Alomar Sr. | 27 | PUR | 5' 8" | 157 lbs | Switch | Right | 1 star | 1 star |
| | 2B | 12 | Chico Ruiz | 32 | CUB | 6' 0" | 173 lbs | Switch | Right | 3 stars | 3 stars |
| | 3B | 1 | Aurelio Rodriguez | 23 | MEX | 5' 10" | 180 lbs | Right | Right | 1 star | 1 star |
| | SS | 11 | Jim Fregosi | 28 | USA | 6' 0" | 192 lbs | Right | Right | 5 stars | 5 stars |
| | SS | 43 | Marty Perez | 24 | USA | 5' 10" | 160 lbs | Right | Right | 1 star | 1 star |
| | LF | 14 | Billy Cowan | 32 | USA | 6' 0" | 168 lbs | Right | Right | 1 star | 1 star |
| | LF | 3 | Tommie Reynolds | 29 | USA | 6' 2" | 190 lbs | Right | Right | 1 star | 1 star |
| | LF | 3 | Rick Reichardt | 27 | USA | 6' 3" | 217 lbs | Right | Right | 1 star | 2 stars |
| | LF | 17 | Alex Johnson | 28 | USA | 6' 0" | 205 lbs | Right | Right | 1 star | 1 star |
| | CF | 5 | Mickey Rivers | 22 | USA | 5' 10" | 165 lbs | Left | Left | 1 star | 1 star |
| | CF | 10 | Jay Johnstone | 25 | USA | 6' 0" | 175 lbs | Left | Right | 1 star | 1 star |
| | CF | 3 | Jarvis Tatum | 24 | USA | 6' 0" | 185 lbs | Right | Right | 1 star | 1 star |
| | RF | 32 | Bill Voss | 27 | USA | 6' 2" | 158 lbs | Left | Left | 1 star | 1 star |
| | RF | 6 | Roger Repoz | 30 | USA | 6' 3" | 197 lbs | Left | Left | 3 stars | 3 stars |
California Angels 03-07-1971
Minor League System Report
River Falls Rats
ML Triple A - AAA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mickey Rivers 22 CF 10 1 8 15 14 .000 0 0 Possibly ready for Major League Level
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Steve Kealey 23 P 9 13 14 0-0 .00 0.0 0 0 0 Ready for Major League Level
Paul Doyle 31 P 10 8 11 0-0 .00 0.0 0 0 0 Ready for Major League Level
Greg Garrett 22 P 10 9 16 0-0 .00 0.0 0 0 0 Ready for Major League Level
Roger Moret 21 P 9 9 16 0-0 .00 0.0 0 0 0 Ready for Major League Level
Lubbock Pterodactyls
ML Double A - AA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tommie Reynolds 29 LF 8 6 9 6 16 .000 0 0
Jarvis Tatum 24 CF 9 6 10 2 6 .000 0 0 Possibly ready for Triple A
Jim Hicks 30 RF 6 4 6 7 10 .000 0 0 Probably overmatched at Double A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Wally Wolf 29 P 1 8 12 0-0 .00 0.0 0 0 0
Harvey Shank 24 P 1 8 12 0-0 .00 0.0 0 0 0 Ready for Triple A
Terry Cox 21 P 1 8 13 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level
Prunedale Scouts
ML Single A - A - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Randy Brown 26 C 6 4 6 1 7 .000 0 0
Tom Silverio 25 CF 6 4 6 2 4 .000 0 0
Mike Anderson 19 CF 8 7 11 7 4 .000 0 0 Ready for Triple A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bruce Kison 21 P 9 10 16 0-0 .00 0.0 0 0 0 Ready for Major League Level
Jim Slaton 20 P 6 9 14 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level
Charlie Williams 23 P 7 10 14 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level