| POS | # | Name | Age | NAT | HT | WT | B | T | OVR | POT |
| | SP | 98 | Pat Dobson | 29 | USA | 6' 3" | 190 lbs | Right | Right | 3 stars | 4 stars |
| | SP | 35 | Don Gullett | 20 | USA | 6' 0" | 190 lbs | Right | Left | 1 star | 1 star |
| | SP | 31 | Jim McGlothlin | 27 | USA | 6' 0" | 181 lbs | Right | Right | 1 star | 1 star |
| | SP | 38 | Gary Nolan | 22 | USA | 6' 0" | 197 lbs | Right | Right | 4 stars | 4 stars |
| | SP | 45 | Wayne Simpson | 22 | USA | 6' 3" | 220 lbs | Right | Right | 1 star | 1 star |
| | MR | 40 | Mel Behney | 23 | USA | 6' 2" | 180 lbs | Left | Left | 1 star | 1 star |
| | MR | 36 | Clay Carroll | 29 | USA | 6' 0" | 204 lbs | Right | Right | 4 stars | 5 stars |
| | MR | 37 | Wayne Granger | 26 | USA | 6' 2" | 169 lbs | Right | Right | 3 stars | 3 stars |
| | MR | 46 | Jim Maloney | 30 | USA | 6' 2" | 205 lbs | Left | Right | 1 star | 1 star |
| | MR | 30 | Jim Merritt | 27 | USA | 6' 2" | 182 lbs | Left | Left | 2 stars | 2 stars |
| | MR | 42 | John Noriega | 27 | USA | 6' 3" | 185 lbs | Right | Right | 1 star | 2 stars |
| | MR | 40 | Jim Rooker | 28 | USA | 6' 0" | 201 lbs | Right | Left | 1 star | 1 star |
| | MR | 39 | Ray Washburn | 32 | USA | 6' 0" | 203 lbs | Right | Right | 1 star | 1 star |
| | MR | 43 | Milt Wilcox | 20 | USA | 6' 2" | 185 lbs | Right | Right | 1 star | 1 star |
| | CL | 34 | Bo Belinsky | 34 | USA | 6' 2" | 189 lbs | Left | Left | 3 stars | 3 stars |
| | C | 9 | Bill Plummer | 23 | USA | 6' 0" | 200 lbs | Right | Right | 1 star | 1 star |
| | C | 7 | Pat Corrales | 29 | USA | 6' 0" | 195 lbs | Right | Right | 1 star | 1 star |
| | C | 5 | Johnny Bench | 23 | USA | 6' 0" | 208 lbs | Right | Right | 5 stars | 5 stars |
| | 1B | 23 | Lee May | 27 | USA | 6' 3" | 207 lbs | Right | Right | 3 stars | 4 stars |
| | 2B | 19 | Tommy Helms | 29 | USA | 5' 10" | 175 lbs | Right | Right | 1 star | 1 star |
| | 2B | 28 | Bill Mazeroski | 34 | USA | 6' 0" | 185 lbs | Right | Right | 1 star | 1 star |
| | 3B | 27 | Jay Ward | 32 | USA | 6' 0" | 185 lbs | Right | Right | 1 star | 1 star |
| | 3B | 24 | Tony Perez | 28 | CUB | 6' 2" | 201 lbs | Right | Right | 5 stars | 5 stars |
| | SS | 6 | Woody Woodward | 28 | USA | 6' 2" | 185 lbs | Right | Right | 1 star | 1 star |
| | SS | 15 | Frank Duffy | 24 | USA | 6' 0" | 180 lbs | Right | Right | 1 star | 1 star |
| | SS | 13 | Dave Concepcion | 22 | VEN | 6' 0" | 180 lbs | Right | Right | 1 star | 1 star |
| | LF | 25 | Bernie Carbo | 23 | USA | 6' 0" | 175 lbs | Left | Right | 4 stars | 4 stars |
| | LF | 11 | Hal McRae | 25 | USA | 5' 10" | 180 lbs | Right | Right | 1 star | 1 star |
| | LF | 16 | Jimmy Stewart | 31 | USA | 6' 0" | 165 lbs | Switch | Right | 1 star | 1 star |
| | CF | 28 | Bobby Tolan | 25 | USA | 5' 10" | 170 lbs | Left | Left | 5 stars | 5 stars |
| | RF | 75 | Tom Grieve | 23 | USA | 6' 2" | 190 lbs | Right | Right | 1 star | 1 star |
| | RF | 14 | Pete Rose | 29 | USA | 5' 10" | 200 lbs | Switch | Right | 4 stars | 4 stars |
Cincinnati Reds 03-07-1971
Minor League System Report
Oakwood Comets
ML Triple A - AAA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bill Mazeroski 34 2B 9 5 7 5 4 .000 0 0 Probably overmatched at Triple A
Angel Bravo 28 CF 8 6 11 8 5 .000 0 0 Probably overmatched at Triple A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Milt Wilcox 20 P 8 9 14 0-0 .00 0.0 0 0 0 Ready for Major League Level
Mel Behney 23 P 8 9 15 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level
Bo Belinsky 34 P 1 8 13 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level
Newtown Killowatts
ML Double A - AA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Frank Duffy 24 SS 9 3 8 10 13 .000 0 0 Possibly ready for Major League Level
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dawn Trowbridges
ML Single A - A - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bill Plummer 23 C 7 6 8 3 4 .000 0 0
Jay Ward 32 3B 5 4 6 1 5 .000 0 0
Len Randle 22 2B 8 4 8 2 12 .000 0 0 Possibly ready for Triple A
Rusty Torres 22 RF 9 8 8 6 13 .000 0 0 Ready for Triple A
Terry Humphrey 21 C 7 7 9 2 8 .000 0 0 Possibly ready for Double A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion