| POS | # | Name | Age | NAT | HT | WT | B | T | OVR | POT |
| | SP | 42 | Jack Billingham | 28 | USA | 6' 3" | 213 lbs | Right | Right | 3 stars | 4 stars |
| | SP | 36 | Wade Blasingame | 27 | USA | 6' 0" | 185 lbs | Left | Left | 2 stars | 3 stars |
| | SP | 21 | Ron Cook | 23 | USA | 6' 0" | 175 lbs | Left | Left | 1 star | 1 star |
| | SP | 49 | Larry Dierker | 24 | USA | 6' 3" | 215 lbs | Right | Right | 4 stars | 4 stars |
| | SP | 43 | Ken Forsch | 24 | USA | 6' 3" | 210 lbs | Right | Right | 4 stars | 4 stars |
| | SP | 38 | Tom Griffin | 23 | USA | 6' 3" | 210 lbs | Right | Right | 1 star | 1 star |
| | SP | 37 | Scipio Spinks | 23 | USA | 6' 0" | 185 lbs | Right | Right | 1 star | 1 star |
| | SP | 40 | Don Wilson | 26 | USA | 6' 3" | 205 lbs | Right | Right | 3 stars | 3 stars |
| | MR | 56 | Jim Bouton | 31 | USA | 6' 0" | 187 lbs | Right | Right | 2 stars | 2 stars |
| | MR | 47 | Fred Gladding | 34 | USA | 6' 0" | 225 lbs | Left | Right | 5 stars | 5 stars |
| | MR | 23 | Denny Lemaster | 32 | USA | 6' 0" | 189 lbs | Right | Left | 2 stars | 2 stars |
| | MR | 53 | Mike Marshall | 28 | USA | 5' 10" | 176 lbs | Right | Right | 4 stars | 4 stars |
| | MR | 39 | Dan Osinski | 37 | USA | 6' 2" | 197 lbs | Right | Right | 2 stars | 2 stars |
| | MR | 45 | Jim Ray | 26 | USA | 6' 0" | 195 lbs | Right | Right | 1 star | 2 stars |
| | CL | 33 | Jack Dilauro | 27 | USA | 6' 2" | 185 lbs | Switch | Left | 4 stars | 4 stars |
| | C | 7 | Johnny Edwards | 32 | USA | 6' 3" | 220 lbs | Left | Right | 1 star | 1 star |
| | C | 17 | Larry Howard | 25 | USA | 6' 3" | 200 lbs | Right | Right | 1 star | 1 star |
| | C | 15 | Darrell Porter | 19 | USA | 6' 0" | 193 lbs | Left | Right | 1 star | 1 star |
| | 1B | 33 | John Mayberry | 22 | USA | 6' 3" | 220 lbs | Left | Left | 4 stars | 4 stars |
| | 1B | 75 | Jim Beauchamp | 31 | USA | 6' 2" | 207 lbs | Right | Right | 1 star | 1 star |
| | 1B | 27 | Bob Watson | 24 | USA | 6' 2" | 205 lbs | Right | Right | 2 stars | 2 stars |
| | 1B | 9 | Joe Pepitone | 30 | USA | 6' 2" | 200 lbs | Left | Left | 3 stars | 3 stars |
| | 2B | 8 | Joe Morgan | 27 | USA | 5' 6" | 162 lbs | Left | Right | 5 stars | 5 stars |
| | 3B | 12 | Doug Rader | 26 | USA | 6' 3" | 215 lbs | Right | Right | 2 stars | 3 stars |
| | SS | 78 | Hector Torres | 25 | MEX | 6' 0" | 175 lbs | Right | Right | 1 star | 1 star |
| | SS | 11 | Denis Menke | 30 | USA | 6' 0" | 190 lbs | Right | Right | 4 stars | 4 stars |
| | SS | 84 | Marty Martinez | 29 | CUB | 6' 0" | 175 lbs | Switch | Right | 1 star | 1 star |
| | LF | 59 | Gary Geiger | 33 | USA | 6' 0" | 162 lbs | Left | Right | 1 star | 1 star |
| | LF | 2 | Cesar Geronimo | 22 | DOM | 6' 2" | 170 lbs | Left | Left | 1 star | 1 star |
| | LF | 26 | Keith Lampard | 25 | ENG | 6' 2" | 197 lbs | Left | Right | 1 star | 1 star |
| | LF | 10 | Tommy Davis | 31 | USA | 6' 2" | 205 lbs | Right | Right | 1 star | 1 star |
| | CF | 22 | Jimmy Wynn | 28 | USA | 5' 8" | 172 lbs | Right | Right | 4 stars | 4 stars |
| | CF | 28 | Cesar Cedeno | 20 | DOM | 6' 2" | 195 lbs | Right | Right | 4 stars | 4 stars |
| | RF | 20 | Leon McFadden | 26 | USA | 6' 2" | 197 lbs | Right | Right | 1 star | 1 star |
| | RF | 48 | Norm Miller | 25 | USA | 5' 10" | 195 lbs | Left | Right | 1 star | 1 star |
Houston Astros 03-07-1971
Minor League System Report
Charleston Trojans
ML Triple A - AAA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Keith Lampard 25 LF 9 6 8 6 7 .000 0 0
Hector Torres 25 SS 7 3 9 7 7 .000 0 0 Not ready for Triple A
Johnny Edwards 32 C 9 4 10 7 14 .000 0 0 Possibly ready for Major League Level
Jim Beauchamp 31 1B 9 9 9 9 4 .000 0 0 Probably overmatched at Triple A
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tom Griffin 23 P 10 8 16 0-0 .00 0.0 0 0 0 Ready for Major League Level
Scipio Spinks 23 P 11 8 16 0-0 .00 0.0 0 0 0 Ready for Major League Level
Jack Dilauro 27 P 7 11 15 0-0 .00 0.0 0 0 0 Ready for Major League Level
Ron Cook 23 P 7 9 17 0-0 .00 0.0 0 0 0 Ready for Major League Level
Mike Marshall 28 P 11 9 17 0-0 .00 0.0 0 0 0 Ready for Major League Level
Buddy Harris 22 P 8 10 10 0-0 .00 0.0 0 0 0 Possibly ready for Major League Level
Tom House 23 P 8 13 14 0-0 .00 0.0 0 0 0 Ready for Major League Level
Buzz Capra 23 P 12 8 12 0-0 .00 0.0 0 0 0 Ready for Major League Level
Casey Warriors
ML Double A - AA - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jesus Alou 28 RF 14 2 5 8 11 .000 0 0 Possibly ready for Major League Level
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mendota Trojans
ML Single A - A - 0-0, .000
Batters
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Don Bryant 29 C 6 4 6 2 3 .000 0 0
Rick Stelmaszek 22 C 5 4 6 1 8 .000 0 0
Pitchers
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion