|
March 17, 1895
ABA Stadium Auckland, New Zealand
[LW] Andy Bowen 12-4-1 (3) (TKO 7) Barney Donovan 12-4-1 (7)
[WW] Dick Case 17-2-5 (2) (UD 12) Tom Tracey 17-4-1 (6)
[MW] Starlight Rollins 14-3-1 (4) (UD 10) Frank Taylor 13-5-3 (6)
[BW] Pedlar Palmer 16-1-0 (7) (TKO 1) Hughey Boyle 10-11-3 (3)
[HW] Tom Sayers 9-6-4 (3) (UD 8) John Scholes 9-8-1 (1)
[MW] Dan Hickey 8-6-7 (2) (SD 8) Sid Barnes 8-8-2 (3)
Brisbane Stadium Brisbane, Queensland, Australia
[HW] Frank Slavin 14-3-1 (11) (TKO 9) Tom Lees 10-5-3 (4)
[MW] Jim Pettengell 20-1-0 (11) (TKO 4) Tom Duggan 10-9-1 (5)
[MW] Peter Newton 19-1-3 (12) (KO 1) Alec Gregganis 9-6-4 (3)
[LW] Horace Leeds 15-3-0 (3) (UD 10) Jack Hall 9-6-4
[HW] Mike McCoole 8-7-5 (4) (KO 4) Mervine Thompson 12-3-1 (6)
[LW] Sam Bittle 10-9-3 (5) (UD 8) Dick Burge 10-9-2 (2)
Earls Court London, England
[HW] Jem Mace 14-2-1 (3) (TKO 11/cuts) Jack Ashton 14-4-1 (7)
[BW] Jimmy Barry 17-1-0 (13) (TKO 11) Tommy Kelly 19-3-1 (10)
[HW] Mick Dooley 12-5-1 (9) (TKO 6) Jem Smith 10-9-0 (3)
CLUB
[FW] Billy McLeod 5-8-3 (2) (UD 8) Tommy Kelly 8-5-3 (2)
[FW] Patsy Haley 4-1-2 (UD 8) Redmond Condon 4-11-0 (1)
[FW] Frank McShane 3-10-1 (UD 8) Bob Laxton 2-12-2
__________________
UTBA II Member (Brooks Battlers 2-6-0) Movin' on up!
UTBA Owners Cup Record 1-1 (1)
|