|
August 1895
August 3, 1895
Burlington Hotel/ Birmingham, England
[BW] <WBC> Billy Plimmer 20-2-1 (6) (Draw 15) Pedlar Palmer 16-1-1 (7)
[WW] Bob Thompson 21-0-2 (11) (KO 12) Tommy West 18-1-2 (9)
[HW] Joe Goss 16-5-1 (UD 10) Yankee Sullivan 11-9-5 (4)
[LW] Harry Gilmore 18-5-3 (11) (TKO 7) Mike Farragher 13-7-3 (8)
[HW] James Couper 15-8-3 (7) (UD 8) CC Smith 11-10-2 (9)
[HW] Charlie Richardson 11-12-2 (5) (Draw 8) Jimmy Ryan 10-10-3 (7)
*mandatory rematch for Plimmer/Pedlar will take place Nov. 1895
August 10, 1895
Beaumont Club/ Kansas City, MO.
[WW] Joe Walcott 21-1-0 (4) (TKO 11) Young Corbett 19-4-0 (9)
[FLY] <WBC> Jimmy Anthony 16-4-1 (7) (SD 15) Eddie Avery 13-7-4 (6)
[MW] Charles McCoy 23-1-0 (17) (UD 10) Frank Taylor 13-7-3 (6)
[LW] Martin Snee 8-8-4 (1) (MD 10) Jack Daly 9-9-1 (3)
August 17, 1895
ABC Sports Complex/ Springfield, VA.
[MW] Harry Peppers 18-2-1 (13) (KO 3) John Banks 22-4-1 (12)
[HW] Hank Griffin 16-2-2 (11) (SD 12) Bill Farnan 15-6-0 (12)
[HW] Billy Smith 17-6-3 (10) (UD 10) Joe Coburn 13-6-1 (4)
[LW] Artie Tully 13-6-3 (8) (TD UD 6) Richard Campbell 11-9-3 (6)
[HW] Tom Allen 10-9-5 (1) (Maj. Draw 8) Paddy Ryan 9-7-8 (5)
[HW] Frank Glover 12-12-1 (4) (UD 8) James Dalton 11-11-2 (3)
August 24, 1895
National Stadium/ Dublin, Ireland
[MW] Young Mitchell 19-1-1 (11) (UD 15) Jack Dempsey 22-2-0 (13)
[LHW] Joe Butler 14-3-2 (2) (SD 12) Dick Ellis 13-7-3 (6)
[HW] John Sullivan 17-1-1 (13) (UD 10) Charley Mitchell 12-13-2 (3)
[LW] Jem Carney 19-4-1 (7) (UD 10) Sam Bolen 9-6-4 (1)
[HW] Nick Burley 15-6-2 (14) (KO 3) McHenry Johnson 11-13-2 (5)
[FLY] Young Berry 9-8-5 (UD 8) Frank Donovan 11-14-6 (1)
August 31, 1895
Club Soda/ Montreal, Quebec, Canada
[LW] Frank Erne 20-3-0 (8) (KO 8) Jack McAuliffe 20-3-0 (13)
[HW] Patsy Cardiff 15-7-2 (9) (UD 12) Frank Childs 10-10-2 (4)
[LW] Charles Norton 13-9-2 (1) (MD 10) Ed McGlinchey 10-9-3 (1)
[LW] Bat Mullins 13-6-4 (1) (MD 8) Andy Watson 8-6-7 (1)
__________________
UTBA II Member (Brooks Battlers 2-6-0) Movin' on up!
UTBA Owners Cup Record 1-1 (1)
|