Here is the hitting for the O's...
Code:
Inf POS # Name B T G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS SB CS
2B 39 Don Buford S R 6 22 9 3 0 0 4 2 3 1 .409 .480 .545 1.025 1 1
RF 14 Don Baylor R R 3 3 1 0 0 0 0 0 0 1 .333 .333 .333 .667 0 0
LF 94 Merv Rettenmund R R 6 21 7 2 0 0 8 1 2 3 .333 .375 .429 .804 2 0
CF 97 Paul Blair R R 6 22 7 0 1 0 2 5 3 4 .318 .400 .409 .809 2 0
1B 53 Boog Powell L R 6 22 6 0 1 0 1 4 3 3 .273 .360 .364 .724 0 0
RF 56 Frank Robinson R R 6 21 5 0 0 1 4 6 4 5 .238 .385 .381 .766 0 0
3B 72 Brooks Robinson R R 6 22 5 1 0 1 1 4 3 2 .227 .346 .409 .755 0 0
SS 79 Davey Johnson R R 6 23 3 2 0 0 1 1 3 4 .130 .231 .217 .448 0 0
SS 80 Mark Belanger R R 6 24 3 0 0 0 1 0 2 5 .125 .192 .125 .317 0 2
C 29 Ellie Hendricks L R 6 19 1 0 0 0 1 1 3 2 .053 .182 .053 .234 0 0
RF 3 Terry Crowley L L 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
SS 27 Bobby Grich R R 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
LF 48 Curt Motton R R 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0 0
and the pitching...
Code:
Inf POS # Name B T G GS W L SV IP HA HR R ER BB K ERA AVG CG SHO
CL 59 Pete Richert L L 2 0 0 0 2 2.0 0 0 0 0 0 1 0.00 .000 0 0
MR 92 Marcelino Lopez R L 1 0 0 0 0 0.2 0 0 0 0 0 0 0.00 .000 0 0
MR 24 Dick Hall R R 3 0 0 0 0 2.1 1 0 0 0 1 3 0.00 .125 0 0
MR 25 Fred Beene S R 3 0 0 0 0 5.0 4 0 2 0 6 2 0.00 .222 0 0
SP 28 Jim Hardin R R 1 1 1 0 0 8.0 4 1 4 3 1 1 3.38 .138 0 0
SP 47 Jim Palmer R R 1 1 0 1 0 7.0 11 0 4 3 1 4 3.86 .355 0 0
SP 55 Dave McNally R L 1 1 1 0 0 7.0 8 0 3 3 2 3 3.86 .286 0 0
SP 9 Mike Cuellar L L 2 2 0 1 0 13.2 18 2 11 6 3 2 3.95 .310 1 0
SP 81 Tom Phoebus R R 1 1 0 1 0 6.0 5 2 3 3 4 2 4.50 .227 0 0
MR 68 Eddie Watt R R 1 0 0 1 0 1.1 2 0 1 1 0 1 6.75 .400 0 0
and for the Jays hitting...
Code:
Inf POS # Name B T G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS SB CS
2B 80 Roberto Alomar S R 6 25 10 2 0 0 4 9 2 2 .400 .444 .480 .924 4 1
1B 57 John Olerud L L 6 19 6 1 0 1 5 2 6 1 .316 .480 .526 1.006 0 1
CF 85 Devon White S R 6 24 7 1 0 1 5 3 1 2 .292 .320 .458 .778 1 1
1B 12 Paul Molitor R R 6 23 6 1 0 1 4 4 2 2 .261 .308 .435 .742 2 1
LF 97 Carlos Delgado L R 5 4 1 0 0 0 0 1 2 1 .250 .500 .250 .750 0 0
LF 39 Rickey Henderson R L 6 24 6 0 0 1 1 3 3 2 .250 .333 .375 .708 2 0
C 61 Randy Knorr R R 2 4 1 1 0 0 1 0 0 1 .250 .250 .500 .750 0 0
C 92 Pat Borders R R 5 18 4 2 0 0 1 1 0 1 .222 .222 .333 .556 0 0
RF 36 Joe Carter R R 6 21 4 1 1 1 2 2 1 4 .190 .227 .476 .703 2 0
SS 11 Tony Fernandez S R 6 21 4 1 0 0 0 1 0 1 .190 .190 .238 .429 0 1
3B 10 Ed Sprague R R 6 22 4 1 0 0 0 2 1 1 .182 .217 .227 .445 0 0
RF 74 Shawn Green L L 3 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
SS 23 Dick Schofield R R 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
and again the pitching...
Code:
Inf POS # Name B T G GS W L SV IP HA HR R ER BB K ERA AVG CG SHO
MR 60 Mike Timlin R R 1 0 0 0 1 1.0 1 0 0 0 0 0 0.00 .250 0 0
MR 49 Ken Dayley L L 1 0 0 0 1 1.0 0 0 0 0 0 0 0.00 .000 0 0
MR 16 Tony Castillo L L 1 0 1 0 0 2.0 1 0 0 0 3 1 0.00 .143 0 0
CL 14 Duane Ward R R 4 0 1 0 0 7.0 3 0 1 1 4 10 1.29 .130 0 0
SP 45 Al Leiter L L 1 1 0 0 0 6.1 1 0 1 1 6 2 1.42 .056 0 0
MR 48 Mark Eichhorn R R 2 0 1 0 0 3.0 2 0 1 1 0 0 3.00 .200 0 0
SP 21 Todd Stottlemyre L R 1 1 1 0 0 8.0 5 0 3 3 3 3 3.38 .192 0 0
MR 75 Danny Cox R R 2 0 0 0 1 2.2 1 0 1 1 1 3 3.38 .125 0 0
SP 58 Jack Morris R R 1 1 0 1 0 6.1 9 0 4 4 2 2 5.68 .321 0 0
SP 83 Juan Guzman R R 2 2 0 0 0 10.1 15 0 8 7 7 7 6.10 .326 0 0
SP 32 Pat Hentgen R R 1 1 0 1 0 6.1 9 2 5 5 1 2 7.11 .310 0 0