View Single Post
Old 02-27-2008, 03:27 PM   #10 (permalink)
tcblcommish
All Star Starter
 
tcblcommish's Avatar
 
Join Date: Mar 2002
Location: Canada
Posts: 1,686
1993 San Francisco Giants Vs 1912 Boston Red Sox Statistics

Here is the stats for the Giants hitting...

Code:
Inf	POS	#	Name	        B	T	G	AB	H	2B	3B	HR	RBI	R	BB	K	AVG	OBP	SLG	OPS	SB	CS
	CF	16	Darren Lewis	R	R	6	24	9	0	2	0	3	5	2	0	.375	.423	.542	.965	0	1
	3B	1	Matt Williams	R	R	6	27	8	3	2	0	2	1	0	1	.296	.296	.556	.852	0	1
	2B	59	Robby Thompson	R	R	6	26	7	3	0	0	2	5	1	9	.269	.296	.385	.681	0	0
	1B	19	Todd Benzinger	S	R	6	23	6	0	0	0	0	3	1	3	.261	.292	.261	.553	0	0
	LF	56	Barry Bonds	L	L	6	24	6	3	0	0	6	1	2	0	.250	.296	.375	.671	0	0
	1B	13	Will Clark	L	L	6	20	5	1	0	0	2	0	3	4	.250	.333	.300	.633	0	0
	C	17	Kirt Manwaring	R	R	6	18	4	1	0	0	4	2	2	2	.222	.300	.278	.578	0	0
	SS	57	Royce Clayton	R	R	6	24	4	1	0	0	1	2	0	1	.167	.167	.208	.375	0	0
	RF	29	Willie McGee	S	R	5	16	2	0	0	0	0	1	0	1	.125	.125	.125	.250	0	0
	RF	14	Mark Carreon	R	L	4	4	0	0	0	0	0	0	0	0	.000	.000	.000	.000	0	0
	CF	54	Rikkert Faneyte	R	R	3	6	0	0	0	0	0	1	1	1	.000	.143	.000	.143	0	0
	CF	81	Dave Martinez	L	L	1	1	0	0	0	0	0	0	0	0	.000	.000	.000	.000	0	0
	C	8	Jeff Reed	L	R	1	0	0	0	0	0	0	0	0	0	.000	.000	.000	.000	0	0
and the pitching...

Code:
 Inf	POS	#	Name	        B	T	G	GS	W	L	SV	IP	HA	HR	R	ER	BB	K	ERA	AVG	CG	SHO
	MR	51	Mike Jackson	R	R	3	0	0	0	0	2.0	1	0	1	0	0	1	0.00	.143	0	0
	MR	91	Dave Burba	R	R	1	0	0	0	0	1.0	1	0	0	0	1	0	0.00	.250	0	0
	MR	80	Bud Black	L	L	2	2	1	0	0	9.1	8	0	1	1	1	3	0.96	.242	0	0
	SP	5	Bryan Hickerson	L	L	1	1	0	0	0	6.2	5	0	1	1	1	3	1.35	.208	0	0
	MR	8	Kevin Rogers	L	L	4	0	1	0	0	7.1	10	0	4	3	2	0	3.68	.345	0	0
	SP	42	Bill Swift	R	R	1	1	0	1	0	9.1	8	0	6	4	1	2	3.86	.222	0	0
	SP	41	John Burkett	R	R	2	2	0	2	0	12.2	17	0	10	7	2	9	4.97	.298	0	0
	MR	52	Dave Righetti	L	L	4	0	0	0	0	3.0	7	0	5	2	3	2	6.00	.438	0	0
	CL	90	Rod Beck	R	R	4	0	0	1	2	3.2	3	0	4	3	2	4	7.36	.214	0	0
And here is the hitting for the Red Sox...
Code:
Inf	POS	#	Name	        B	T	G	AB	H	2B	3B	HR	RBI	R	BB	K	AVG	OBP	SLG	OPS	SB	CS
	RF	30	Joe Riggert	R	R	4	4	3	1	0	0	3	0	0	0	.750	.750	1.000	1.750	1	0
	3B	89	Clyde Engle	R	R	3	2	1	0	0	0	1	0	0	0	.500	.500	.500	1.000	0	0
	RF	46	Harry Hooper	L	R	6	25	11	6	0	0	8	4	1	2	.440	.444	.680	1.124	1	1
	2B	42	Larry Gardner	L	R	6	25	10	6	1	0	0	9	2	2	.400	.444	.720	1.164	4	1
	1B	58	Jake Stahl	R	R	6	23	7	2	0	0	5	2	2	3	.304	.346	.391	.737	1	0
	CF	38	Tris Speaker	L	L	6	27	7	0	1	0	2	5	1	2	.259	.286	.333	.619	5	2
	2B	85	Steve Yerkes	R	R	6	17	4	1	0	0	1	1	1	3	.235	.278	.294	.572	0	0
	LF	27	Duffy Lewis	R	R	6	24	5	1	0	0	0	2	2	2	.208	.269	.250	.519	0	0
	LF	94	Chet Chadbourne	L	R	6	23	4	0	0	0	1	2	3	1	.174	.269	.174	.443	0	1
	C	61	Bill Carrigan	R	R	5	18	3	1	0	0	1	2	1	4	.167	.211	.222	.433	0	1
	SS	43	Heinie Wagner	R	R	6	24	4	2	0	0	4	4	0	4	.167	.200	.250	.450	0	2
	C	28	Les Nunamaker	R	R	4	7	1	1	0	0	1	1	0	1	.143	.143	.286	.429	1	0
	2B	17	Hal Janvrin	R	R	2	1	0	0	0	0	1	0	0	0	.000	.000	.000	.000	0	0
	SS	2	Marty Krug	R	R	2	0	0	0	0	0	0	0	0	0	.000	.000	.000	.000	0	0
Pitching...

Code:
 Inf	POS	#	Name	        B	T	G	GS	W	L	SV	IP	HA	HR	R	ER	BB	K	ERA	AVG	CG	SHO
	MR	71	Ben Van Dyke	R	L	2	0	0	0	0	3.2	2	0	0	0	2	2	0.00	.154	0	0
	MR	81	Charley Hall	L	R	2	2	0	0	0	5.1	3	0	0	0	1	2	0.00	.158	0	0
	MR	88	Casey Hageman	R	R	1	0	0	0	0	1.0	1	0	0	0	0	0	0.00	.250	0	0
	SP	79	Hugh Bedient	R	R	1	0	1	0	0	2.0	0	0	0	0	0	0	0.00	.000	0	0
	SP	39	Eddie Cicotte	S	R	2	0	2	0	0	12.2	11	0	2	2	4	6	1.42	.244	0	0
	SP	99	Joe Wood	R	R	1	1	0	0	0	8.0	7	0	3	3	1	5	3.38	.233	0	0
	SP	63	Ray Collins	L	L	2	2	0	2	0	17.1	16	0	8	7	4	5	3.63	.239	1	0
	CL	3	Doug Smith	L	L	1	0	1	0	0	2.0	2	0	1	1	0	0	4.50	.250	0	0
	SP	29	Buck O'Brien	R	R	1	1	0	0	0	4.0	9	0	7	7	0	2	15.75	.429	0	0
tcblcommish is offline   Reply With Quote