Batting:
Code:
Name G AB H 2B 3B HR RBI R BB K AVG OBP SLG SB CS
A. Vasquez 52 221 65 10 0 12 40 35 13 37 .294 .336 .502 1 0
E. Bolling 52 212 58 15 4 13 48 42 29 28 .274 .358 .566 0 0
R. Thomas 49 212 78 10 0 5 29 35 10 9 .368 .400 .486 4 1
L. Chappel 49 190 67 21 1 11 44 45 25 12 .353 .428 .647 1 0
R. Diaz 48 185 58 9 0 12 35 33 13 22 .314 .365 .557 2 0
M. Phillips 50 180 48 10 0 2 26 32 34 22 .267 .392 .356 1 0
B. Romero 50 166 42 9 6 1 17 23 17 42 .253 .319 .398 5 0
J. Rumfelt 47 160 41 10 0 2 26 24 25 11 .256 .355 .356 1 0
A. Fuentez 39 151 52 14 5 4 22 30 12 8 .344 .401 .583 4 1
M. Lore 30 98 33 7 0 3 19 13 13 13 .337 .414 .500 0 0
A. Mingo 19 44 9 3 1 0 7 7 4 6 .205 .271 .318 1 0
A. Navarro 20 42 8 3 0 0 6 7 8 5 .190 .314 .262 4 1
G. Lauritsen 9 25 9 1 0 1 3 4 1 3 .360 .385 .520 0 0
Russell Thomas and
Lee Chappel currently rank 1-2 in the American League batting race.
Asbel Fuentez is fourth in the batting race.
Thomas leads the league in hits, while
Chappel is tied for fifth.
Chappel is tied for second in doubles.
Booker Romero is tied for first in triples, while
Fuentez is tied for second, and
Ellis Bolling is tied for third.
Bolling is third in runs batted in.
Chappel is tied for second in runs scored, while
Bolling is tied for third.
Chappel is third in on base percentage and second in slugging percentage.
Pitching:
Code:
Name G GS W L SV ERA IP HA R ER BB K CG SH
R. Lockridge 11 11 6 5 0 3.74 74.2 76 36 31 9 66 1 0
C. Kirk 10 10 6 3 0 4.48 74.1 68 37 37 19 55 3 2
G. Buentello 10 10 5 2 0 2.54 74.1 67 23 21 13 46 0 0
K. Pillsbury 10 10 6 2 0 2.53 67.2 55 25 19 15 56 3 2
R. Mcnett 9 9 6 1 0 4.50 52.0 49 28 26 15 50 0 0
J. Virgen 21 0 2 4 9 3.45 28.2 24 12 11 6 15 0 0
R. Gomez 19 0 0 0 6 3.20 25.1 21 9 9 6 28 0 0
J. Myatt 6 3 2 0 0 6.38 24.0 33 17 17 11 20 0 0
L. Gwinn 7 0 1 0 1 6.92 13.0 20 10 10 1 10 0 0
L. Waltz 7 0 1 0 0 4.26 12.2 16 7 6 4 9 0 0
F. Lemire 9 0 0 1 0 4.63 11.2 9 6 6 7 13 0 0
O. Lopez 7 0 0 0 0 5.73 11.0 15 7 7 3 6 0 0
Kenny Pillsbury and
George Buentello rank 3rd and 4th, respectively, in the American League in ERA.
James Virgen is fourth in the league in saves.
Pillsbury and
Christopher Kirk are tied for the league lead with 2 shutouts apiece.
Next up, the league batting and pitching stats.