View Single Post
Old 03-02-2008, 05:35 PM   #260 (permalink)
jamus23
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 897
Thanks: 2
Thanked 4x in 4 posts
League Batting and Pitching stats through June 1st, 2083

Code:
National League Batting 
 
West Division 
 
Team           AVG  HR    R    AB    H  2B  3B   BB     K  OBP  SLG  OPS  SB 
San Diego     .278  90  313  1858  516  77   9  210   345 .354 .474 .828  69 
Los Angeles   .278  74  290  1860  518 111  16  138   332 .332 .475 .807  36 
Sacramento    .257  77  249  1781  457  86   9  170   325 .321 .445 .766  16 
San Jose      .249  56  242  1840  458  96  14  166   239 .313 .408 .721  40 
Portland      .236  52  228  1840  435  95  17  173   379 .306 .391 .697  29 
Phoenix       .276  62  286  1897  524  99   9  192   350 .344 .436 .780  33 
 
Northeast Division 
 
Team           AVG  HR    R    AB    H   2B  3B   BB    K  OBP  SLG  OPS  SB 
Rochester     .270  76  303  1858  501   70  17  176  323 .337 .448 .786  26 
Pittsburgh    .276  66  300  1909  526   89  15  241  336 .357 .442 .799  24 
Hartford      .301  68  323  1928  580  118  19  151  297 .354 .488 .841  59 
New Jersey    .271  66  266  1890  513   97   6  164  344 .332 .434 .765  67 
Buffalo       .252  56  225  1846  466   72  11  169  360 .317 .394 .712  29 
Harrisburg    .251  75  267  1835  461   76  12  199  408 .328 .428 .757  36 
                                    
Total         .267 818 3292 22342 5955 1086 154 2149 4038 .333 .439 .772 464 
 
American League Batting 
 
Southeast Division 
 
Team           AVG  HR    R    AB    H   2B  3B   BB    K  OBP  SLG  OPS  SB 
Miami         .274  80  305  1835  502  107  15  177  272 .340 .479 .819   2 
Washington    .276  72  303  1860  514  101   9  202  317 .352 .456 .808  22 
Atlanta       .283  74  347  1836  519  141  15  236  365 .366 .497 .862  18 
Knoxville     .264  73  301  1899  501  126  16  224  360 .343 .462 .806  43 
Nashville     .270  58  301  1870  505   93  14  228  327 .351 .428 .779  33 
Charlotte     .238  43  198  1817  432  105  10  162  373 .305 .378 .683  28 
 
Central Division 
 
Team           AVG  HR    R    AB    H   2B  3B   BB    K  OBP  SLG  OPS  SB 
Denver        .301  66  330  1886  568  122  17  204  218 .371 .489 .860  24 
Green Bay     .260  67  301  1862  484  108   7  199  431 .335 .433 .768  42 
Grand Rapids  .249  68  246  1845  459  109   8  222  382 .332 .427 .759  19 
Kansas City   .267  60  281  1854  495  105  10  201  303 .341 .431 .772  20 
Tucson        .269  56  305  1851  497  106  17  228  360 .352 .435 .786  60 
Memphis       .258  52  256  1826  471  100  13  155  218 .320 .412 .733  42 
                                    
Total         .267 769 3474 22241 5947 1323 151 2438 3926 .343 .444 .787 353




Code:
National League Pitching 
 
West Division 
 
Team             ERA   S     IP   HA    R   ER HRA   BB    K OAVG CG SHO 
San Diego       4.02  15  483.2  498  237  216  46  148  308 .267  4   0 
Los Angeles     4.28  14  466.1  450  255  222  71  198  373 .252  1   0 
Sacramento      4.20  15  465.1  469  250  217  46  156  313 .260  4   2 
San Jose        4.39   7  475.1  488  246  232  57  141  338 .264  6   4 
Portland        4.36  13  489.0  477  263  237  62  218  353 .255  7   1 
Phoenix         4.70  12  484.0  496  284  253  90  200  325 .264  3   0 
 
Northeast Division 
 
Team             ERA   S     IP   HA    R   ER HRA   BB    K OAVG CG SHO 
Rochester       4.42  23  478.1  501  264  235  68  155  290 .271  6   2 
Pittsburgh      4.82  11  481.2  521  274  258  50  132  370 .273  5   1 
Hartford        5.53  10  478.1  487  310  294  78  238  393 .262  4   0 
New Jersey      5.10   8  476.1  526  290  270  87  163  297 .277  5   0 
Buffalo         4.54  13  482.0  451  261  243  75  195  349 .246  2   0 
Harrisburg      6.46   9  472.1  591  358  339  88  205  329 .305  2   0 
                                    
Total           4.73 150 5732.2 5955 3292 3016 818 2149 4038 .267 49  10 
 
American League Pitching 
 
Southeast Division 
 
Team             ERA   S     IP   HA    R   ER HRA   BB    K OAVG CG SHO 
Miami           4.72  10  468.2  480  257  246  48  167  348 .263  8   2 
Washington      4.83  17  477.1  465  266  256  76  181  326 .253  9   2 
Atlanta         6.12   7  465.0  554  335  316  67  266  315 .296  4   0 
Knoxville       4.84  12  487.2  457  286  262  77  258  350 .245  4   1 
Nashville       5.43  11  477.1  475  314  288  69  226  352 .259  3   0 
Charlotte       5.65   8  471.2  509  303  296  59  222  275 .274  5   1 
 
Central Division 
 
Team             ERA   S     IP   HA    R   ER HRA   BB    K OAVG CG SHO 
Denver          3.84  16  469.0  453  217  200  47  109  374 .252  7   4 
Green Bay       5.62  12  475.1  521  319  297  71  238  292 .276  5   0 
Grand Rapids    5.02  18  476.2  515  289  266  69  200  353 .273  3   0 
Kansas City     5.42  11  469.2  517  302  283  58  185  274 .280 12   1 
Tucson          5.05  12  469.0  486  290  263  70  192  331 .263  8   3 
Memphis         4.99  10  469.1  515  296  260  58  194  336 .274  7   2 
                                    
Total           5.13 144 5676.2 5947 3474 3233 769 2438 3926 .267 75  16
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote