Thread: H.o.b.o.
View Single Post
Old 03-03-2008, 03:29 AM   #77 (permalink)
Brooks TVB
All Star Starter
 
Brooks TVB's Avatar
 
Join Date: May 2004
Location: Loudon, TN.
Posts: 1,316
July 1896

July 4, 1896
Midland Hotel/ Manchester, England
[LW] Billy Hill 24-2-1 (12) (UD 15) Arthur Chambers 21-2-1 (7)
[LW] Frank Erne 21-4-0 (8) (UD 12) Jack Everhardt 15-5-3 (4)
[HW] Tom Hyer 15-7-4 (6) (UD 10) John J. Dwyer 15-16-7 (2)
[LHW] Tom Lees 13-5-4 (4) (UD 10) John Cunningham 12-8-2 (5)
[LW] Dave Reese 13-11-0 (6) (UD 8) Charles Norton 14-10-2 (1)
[HW] John Scholes 11-10-1 (1) (UD 8) James Dalton 11-13-2 (3)


July 11, 1896
Piazza Risorgimento/ Avezzano, Italy
[FW] Cal McCarthy 16-1-1 (9) (KO 1) Fred Bogan 14-4-1 (7)
[WW] Owen Ziegler 23-1-2 (10) (Draw 12) Joe Walcott 21-2-1 (4)
[MW] Charles McCoy 25-2-0 (18) (UD 10) Jack Bonner 19-2-3 (8)
[HW] Charley Mitchell 14-13-2 (3) (UD 10) Mike McCoole 9-9-6 (4)
[LHW] William Long 10-11-1 (1) (UD 8) [MW] Ted Pritchard 9-10-3 (2)
[BW] Joe McGrath 13-12-4 (3) (UD 8) [FLY] Frank Donovan 11-16-6 (1)


July 18, 1896
Kezar Pavilion/ San Francisco, CA.
[LW] George Lavigne 20-3-1 (7) (UD 15) Jim Holloway 15-4-2 (6)
[HW] George "OC" Godfrey 20-4-2 (14) (KO 11) Dominick McCaffrey 16-5-1 (5)
[MW] Billy Leedam 17-4-2 (2) (UD 10) Jim Hall 17-4-1 (10)
[LW] Peter Boland 19-5-1 (7) (UD 10) Bat Mullins 14-7-4 (2)
[HW] John Morissey 15-13-4 (3) (UD 8) Morris Grant 12-8-2 (1)
[HW] Peter Felix 10-8-4 (3) (KO 6) Frank Childs 11-11-2 (4)


July 25, 1896
Spodek/ Katowice, Poland
[WW] Dick Case 19-4-5 (3) (KO 11) Danny Needham 19-5-0 (10)
[FW] Oscar Gardner 17-2-3 (8) (UD 12) Jerry Barnett 17-5-2 (3)
[LW] Billy Edwards 19-5-1 (7) (UD 10) Andy Watson 9-7-7 (1)
[LW] Billy Dacey 16-5-2 (9) (UD 10) Jack Fuller 14-11-1 (1)
[FW] Jacob Hyams 13-4-3 (7) (UD 8) Dummy Winters 14-5-4 (6)
[BW] Mike Coburn 10-5-6 (4) (TKO 5/cuts) [FLY] William Steele 10-9-5 (2)
__________________
UTBA II Member (Brooks Battlers 2-5-0) Movin' on up!
UTBA Owners Cup Record 1-1 (1)
Brooks TVB is offline   Reply With Quote