Thread: H.o.b.o.
View Single Post
Old 03-03-2008, 08:45 PM   #79 (permalink)
Brooks TVB
All Star Starter
 
Brooks TVB's Avatar
 
Join Date: May 2004
Location: Loudon, TN.
Posts: 1,317
Sepember 1896

September 5, 1896
[BW] Vacant HNAC
Richard Goodwin 14-5-4 (3) (TKO 11/cuts) Danny Mahoney 12-12-3 (4)
[WW] Charles Kemmic 21-4-3 (6) (UD 12) Dick Sandall 19-4-1 (12)
[WW] Tommy West 20-2-2 (10) (TKO 5) Charles Gleason 17-7-3 (9)
[LW] Paddy Smith 14-12-5 (UD 10) George Powell 12-12-2 (2)
[BW] George Holden 15-6-3 (1) (UD 8) Hughey Boyle 11-14-3 (3)
[BW] Nunc Wallace 10-14-5 (2) (KO 8) Joe Gates 12-17-0 (2)


September 12, 1896
[HW] Vacant HOC (Heroes Oceania Championship)
Peter Jackson 23-3-0 (16) (UD 15) Joe Goddard 16-5-2 (11)
[MW] Young Mitchell 21-2-1 (13) (KO 7) Charley Johnson 20-3-0 (12)
[BW] Johnny Murphy 18-3-1 (3) (MD 10) [FLY] Pedlar Palmer 17-3-1 (7)
[BW] Tommy Kelly 21-5-1 (10) (UD 10) Charley Kelly 15-9-1 (12)
[MW] Ted Perry 11-9-3 (7) (KO 8) George Seale 12-8-2 (5)
[HW] Jem Smith 11-11-1 (4) (Maj. Draw 8) Tom Sayers 9-8-6 (3)


September 19, 1896
[MW] Vacant HOC
Dan Creedon 23-3-2 (17) (KO 2) Jim Pettengell 21-5-0 (12)
[HW] Peter Maher 21-3-1 (14) (UD 12) Jake Kilrain 14-4-3 (3)
[HW] Pete Everett 11-5-0 (10) (UD 10) Jim Fell 10-9-3 (5)
[BW] Ernie Stanton 11-9-6 (1) (UD 10) Joe McGrath 13-13-4 (3)
[HW] John Knifton 14-9-2 (4) (UD 8) William Miller 9-9-4 (3)
[HW] Patsy Mellin 13-12-0 (6) (UD 8) George Rooke 10-12-2 (4)


September 26, 1896
[LW] Vacant HOC
Jimmy Murphy 24-5-1 (18) (KO 5) Aus. Jack McAuliffe 22-5-0 (15)
[LW] Maurice Hagerstrom 16-5-1 (3) (TKO 11/cuts) Andy Bowen 14-6-1 (3)
[HW] James Ryan 15-5-2 (8) (UD 10) John Heenan 15-8-1 (10)
[HW] Bill Doherty 15-7-1 (9) (KO 4) Nick Burley 16-8-2 (15)
[FW] SJ Tommy Kelly 14-5-3 (7) (KO 3) Tommy White 13-10-1
[LW] Walter Edgerton 15-7-3 (2) (SD 8) Jack Hall 11-8-4
__________________
UTBA II Member (Brooks Battlers 2-6-0) Movin' on up!
UTBA Owners Cup Record 1-1 (1)
Brooks TVB is offline   Reply With Quote