|
October 1896
October 3, 1896
[FW] Vacant HOC
Billy Murphy 15-7-1 (8) (UD 15) Young Pluto 12-7-3 (4)
[LW] Jim Burge 17-5-0 (6) (TKO 12) Bob Matthews 15-6-1 (8)
[MW] Frank Taylor 15-8-3 (7) (TKO 7) Billy Woods 16-6-3 (9)
[MW] Bill Jennings 18-4-0 (9) (TKO 4) Jim Saxon 15-9-4 (10)
[FW] Dal Hawkins 15-7-1 (10) (KO 4) Dummy Winters 14-6-4 (6)
[FW] Billy McLeod 11-10-3 (2) (TD UD 8) Frank Murphy 10-13-1 (2)
October 10, 1896
[HW] Vacant HEC (Heroes European Championship)
Peter Maher 22-3-1 (15) (KO 1) Tom Sharkey 18-6-0 (13)
[LW] Jack McAuliffe 23-3-0 (16) (KO 7) Billy Ernst 21-4-0 (11)
[FW] Danny McBride 10-9-3 (2) (KO 8) Tommy Danforth 12-7-1 (5)
[MW] Tim Murphy 14-11-3 (6) (UD 10) Billy McCarthy 15-11-1 (4)
[FW] Charles Rochete 10-6-6 (1) (MD 8) Fred Johnson 11-10-3 (1)
[LW] Martin Snee 9-8-6 (1) (Maj. Draw 8) Sam Bolen 10-6-6 (1)
October 17, 1896
[LHW] Henry Baker 20-5-2 (12) (UD 15) Joe Butler 15-5-2 (2)
[LW] Jem Carney 21-5-1 (9) (KO 9) Bill Mahan 19-7-0 (11)
[FW] Dick Hollywood 17-2-2 (10) (KO 5) Tommy Warren 18-7-2 (7)
[HW] Mervine Thompson 14-5-1 (8) (KO 2) Billy Wilson 15-7-1 (7)
[HW] John P. Clow 16-10-1 (4) (UD 8) Pat McGowan 7-12-5 (4)
[LW] George Fulljames 13-14-2 (1) (UD 8) Dick Burge 11-12-2 (3)
October 24, 1896
[LW] Barney Malone 18-5-2 (9) (UD 15) Mike Farragher 14-9-3 (9)
[FW] Johnny T. Griffin 16-3-0 (9) (KO 5) Jerry Barnett 17-6-2 (3)
[LW] Jim Barron 16-7-1 (8) (MD 10) Tommy Williams 15-10-2 (1)
[HW] Mick Dooley 14-7-1 (10) (UD 10) John Donaldson 14-8-1 (6)
[LW] Sam Collyer 14-7-4 (5) (Maj. Draw 8) Billy Myer 14-9-5 (4)
[HW] Joe Lannon 11-10-5 (1) (Draw 8) George McChester 12-12-3 (3)
October 31, 1896
[MW] Heroes Continental Asia Championship (HCAC)
(HCAC) Jin-hwan Mae 34-10-2 (23) (KO 13) Siu-chung Chow 7-2-2
[LW] Barney Donovan 16-4-1 (10) (KO 7) Harry Gilmore 19-7-3 (12)
[LW] Artie Tully 14-8-3 (8) (UD 10) Frank Garrard 16-9-2 (8)
[MW] Alec Gregganis 11-8-4 (4) (UD 8) Dan Hickey 8-10-8 (2)
__________________
UTBA II Member (Brooks Battlers 2-6-0) Movin' on up!
UTBA Owners Cup Record 1-1 (1)
|