Thread: H.o.b.o.
View Single Post
Old 03-19-2008, 12:40 PM   #131 (permalink)
Brooks TVB
All Star Starter
 
Brooks TVB's Avatar
 
Join Date: May 2004
Location: Loudon, TN.
Posts: 1,336
February 1898

February 5, 1898
[LW] (WBA) Jack McAuliffe 27-3-0 (20) (KO 4) George Lavigne 22-4-1 (7)
[LHW] Charles Hadley 19-4-3 (6) (KO 4) Jack O'Brien 16-2-0 (1) (O'Brien at Pre)
[BW] Johnny Murphy 20-4-1 (3) (SD 10) Ike Weir 21-7-2 (5)
[FW] Cal McCarthy 18-3-1 (9) (UD 10) Fred Bogan 16-6-1 (8)
[FLY] Young Berry 11-10-6 (Maj. Draw 8) Kebede Gogo 13-27-9 (2)
[FW] Billy Murphy 17-8-1 (9) (TKO 5/cuts) Young Pluto 13-9-3 (4)


February 12, 1898
[FW] (WBA) Dick Hollywood 19-2-2 (11) (KO 10) Jacob Hyams 17-5-3 (10)
[LW] Billy Hill 27-4-1 (14) (UD 12) Arthur Chambers 22-4-1 (7)
[WW] Joe Walcott 24-4-1 (6) (UD 10) Tommy West 22-4-2 (11)
[HW] Peter Jackson 26-4-0 (18) (UD 10) Mike McCoole 11-10-6 (6)
[MW] Charles McCoy 28-4-0 (21) (KO 2) Dan Creedon 25-5-2 (19)
[FLY] Pedlar Palmer 20-4-1 (10) (KO 6) Haddis Akono 3-12-1


February 19, 1898
[BW] (WBA) Jimmy Barry 20-3-1 (15) (UD 15) Casper Leon 23-4-4 (7)
[FLY] William Steele 12-10-5 (3) (MD 12) Walter Croot 10-11-5
[LW] Dave Reese 14-12-1 (6) (Draw 10) Billy Myer 15-10-6 (4)
[LW] Maurice Hagerstrom 17-7-1 (3) (UD 10) Ike Fake 17-18-0 (5)
[HW] Frank Childs 14-11-2 (4) (UD 8) John Heenan 15-11-1 (10)
[HW] Charley Strong 6-5-3 (4) (TKO 4) Lyndon Dan 8-18-2 (4)


February 26, 1898
[FLY] (WBA) Al Rheaume 27-1-1 (6) (UD 15) Jimmy Anthony 19-6-1 (9)
[WW] Phil. Tommy Ryan 11-1-2 (5) (KO 5) Koviljko Mihajlovic 13-3-1 (5)
[WW] Charles Gleason 19-8-3 (10) (KO 4) Jimmy Murray 15-10-1 (3)
[WW] Billy Maber 16-9-2 (11) (Draw 10) Evander Panavoglou 9-4-3 (1)
[FW] Sammy Kelly 11-5-3 (3) (SD 8) Dummy Winters 15-8-4 (6)
[LW] Paddy Smith 15-13-6 (UD 8) Charles Norton 15-11-3 (1)
__________________
UTBA II Member (Brooks Battlers 2-6-0) Movin' on up!
UTBA Owners Cup Record 1-1 (1)
Brooks TVB is offline   Reply With Quote