View Single Post
Old 04-06-2008, 10:06 PM   #271 (permalink)
jamus23
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 574
Standings as of August 1st, 2083

Code:
National League Standings 
 
West Division 
 
Team          W  L  PCT GB Pyt.Rec Diff  Home  Away XInn  1Run
San Jose     59 45 .567  -   60-44   -1 28-23 31-22  9-3 17- 8
Sacramento   57 47 .548  2   56-48    1 28-25 29-22  4-1 12-13
San Diego    57 47 .548  2   61-43   -4 25-26 32-21  4-6 15-14
Los Angeles  55 49 .529  4   56-48   -1 26-27 29-22  1-3 11-14
Phoenix      45 59 .433 14   42-62    3 19-33 26-26  1-8 11-10
Portland     42 62 .404 17   41-63    1 20-32 22-30  7-7 13-16
 
Northeast Division 
 
Team          W  L  PCT GB Pyt.Rec Diff  Home  Away XInn  1Run
Pittsburgh   64 40 .615  -   64-40    0 36-16 28-24  4-3 23-17
Rochester    64 40 .615  -   59-45    5 33-20 31-20  6-5 23-13
Hartford     48 56 .462 16   51-53   -3 23-28 25-28  7-5 15-19
Buffalo      46 58 .442 18   51-53   -5 24-28 22-30  5-8 17-21
New Jersey   45 59 .433 19   47-57   -2 23-29 22-30  5-4 12-20
Harrisburg   42 62 .404 22   41-63    1 17-35 25-27  4-4  8-12
 
American League Standings 
 
Southeast Division 
 
Team          W  L  PCT GB Pyt.Rec Diff  Home  Away XInn  1Run
Miami        64 40 .615  -   62-42    2 33-20 31-20  4-2 14-14
Nashville    57 47 .548  7   57-47    0 25-28 32-19  2-5 11-13
Washington   57 47 .548  7   55-49    2 28-23 29-24  5-2 15-10
Knoxville    53 51 .510 11   55-49   -2 27-24 26-27  7-3 13-13
Atlanta      44 60 .423 20   48-56   -4 22-31 22-29  2-4 13-14
Charlotte    34 70 .327 30   29-75    5 19-33 15-37  4-3 17-17
 
Central Division 
 
Team          W  L  PCT GB Pyt.Rec Diff  Home  Away XInn  1Run
Denver       76 28 .731  -   77-27   -1 39-12 37-16  5-3 13-11
Tucson       55 49 .529 21   60-44   -5 24-29 31-20  3-6 12-15
Grand Rapids 52 52 .500 24   52-52    0 24-27 28-25  5-4 16-13
Memphis      48 56 .462 28   45-59    3 24-28 24-28  2-5 13-13
Green Bay    43 61 .413 33   45-59   -2 19-33 24-28  3-4  9-17
Kansas City  41 63 .394 35   39-65    2 23-29 18-34  1-2 12- 8


Little has really changed in the Central Division over the past month. Denver increased its lead by a few games, but that aspect of the playoff race hasn't been in much doubt for some time. Both Tucson and Grand Rapids have pulled away from the rest of the pack in the race for second place, though Memphis may still hang around for a little bit longer.

In the Southeast, Miami has taken full control over the past month, while a recent slump by Washington has allowed Nashville to move into a tie for second place with the Senators. But don't count out Knoxville either. There remains a lot of baseball left- any one of those three could grab the second playoff spot in this division.

In the Northeast, nothing has changed. Pittsburgh and Rochester continue to battle each other step for step, while the rest of the division continues to be irrelevant. I would have given Pittsburgh the long-term edge in this dogfight, but the Pirates' ace Scott Council went down with an injury immediately after the All Star game and will not return until the end of August at the earliest. That was a devastating blow to a rotation that had not been as good as anticipated, and it definitely has kept them two teams fairly even.

And then there is the wild and crazy West division. In the early going, San Diego, the pre-season favorite, had paced this division, but a bad slump in June allowed Los Angeles to take control heading into the All Star break. Over the last month, however, it has been the San Jose Sharks, who began the year so sluggishly, that have surged into the lead. But don't expect them to be able to relax one bit. With two months to go, only four games separate San Jose, San Diego, Sacramento, and Los Angeles.
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote