View Single Post
Old 04-15-2008, 03:27 PM   #1 (permalink)
boblight24
Minors (Triple A)
 
boblight24's Avatar
 
Join Date: Nov 2003
Location: The End Of The Line
Posts: 255
Warnings: 1
Cooperstown Calling?

Need some help from the community, the following player is borderline for the HOF. I use the Bill James Hall of Fame Monitor as well as his Black Ink Test. This player is on the border and I can't decided whether he should get in or not, take a look:

ELMER STEELE
1906-1921
SP

Code:
Year/Team/League 		 Age  G   GS  W  L  SV ERA       IP  HA   R    ER  HR   BB   K   CG SHO WHIP BABIP VORP 
1906 St. Louis (N) Cardinals      20 24   24 14  9   0  2.18  223.1  182  68   54   2   67 116   22   3 1.11 .264 31.4 
1907 St. Louis - ML 		  21 36   36 24 12   0  2.08  325.0  291 104   75   4   49 121   30   4 1.05 .274 45.2 
1908 St. Louis - ML 		  22 35   35 17 18   0  2.25  311.1  281 105   78   4   72 110   32   3 1.13 .271 33.1 
1909 St. Louis - ML 		  23 39   39 21 16   0  1.91  362.1  321 113   77   4   52 131   34   3 1.03 .273 58.4 
1910 St. Louis - ML 		  24 28   28 12 13   0  3.29  240.2  237 120   88   6   72  70   22   1 1.28 .275 17.8 
1911 St. Louis - ML 		  25 22   18  6 12   0  3.33  146.0  153  82   54   4   44  54   14   0 1.35 .294 17.0 
1912 St. Louis - ML 		  26 38   38 18 18   0  3.53  329.0  381 188  129  14   81 127   31   1 1.40 .318 40.5 
1913 St. Louis - ML 		  27 36   36 14 22   0  3.18  305.2  292 156  108   5   91 120   31   2 1.25 .276 27.2 
1914 St. Louis - ML 		  28 25   15 11  7   0  1.96  146.2  133  48   32   0   47  37   14   2 1.23 .268 32.2 
1915 New York - ML 		  29 39   39 14 20   0  3.42  323.2  331 187  123  10   87 106   27   0 1.29 .282 4.6 
1916 Chicago - ML 		  30 34   34 15 18   0  2.27  293.0  255  98   74   5   56 110   29   5 1.06 .257 53.7 
1917 Detroit - ML 		  31 36   36 20 15   0  2.49  314.0  296 115   87   2   48  94   33   4 1.10 .269 45.2 
1918 Detroit - ML 		  32 22   22  9 13   0  3.17  190.1  184  87   67   4   35  49   19   2 1.15 .270 13.0 
1918 New York - ML 		  32 15   15  4 11   0  3.81  127.2  144  73   54   6   22  30   12   0 1.30 .306 0.9 
1918 Total - ML 		  32 37   37 13 24   0  3.42  318.0  328 160  121  10   57  79   31   2 1.21 .285 13.9 
1919 Chicago - ML 		  33 11   11  5  5   0  3.01   92.2   91  37   31   5   11  17    9   1 1.10 .255 14.2 
1919 New York - ML 		  33 18   18  8  9   0  3.87  153.1  142  76   66   7   26  36   15   0 1.10 .255 7.3 
1919 Total - ML 		  33 29   29 13 14   0  3.55  246.0  233 113   97  12   37  53   24   1 1.10 .255 21.5 
1920 Chicago - ML 		  34 27   27 13 11   0  2.99  223.0  223  93   74  12   28  56   21   3 1.13 .263 50.8 
1921 Chicago - ML 		  35 31   31 27  4   0  2.59  271.1  282  98   78  10   20  64   27   4 1.11 .275 88.5 
Total ML 16 yrs. 		     516 502 252 233 0  2.77 4379.0 4219 1848 1349 104 908 1448 422  38 1.17 .276 581.0
Elmer Steele as the following highlights:
1906 NL Rookie of the Year
1907 Gold Glove @ P
1921 American League Most Outstanding Pitcher
HOF Monitor Score: 47.501 (average HoFer ~ 50)
HOF Black Ink Test: 33 (average HoFer ~ 27)
__________________
"Trying to hit Sandy Koufax was like trying to drink coffee with a fork." - Willie Stargell

"I don't know, but it took someone 45 minutes to go up there and get it back," Lefty Gomez, when asked how far Jimmie Foxx's ball went after Foxx hit it into the third deck in the left field stands in Yankee Stadium, 1937

There is no obstacle greater than a man's will to suceed
boblight24 is offline   Reply With Quote