How about Frankie Frisch going nuts in my little replay:
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1921 .301 11 68 138 528 159 26 4 80 9 9 42 22 .353 .428 NY1
1922 .289 10 76 147 560 162 21 11 87 13 7 40 27 .337 .420 NY1
1923 .322 28 122 153 618 199 23 15 127 22 10 63 26 .385 .544 NY1,NL
1924 .319 36 118 153 620 198 24 8 155 22 10 71 26 .389 .558 NY1,NL
1925 .320 30 121 154 604 193 34 14 131 17 9 99 20 .415 .571 NY1,NL
1926 .288 22 86 154 615 177 23 15 136 20 9 90 31 .379 .481 NY1
1927 .357 41 147 154 602 215 21 14 154 23 8 90 22 .441 .643 NY1,NL
1928 .323 30 97 153 592 191 26 18 136 16 7 95 14 .416 .579 NY1,NL
1929 .316 37 127 153 594 188 24 14 131 16 6 84 14 .401 .591 NY1,NL
1930 .277 33 110 153 570 158 32 12 119 10 5 109 16 .393 .549 NY1,BOS
1931 .305 40 119 151 570 174 24 9 134 15 10 107 31 .415 .589 BOS,AL
1932 .326 40 116 154 561 183 36 13 138 12 8 106 8 .433 .651 BOS,AL,CLE
1933 .322 38 119 139 531 171 39 11 123 15 5 92 29 .422 .652 CLE,AL
1934 .286 33 106 154 588 168 37 7 132 16 6 98 22 .388 .541 CLE,AL
1935 .330 40 131 154 567 187 47 8 161 31 6 120 34 .447 .653 CLE,AL
1936 .305 47 133 153 590 180 32 8 158 25 6 104 41 .409 .625 CLE,AL
1937 .312 42 131 154 590 184 26 8 125 5 4 89 60 .402 .597 CLE,AL
Total AB : 9951
Total AVG : .311
Total Hits: 3099
Total HR : 561
Total RBI : 1935
Total Runs: 2233
Total SB : 289