View Single Post
Old 04-26-2008, 04:19 PM   #283 (permalink)
jamus23
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 897
Thanks: 2
Thanked 4x in 4 posts
2083 Final League Batting and Pitching

Code:
National League Batting 
 
West Division 
 
Team           AVG   HR     R    AB     H   2B  3B   BB     K  OBP  SLG  OPS   SB 
San Jose      .273  177   905  5703  1557  332  43  544   715 .337 .439 .776  142 
San Diego     .270  215   889  5683  1535  258  40  658  1031 .349 .443 .792  206 
Sacramento    .259  226   829  5500  1424  285  25  557   943 .329 .443 .772   70 
Los Angeles   .269  183   816  5671  1528  293  42  445  1010 .326 .433 .758  109 
Phoenix       .280  197   891  5737  1609  330  39  555  1059 .345 .455 .800  105 
Portland      .239  162   730  5601  1341  284  40  557  1164 .311 .391 .702  117 
 
Northeast Division 
 
Team           AVG   HR     R    AB     H   2B  3B   BB     K  OBP  SLG  OPS   SB 
Pittsburgh    .280  198  1008  5797  1622  303  35  767  1095 .365 .447 .812   91 
Rochester     .279  237   940  5721  1597  250  49  568   941 .347 .464 .811   71 
Hartford      .291  189   929  5794  1688  360  45  498   858 .350 .467 .817  155 
Buffalo       .275  181   853  5783  1592  260  46  541  1145 .339 .430 .769  100 
New Jersey    .275  219   851  5739  1579  296  47  461  1067 .332 .458 .789  163 
Harrisburg    .257  225   833  5657  1456  269  45  580  1304 .329 .440 .769  101 
                                    
Total         .271 2409 10474 68386 18528 3520 496 6731 12332 .338 .443 .781 1430 
 
American League Batting 
 
Southeast Division 
 
Team           AVG   HR     R    AB     H   2B  3B   BB     K  OBP  SLG  OPS   SB 
Miami         .281  230  1028  5695  1599  364  40  645   764 .356 .480 .836   18 
Nashville     .280  184   974  5723  1601  284  31  716  1030 .363 .437 .799  115 
Knoxville     .274  246   950  5732  1570  392  35  611  1188 .346 .483 .829  130 
Washington    .264  188   808  5630  1484  309  23  537   936 .331 .427 .757   69 
Atlanta       .269  238   931  5620  1509  368  43  640  1122 .345 .476 .822   63 
Charlotte     .249  177   751  5665  1412  339  25  482  1075 .312 .412 .724   96 
 
Central Division 
 
Team           AVG   HR     R    AB     H   2B  3B   BB     K  OBP  SLG  OPS   SB 
Denver        .304  225  1078  5852  1777  371  43  681   683 .379 .497 .876  145 
Tucson        .282  178   953  5694  1605  320  43  691  1091 .361 .447 .808  148 
Grand Rapids  .268  234   947  5683  1521  356  35  712  1187 .353 .466 .819   62 
Memphis       .254  170   770  5587  1418  287  29  487   767 .317 .407 .724  144 
Kansas City   .273  199   907  5661  1545  303  41  575   922 .341 .446 .788   51 
Green Bay     .250  197   820  5626  1406  313  24  605  1332 .326 .419 .745   85 
                                    
Total         .271 2466 10917 68168 18447 4006 412 7382 12097 .344 .450 .794 1126






Code:
National League Pitching 
 
West Division 
 
Team             ERA   S      IP    HA     R    ER  HRA   BB     K OAVG  CG SHO 
San Jose        4.46  40  1454.0  1487   774   721  197  445  1078 .262  11   6 
San Diego       4.26  37  1466.2  1536   765   694  148  453   984 .268  20   3 
Sacramento      4.27  41  1439.0  1480   755   683  156  535  1040 .264  11   3 
Los Angeles     4.64  41  1434.0  1443   835   740  211  655  1123 .261   7   0 
Phoenix         5.80  34  1448.1  1633  1008   933  242  602   970 .284  10   2 
Portland        5.14  34  1463.2  1457   916   836  208  691  1073 .257  19   4 
 
Northeast Division 
 
Team             ERA   S      IP    HA     R    ER  HRA   BB     K OAVG  CG SHO 
Pittsburgh      4.53  36  1462.2  1594   799   737  129  444  1046 .276  12   5 
Rochester       4.64  50  1461.2  1503   817   754  185  518   918 .266  16   2 
Hartford        5.47  41  1458.1  1544   961   886  217  711  1173 .271  11   1 
Buffalo         4.54  33  1469.1  1406   799   742  204  577  1148 .251   8   2 
New Jersey      5.38  29  1442.2  1663   937   863  253  482   877 .287  17   1 
Harrisburg      6.41  25  1440.2  1782  1108  1026  259  618   902 .302   7   0 
                                    
Total           4.96 441 17441.0 18528 10474  9615 2409 6731 12332 .271 149  29 
 
American League Pitching 
 
Southeast Division 
 
Team             ERA   S      IP    HA     R    ER  HRA   BB     K OAVG  CG SHO 
Miami           4.38  44  1449.1  1444   787   705  149  493  1073 .256  22   9 
Nashville       5.27  42  1449.1  1471   928   848  206  637  1028 .261  14   4 
Knoxville       5.07  41  1447.2  1458   897   815  214  735   995 .260  14   3 
Washington      5.16  47  1443.1  1483   870   828  266  538  1076 .261  20   3 
Atlanta         6.04  33  1426.2  1649  1022   958  180  779   986 .289  21   1 
Charlotte       6.32  30  1443.0  1695  1086  1014  221  759   898 .292  11   2 
 
Central Division 
 
Team             ERA   S      IP    HA     R    ER  HRA   BB     K OAVG  CG SHO 
Denver          3.89  42  1457.0  1459   691   630  161  335  1107 .259  20  11 
Tucson          4.77  40  1446.1  1535   834   766  209  519  1027 .270  27   6 
Grand Rapids    5.21  42  1446.0  1549   895   837  205  633   984 .273  12   2 
Memphis         4.64  37  1449.0  1491   832   747  165  586  1109 .263  28   8 
Kansas City     6.22  31  1424.2  1634  1066   985  256  662   885 .286  31   2 
Green Bay       5.89  23  1437.1  1579  1009   941  234  706   929 .277  21   1 
                                    
Total           5.23 452 17319.2 18447 10917 10074 2466 7382 12097 .271 241  52
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote