Thread: H.o.b.o.
View Single Post
Old 04-28-2008, 07:50 PM   #163 (permalink)
Brooks TVB
All Star Starter
 
Brooks TVB's Avatar
 
Join Date: May 2004
Location: Loudon, TN.
Posts: 1,336
August 1899

August 5, 1899
[FLY] Jimmy Anthony 22-7-1 (11) (TKO 2/cuts) Pedlar Palmer 21-6-1 (10)
[WW] George Cole 19-4-1 (4) (SD 12) Rube Ferns 11-2-0 (6)
[FW] Will Curley 12-1-1 (7) (KO 3) Billy Murphy 19-9-1 (10)
[WW] Tommy West 24-5-2 (12) (TKO 5) LA Kid Williams 12-3-1 (4)
[LHW] George Gardiner 10-4-1 (5) (Draw 8) Tom Allen 15-12-6 (1)
[LW] Billy Myer 16-10-8 (4) (MD 8) Paddy Smith 15-14-9

August 12, 1899
[WW] Billy Gardner 16-3-2 (9) (TKO 7/cuts) Young Peter Jackson 12-4-1 (8)
[LW] Jabez White 12-4-2 (5) (KO 9) Maurice Hagerstrom 19-8-1 (3)
[LW] Bob Matthews 16-10-2 (8) (Maj. Draw 10) Mike Farragher 16-11-5 (9)
[LW] Young Starr 11-5-8 (UD 10) NY. Jack O'Brien 12-7-0 (2)
[HW] Joe Goss 18-9-4 (1) (Maj. Draw 8) Joe Lannon 14-13-6 (1)
[WW] Sam Tonkins 20-17-4 (5) (KO 8) Dan McConnell 10-10-3

August 19, 1899
[LW] Jim Holloway 20-7-2 (10) (KO 3) Billy Hill 27-9-1 (14)
[WW] Jim Janey 15-7-2 (12) (KO 10) Matty Matthews 11-3-3 (3)
[WW] Otto Cribb 11-3-0 (7) (TKO 4) Bob Smith 22-9-2 (4)
[LHW] Jim Fogarty 18-13-2 (9) (UD 10) William Long 13-16-1 (2)
[WW] Billy Maber 17-11-2 (11) (UD 8) Charles McKeever 10-9-4 (2)
[HW] Tommy Chandler 21-18-1 (4) (SD 8) Pat McGowan 19-19-7 (7)

August 26, 1899
[FW] Fred Bogan 19-7-1 (10) (UD 15) Aurelio Herrera 10-1-0 (8)
[LW] Austin Gibbons 26-7-0 (22) (TKO 6) Herb McKell 15-6-6 (7)
[LHW] James Couper 19-14-3 (8) (UD 10) George Byers 10-6-1 (5)
[FW] Gil Goulette 12-4-0 (4) (SD 10) Billy McLeod 14-13-3 (3)
[MW] Frank Sturgeon 17-5-1 (11) (TD UD 7) Billy Stift 19-8-2 (4)
[HW] Ed Dunkhorst 12-3-2 (10) (TKO 8) Yank Kenny 10-7-2
__________________
UTBA II Member (Brooks Battlers 2-6-0) Movin' on up!
UTBA Owners Cup Record 1-1 (1)
Brooks TVB is offline   Reply With Quote