Aye, the third year of boxinge awaits! More and more lists prevail, including one brand new Clubbe as well as a brand new Regione for which the best of the best to fighte for!
Code:
England (region) W L D KO Last
C. Vacant
1. Axegrinden Brown 14 2 0 9 --
2. Finlay Walby 11 2 0 4 --
3. Spencer Sefton 13 3 2 7 --
4. Brad Sewell 12 1 0 9 --
5. Leo Ayling 10 4 0 6 --
London W L D KO Last
C. Frazer Purdy 7 8 0 2 Champ
1. Dean Milledge 9 4 1 3 6
2. Dermot Quenby 3 9 0 1 5
3. Ian Coggan 6 5 4 4 7
4. Seb Turberville 6 4 2 6 8
5. Crazy Harry Miskin 8 6 0 5 10
6. John Johnson 4 10 0 2 12
7. Fergus Bracegirdle 6 5 4 4 13
8. Logan Tennison 4 10 0 2 14
9. Oscar Siddorn 6 6 3 3 16
10. Rob Tregear 4 11 0 1 15
Scotland W L D KO Last
C. Chris Erskine 12 0 0 7 Champ
1. Kieran Fairlie 7 3 1 3 4
2. Taylor MacCloy 7 3 0 2 2
3. Cam Matheson 5 7 0 2 1
4. Calum Ring 2 7 0 1 3
5. Jon Montgomerie 2 7 1 2 8
6. Marc Ogilvie 8 0 0 5 5
7. Dylan Lindsey 4 6 0 1 6
8. Thomas Hunter 5 5 0 2 7
Wales W L D KO Last
C. Vacant
1. Jay Tuck 4 1 2 1 --
2. Quincy Beardall 5 2 0 3 --
3. Evan Conisford 2 3 1 0 --
4. Douggie Drabble 5 1 1 4 --
5. Lester Beardall 3 3 1 0 --
York W L D KO Last
C. Vacant
1. Beostar Marsland 9 2 1 7 2
2. Coelmund Withy 9 4 0 5 3
3. Hrothgar Workman 8 6 2 4 4
4. Ethelstamp Woodger 6 6 0 2 5
5. Ealhmund Sproston 8 1 0 4 6
6. Ethelbal Alty 5 7 1 2 7
7. Gael Tunstal 4 5 0 2 9
8. Fatman Chubb 5 7 0 3 8
9. Whitesmith Agar 4 5 5 1 12
10. Tondhere Mailes 8 2 0 6 10