|
Hall Of Famer
Join Date: Nov 2002
Location: Middle of freakin' nowhere
Posts: 5,205
Thanks: 59
Thanked 68x in 45 posts
|
UTBA-II Individual Top 20 Rankings
(Champion plus the top 15 ranked fighters qualify for the EOY tournament)
updated January 13, 2009
Week 7 Top 20
HEAVYWEIGHTS
Champ - Sam Langford, Oakland Assassins 34-3-1 (31)
1 Max Schmeling, Bald Beavers 34-3-1 (25)
2 Ruslan Chagaev, Undisputed Champions 28-8-0 (20)
3 Tom Sharkey, Chilton Roughnecks 26-13-0 (24)
4 Max Baer, Chilton Roughnecks 27-10-1 (26)
5 Hasim Rahman, Baltimore Binks 24-9-2 (20)
6 Andrew Golota, Nebraska Corn Jabbers 25-14-0 (25)
7 Earnie Shavers, Left Jab Inc 24-12-1 (22)
8 Corrie Sanders, Stockholm's Finest 28-11-0 (24)
9 Vladimir Virchis, Villebillies 18-17-0 (15)
10 Cleveland Williams, Oakland Assassins 21-13-1 (19)
11 Vassily Jirov, Diggstown Ringers 17-16-1 (12)
12 Lee Ramage, Tomato City 19-14-2 (9)
13 Alexander Zolkin, Tomato City 18-14-2 (9)
14 Chris Arreola, Villebillies 17-16-1 (15)
15 Frank Bruno, Suffolk Dusk Owls 29-8-1 (29)
16 Walter Neusel, Boxing Kangaroos 16-18-0 (7)
17 Mike Weaver, Hebron Haymakers 21-18-1 (15)
18 Ike Ibeabuchi, Brooks Battlers 20-20-0 (15)
19 Nino Valdes, Muckboys 13-20-1 8 (4)
20 Michael Dokes, St. Louis Sluggers 18-14-2 (14)
LIGHT HEAVYWEIGHTS
Champ - Roy Jones Jr, Suffolk Dusk Owls 33-1-3 (25)
1 Michael Moorer, Stockholm's Finest 31-6-2 (21)
2 Bob Fitzsimmons, The Nobodies 28-8-0 (24)
3 Chad Dawson, Hebron Haymakers 24-14-2 (10)
4 Alvaro Lopez, Bears Unstable 25-11-1 (20)
5 Harold Johnson, Juggernaut 33-6-1 (13)
6 Don LaLonde, Chilton Roughnecks 19-17-0 (18)
7 George Gardiner, Tomato City 21-12-3 (12)
8 Yawe Davis, Oakland Assassins 14-18-2 (9)
9 Jack Delaney, Toronto Tornados 30-7-0 (23)
10 Karoly Balzsay, Diggstown Ringers 28-10-0 (22)
11 Glencoffe Johnson, Oakland Assassins 23-7-6 (11)
12 Tony Anthony, Nebraska Corn Jabbers 23-13-2 (14)
13 Melio Bettina, Baltimore Binks 19-14-1 (14)
14 Lucian Bute, Iceteaboxing 24-9-2 (19)
15 Gus Lesnevich, Iceteaboxing 19-13-2 (8)
16 Julio Gonzalez, Suffolk Dusk Owls 20-15-1 (14)
17 George Nichols, Bald Beavers 20-17-3 (4)
18 Billy Fox, Tomato City 14-20-0 (12)
19 Mike McTigue, Heavy Leather Promotions 18-14-2 (6)
20 Eddie Cotton, Bald Beavers 16-23-1 (13)
MIDDLEWEIGHTS
Champ - Joey DeJohn, Juggernaut 17-18-1 (13)
1 Charles Turner, Muckboys 25-8-1 (23)
2 Michael Nunn, Hebron Haymakers 37-5-2 (21)
3 Michael Watson, The Nobodies 26-7-2 (19)
4 Frank Wissenbach, Hebron Haymakers 27-12-3 (8)
5 Tony Ayala Jr, Left Jab Inc 26-13-0 (23)
6 Jermain Taylor, Brooks Battlers 28-9-0 (21)
7 Herol Graham, Suffolk Dusk Owls 21-13-2 (6)
8 Carl Olson, Heavy Leather Promotions 19-13-2 (14)
9 Joey Giambra, St. Louis Sluggers 21-13-3 (8)
10 Tony Sibson, Left Jab Inc 12-18-2 (9)
11 Paul Pender, Juggernaut 22-13-2 (4)
12 Kingsley Ikeke, Oakland Assassins 17-15-2 (10)
13 Kelly Pavlik, Diggstown Ringers 27-8-0 (15)
14 Wilford Scypion, Oakland Assassins 16-18-0 (12)
15 Willie Gibbs, Stockholm's Finest 15-21-2 (13)
16 Tiger Flowers, Iceteaboxing 24-9-3 (7)
17 Harris Martin, Brooks Battlers 7-7-0 (6)
18 Peter Newton, Undisputed Champions 17-16-1 (15)
19 Lonnie Bradley, Heavy Leather Promotions 19-14-1 (12)
20 Eugene Hart, Iceteaboxing 13-20-1 (12)
WELTERWEIGHTS
Champ - Henry Armstrong, Muckboys 14-0-0 (14)
1 Miguel Angel Cotto, Villebillies 30-5-3 (25)
2 Lloyd Honeyghan, Coventry Hitmen 28-6-1 (17)
3 Thomas Damgaard, Hebron Haymakers 25-7-4 (20)
4 Crisanto Espana, Diggstown Ringers 22-11-1 (18)
5 Billy Lynch, Heavy Leather Promotions 23-15-2 (20)
6 Juan Lazcano, Nebraska Corn Jabbers 29-12-0 (23)
7 Cocoa Kid, Baltimore Binks 30-6-2 (7)
8 John H Stracey, Nebraska Corn Jabbers 25-10-0 (25)
9 Zab Judah, Undisputed Champions 29-7-1 (19)
10 Milton McCrory, Oakland Assassins 16-15-3 (10)
11 Johnny Saxton, Iceteaboxing 17-15-2 (3)
12 Johnny Bumphus, Bald Beavers 25-13-2 (16)
13 Mark Breland, Tomato City 22-12-1 (17)
14 Tommy West, Baltimore Binks 15-19-0 (11)
15 Barry Brown, Hebron Haymakers 21-18-1 (16)
16 Ernie Alesna, The Nobodies 14-20-0 (11)
17 Randy Shields, Juggernaut 22-14-2 (9)
18 Carlos Quintana, Bald Beavers 23-18-0 (22)
19 Randall Bailey, Chilton Roughnecks 5-8-1 (5)
20 Adolph Pruitt, The Nobodies 23-13-0 (13)
LIGHTWEIGHTS
Champ - Rolando Navarrete, Diggstown Ringers 18-13-4 (14)
1 Jose Luis Castillo, Heavy Leather Promotions 30-7-0 (27)
2 Edwin Valero, Hebron Haymakers 33-7-1 (31)
3 Artur Grigorian, Bald Beavers 28-10-2 (18)
4 Al Roth, Brooks Battlers 21-12-1 (7)
5 Hikaru Tomonari, Nebraska Corn Jabbers 20-17-1 (16)
6 Michael Katsidis, Suffolk Dusk Owls 30-9-1 (25)
7 Jose Miguel Cotto, The Nobodies 24-12-0 (20)
8 Ray Mancini, Nebraska Corn Jabbers 27-13-0 (24)
9 Genaro Hernandez, Juggernaut 20-15-1 (13)
10 Cornelius Boza-Edwards, Diggstown Ringers 21-14-0 (16)
11 Buzzsaw Yamabe, Baltimore Binks 20-12-2 (9)
12 Roberto Duran, Villebillies 10-4-0 (9)
13 Alexis Arguello, Villebillies 32-5-0 (25)
14 Ad Wolgast, Left Jab Inc 18-14-2 (9)
15 Beau Jack, Undisputed Champions 26-11-1 (17)
16 Art Aragon, St. Louis Sluggers 22-12-1 (11)
17 Alex Arthur, Coventry Hitmen 23-12-0 (22)
18 Cesar Orta, Muckboys 12-21-1 (4)
19 Saleman Itti-Aanuchit, Chilton Roughnecks 16-16-2 (13)
20 Kenny Lane, Iceteaboxing 22-11-2 (5)
FEATHERWEIGHTS
Champ - Bernard Taylor, Undisputed Champions 21-13-0 (12)
1 Vicente Saldivar, Muckboys 32-5-0 (30)
2 Chalky Wright, Muckboys 21-10-3 (8)
3 Celestino Caballero, Bald Beavers 34-8-2 (28)
4 Ruben Olivares, Bears Unstable 25-11-1 (19)
5 Eugene Criqui, Tomato City 21-11-2 (10)
6 Royal Kobayashi, Hebron Haymakers 20-17-3 (20)
7 Somsak Sithchatchawal, Bald Beavers 25-13- 3 (18)
8 Paul Hodkinson, Chilton Roughnecks 25-11-1 (20)
9 Nicky Cook, Coventry Hitmen 15-17-2 (14)
10 Enrique Sanchez, Bears Unstable 24-12-1 (21)
11 Cecilio Lastra, Nebraska Corn Jabbers 23-16-0 (10)
12 Alejandro Gonzalez, Stockholm's Finest 25-13-1 (21)
13 Barry McGuigan, Stockholm's Finest 24-14-1 (22)
14 Billy Whistler, Brooks Battlers 17-16-1 (8)
15 Ricardo Moreno, Iceteaboxing 23-12-1 (23)
16 Battling Battalino, Suffolk Dusk Owls 22-11-5 (7)
17 Larry Bataan, The Nobodies 14-16-4 (5)
18 Wilfredo Vazquez, Villebillies 16-16-2 (12)
19 Danny Lopez, Suffolk Dusk Owls 7-7-0 (6)
20 Cesar Soto, Heavy Leather Promotions 16-16-2 (15)
BANTAMWEIGHTS
Champ - Johnny King, Nebraska Corn Jabbers 29-13-0 (22)
1 David Kui Kong Young, Undisputed Champions 28-7-1 (25)
2 Khaokor Galaxy, Diggstown Ringers 28-7-1 (25)
3 Thanomchit Sukothai, Heavy Leather Promotions 27-8-0 (25)
4 Jose Medel, Muckboys 25-9-1 (19)
5 Terry McGovern, Chilton Roughnecks 32-7-0 (31)
6 Fernando Gagnon, Undisputed Champions 21-12-1 (15)
7 Akeem Anifowoshe, Stockholm's Finest 24-12-2 (18)
8 Hideyasu Ishihara, Bald Beavers 19-18-3 (14)
9 Tim Austin, Chilton Roughnecks 32-7-0 (22)
10 Jorge Lujan, St. Louis Sluggers 18-13-3 (9)
11 Young Tommy, Brooks Battlers 22-13-0 (12)
12 Piero Rollo, Bald Beavers 18-9-3 (5)
13 Leo Espinosa, The Nobodies 21-10-4 (4)
14 Alimi Goitia, Diggstown Ringers 26-9-0 (25)
15 Martin Castillo, Left Jab Inc 15-8-1 (9)
16 Tancy Lee, Tomato City 19-13-2 (14)
17 Luis Bolano, Hebron Haymakers 23-15-3 (22)
18 Elley Bennett, Boxing Kangaroos 24-11-1 (19)
19 Jimmy Carruthers, Boxing Kangaroos 30-8-0 (17)
20 Jose Becerra, Bears Unstable 23-13-1 (17)
FLYWEIGHTS
Champ - Yuri Arbachakov, Stockholm's Finest 32-6-3 (27)
1 Vic Darchinyan, Bald Beavers 35-8-1 (31)
2 Nonito Donaire, Heavy Leather Promotions 25-9-0 (16)
3 Irene Pacheco, Juggernaut 26-9-2 (20)
4 Humberto Gonzales, Oakland Assassins 30-6-0 (22)
5 Yoko Gushiken, Bears Unstable 34-5-1 (25)
6 Napa Kiatwanchai, Hebron Haymakers 33-7-2 (30)
7 Midget Wolgast, Bald Beavers 27-11-3 (6)
8 Pongsaklek Wongjongkam, Villebillies 23-11-1 (12)
9 Guty Espadas, Suffolk Dusk Owls 25-11-1 (15)
10 Efren Torres, Chilton Roughnecks 15-21-0 (12)
11 Beibis Mendoza, Nebraska Corn Jabbers 27-13-0 (23)
12 Johnny Buff, Brooks Battlers 16-16-2 (8)
13 Luis Maldonado, Left Jab Inc 15-18-1 (13)
14 Evert Briceno, Stockholm's Finest 15-23-0 (13)
15 Rolando Bohol, The Nobodies 18-13-3 (5)
16 Joe Symonds, Hebron Haymakers 24-17-2 (20)
17 Benny Lynch, Boxing Kangaroos 19-14-1 (8)
18 Terry Allen, Bears Unstable 23-11-3 (3)
19 Candido Tellez, Muckboys 20-14-1 (18)
20 Roberto Vasquez, Juggernaut 24-11-1 (22)
Last edited by SAL; 01-14-2009 at 12:11 AM.
|