View Single Post
Old 07-04-2008, 04:12 AM   #169 (permalink)
captaincarl
Hall Of Famer
 
captaincarl's Avatar
 
Join Date: May 2003
Location: Barrington, RI
Posts: 3,935
Thanks: 224
Thanked 97x in 90 posts
Followed Players
Code:
Eppa Rixey
Year Team                W    L  SV   ERA    G   GS    IP      HA     R    ER   BB     K   WHIP   OAVG
1915 Washington         11   13   0  3.51   37   37   241.0   236   109    94   84   131   1.33   .263
1916 Washington         10   14   0  2.75   30   30   242.1   229   105    74   69   105   1.23   .254
1917 Washington         19   10   0  2.24   40   40   353.0   290   115    88   91   160   1.08   .226
1918 Washington         16   18   0  3.31   37   37   312.2   315   148   115   98   109   1.32   .265
1919 Washington         13   11   0  2.70   25   25   210.0   188    81    63   46    82   1.11   .241
1920 Washington         16   12   0  3.57   30   30   249.1   274   124    99   63    71   1.35   .282
1921 Washington         17   20   0  3.35   39   38   320.0   368   165   119   69    89   1.37   .288
1922 Washington         16   17   0  3.91   35   35   289.2   356   161   126   59    60   1.43   .306
1923 Washington         13   20   0  2.94   34   34   288.0   311   132    94   57    91   1.28   .272
1924 Washington          9    8   0  3.53   18   18   158.0   201    86    62   30    38   1.46   .310
1925 Washington         17   18   0  3.93   37   37   323.0   359   162   141   77    93   1.35   .282
1926 Washington         15   17   0  3.37   34   34   299.1   322   149   112   66   103   1.30   .274
1927 Washington         22   11   0  3.15   35   35   306.0   325   132   107   75    86   1.31   .276
1928 Washington         20   12   0  3.71   36   35   303.0   325   151   125   74    69   1.32   .278
1929 Washington         15   14   0  4.69   33   32   251.1   299   152   131   77    58   1.50   .292
1930 Washington          6   14   0  5.70   22   22   164.1   201   128   104   60    34   1.59   .303
1931 Washington         17   12   0  3.26   31   31   245.2   265   110    89   51    53   1.29   .272
1932 Washington         19    9   0  3.63   35   35   272.2   299   123   110   75    25   1.37   .282
------------------------------------------------------------------------------------------------------
    18 seasons         271  250   0  3.45  588  585  4829.1  5163  2333  1853 1221  1457   1.32   .275





Babe Ruth
Batting
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB    K  SB  CS  AVG  OBP  SLG
1916 Philadelphia (N)    2     6    0    1    0   0    0    0    1    0    2   0   0 .167 .167 .167
1917 Philadelphia (N)   32    92   14   33    6   0    2   14   45   11   20   1   0 .359 .433 .489
1918 Philadelphia (N)  151   554  113  181   21  12   18   94  280  125   62  17   7 .327 .454 .505
1919 Philadelphia (N)  126   455   96  148   30  14   24   78  278  114   70  13   5 .325 .462 .611
1920 Philadelphia (N)  149   525  151  188   30  11   53  122  399  161   71  12   4 .358 .510 .760
1921 Philadelphia (N)  149   510  171  214   32  19   64  168  476  184   62  13  10 .420 .571 .933
1922 Philadelphia (N)  136   479  155  164   21   9   46  147  341  169   74   2   1 .342 .508 .712
1923 Brooklyn          115   416  135  161   26  11   40  110  329  120   61  12   7 .387 .522 .791
1924 Brooklyn          128   449  143  171   22  10   37  115  324  139   87   9   2 .381 .524 .722
1925 Brooklyn          131   457  128  152   19   5   36  117  289  142   83   3   0 .333 .489 .632
1926 Brooklyn          144   524  139  176   17   3   46  145  337  148   66  10   1 .336 .482 .643
1927 Brooklyn          147   542  145  180   30   8   40  110  346  151   83   9   6 .332 .472 .638
1928 Brooklyn          124   469  114  148   24   3   43  128  307   98   67   4   1 .316 .428 .655
1929 Brooklyn          100   379   87  113   10   3   31   85  222   75   68   4   2 .298 .416 .586
1930 Brooklyn          144   534  124  190   16  10   50  127  376  120   92   3  10 .356 .473 .704
1931 Brooklyn           74   272   65   89   10   5   23   64  178   61   47   2   1 .327 .449 .654
1932 Brooklyn          152   546  109  173   18   3   37  106  308  138   76   5   2 .317 .455 .564
---------------------------------------------------------------------------------------------------
    17 seasons        2004  7209 1889 2482  332 126  590 1730 4836 1956 1091 119  59 .344 .483 .671



Pitching
Year Team                W    L  SV   ERA    G   GS    IP      HA     R    ER   BB     K   WHIP   OAVG
1916 Philadelphia (N)    1    1   0  2.00    2    2    18.0    24    10     4    3    10   1.50   .338
1917 Philadelphia (N)   17   15   0  3.63   32   32   280.0   303   146   113  101   122   1.44   .283
------------------------------------------------------------------------------------------------------
     2 seasons          18   16   0  3.53   34   34   298.0   327   156   117  104   132   1.45   .287




Shoeless Joe Jackson
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB   K  SB  CS  AVG  OBP  SLG
1907 Cleveland          38    45    6   10    2   0    0    4   12    2   5   2   1 .222 .250 .267
1909 Cleveland         103   349   50   84    9   4    1   19  104   38  31  22  27 .241 .315 .298
1910 Cleveland          64   240   42   87   15   6    3   47  123   32  23  17  12 .362 .432 .512
1911 Cleveland          50   192   56   80   10  15    2   41  126   38  15  24   9 .417 .517 .656
1912 Cleveland         124   480  101  181   38  17   11   90  286   77  26  46  20 .377 .462 .596
1913 Cleveland          92   356   52  108   16  11    1   39  149   44  23  19  14 .303 .382 .419
1914 Cleveland         108   447   69  125   26  13    3   39  186   42  21  21  23 .280 .343 .416
1915 Cleveland           1     3    1    2    1   0    0    0    3    0   0   0   0 .667 .6671.000
1916 Cleveland          59   248   46   82   10   7    1   37  109   15  12  19   4 .331 .377 .440
1917 Cleveland          79   294   36   73   10   8    5   33  114   32  20   8   7 .248 .320 .388
1918 Cleveland         123   466   74  145   19   9    2   55  188   54  13  13   5 .311 .380 .403
1919 Cleveland          72   288   45   86   14   5    3   38  119   26   8   4   0 .299 .352 .413
1920 Cleveland         100   395   63  136   25  16    3   54  202   35  11   3   0 .344 .402 .511
1921 Cleveland         134   514   98  197   36  14   17  127  312   81  20   5   5 .383 .468 .607
1922 Cleveland         105   424   84  173   36  13   12   96  271   40  11  24  18 .408 .457 .639
1923 Cleveland         147   588  120  212   37  16   11   97  314   61  20  28  21 .361 .426 .534
1924 Cleveland         120   482  107  177   40  13   16   82  291   54  17  31  13 .367 .432 .604
1925 Cleveland         123   501  107  166   24  16   11   78  255   60  26  28  16 .331 .404 .509
1926 Cleveland         143   568  125  205   44  16   11  102  314   80  21  33  22 .361 .445 .553
1927 Cleveland          99   388   82  138   27  12    7   59  210   39  23  20  14 .356 .416 .541
1928 Cleveland          16    61   13   20    2   2    1   10   29   11   2   8   1 .328 .431 .475
1929 Cleveland          69   282   62   98   15   2   12   46  153   26  13  18   8 .348 .406 .543
1930 Cleveland         131   501   95  161   37  12    7   89  243   71  33  21  18 .321 .406 .485
1931 Cleveland          40   149   21   41   11   1    0   14   54   15  15   8   4 .275 .339 .362
1931 Philadelphia (N)   86   325   58   98   18   6    2   47  134   53  36  17   9 .302 .398 .412
     Total             126   474   79  139   29   7    2   61  188   68  51  25  13 .293 .380 .397
1932 Philadelphia (N)   66   239   39   80   20   7    1   28  117   30  31  12  10 .335 .414 .490
--------------------------------------------------------------------------------------------------
     25 seasons       2292  8825 1652 2965  542 241  143 1371 4418 1056 476 451 281 .336 .408 .501




Lefty Williams
Year Team                W    L  SV   ERA    G   GS    IP      HA     R    ER   BB     K   WHIP   OAVG
1915 St.Louis (A)        9    9   1  3.57   22   16   141.0   147    86    56   56    45   1.44   .268
1916 St.Louis (A)       13   12   0  2.61   32   32   259.0   246   102    75   78   142   1.25   .252
1917 St.Louis (A)       13    4   0  1.30   23   22   179.1   125    42    26   54    89   1.00   .195
1918 St.Louis (A)        8    9   0  2.40   20   20   157.1   139    70    42   49    37   1.19   .242
1919 Chicago (N)         7    6  11  2.15   44    6   159.0   132    56    38   36    72   1.06   .224
1920 Chicago (N)        17   12   0  4.24   33   33   257.0   305   155   121   69   132   1.46   .296
1921 Chicago (N)        14   14   0  4.19   30   30   236.1   272   158   110   86   112   1.51   .280
1922 Chicago (N)        20   12   0  3.71   35   35   284.0   290   147   117  129   110   1.48   .268
1923 Chicago (N)        14   11   0  4.06   31   31   241.1   252   137   109   89   108   1.41   .268
1924 Chicago (N)        10   20   0  4.44   33   33   261.2   328   172   129   83    96   1.57   .305
1925 New York (N)       14   15   0  4.10   31   31   257.0   319   151   117   73   109   1.53   .305
1926 New York (N)        9   17   0  3.88   32   32   245.2   275   153   106   87    88   1.47   .284
1927 New York (N)       19   13   0  4.75   34   34   267.1   311   170   141   73   109   1.44   .288
1928 New York (N)       17   15   0  3.51   33   33   264.0   290   134   103   65   114   1.34   .277
1929 New York (N)       14   11   0  4.10   29   29   237.1   265   134   108   66   109   1.39   .283
1930 New York (N)       10   13   0  5.69   30   29   208.2   268   170   132   82   112   1.68   .310
1931 New York (N)        6   13   0  3.70   25   23   194.1   210   101    80   44    74   1.31   .277
1932 New York (N)        5    5   0  3.20   25   11   107.0   113    53    38   38    49   1.41   .268
------------------------------------------------------------------------------------------------------
     18 seasons        219  211  12  3.75  542  480  3957.1  4287  2191  1648 1257  1707   1.40   .276



Hack Wilson
Year Team                G    AB    R    H   2B  3B   HR  RBI   TB   BB   K  SB  CS  AVG  OBP  SLG
1923 New York (N)      142   556   79  158   31   4   17   86  248   75  64   7   6 .284 .366 .446
1924 New York (N)       76   277   40   70   12   2    7   36  107   28  42   4   1 .253 .323 .386
1925 New York (N)       97   388   80  120   12  11   17   75  205   37  46   4   2 .309 .370 .528
1926 New York (N)      144   559   87  152   37   3   14   88  237   73  85  21   3 .272 .357 .424
1927 New York (N)      146   581  124  175   30  13   23  101  300   86  70  45  13 .301 .393 .516
1928 New York (N)       90   371   75  131   21   7   18   73  220   44  52   7   2 .353 .420 .593
1929 New York (N)       83   328   73  120   15   4   27   82  224   50  47   1   1 .366 .450 .683
1930 New York (N)      141   507  114  160   31   8   30  115  297   58  97   5   1 .316 .385 .586
1931 New York (N)      144   572   89  173   37   4   24  111  290   67 109   1   1 .302 .372 .507
1932 Brooklyn          144   512   70  130   24   1    9   65  183   67  92   5   1 .254 .338 .357
--------------------------------------------------------------------------------------------------
    10 seasons        1207  4651  831 1389  250  57  186  832 2311  585 704 100  31 .299 .376 .497
captaincarl is offline   Reply With Quote