As always, you can look at the league in all of its splendor
here.
Canada, Mexico, England, and Germany All Move Along To World Series Playoffs
Code:
America/Asia Final Standings
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
RC Mounted Baseballists 92 62 .597 - 83-71 9 46-31 46-31 10-6 31-19 Clinched W1 5-5
Mexico City Aztecs 90 64 .584 2.0 93-61 -3 43-34 47-30 9-5 24-23 Wild Card W1 2-8
New York Giants 78 76 .506 14.0 74-80 4 41-36 37-40 5-9 22-17 L1 4-6
Tokyo Rising Sun 76 78 .494 16.0 79-75 -3 34-43 42-35 7-8 16-18 W1 4-6
USA Baseball Engineers 74 80 .481 18.0 74-80 0 33-44 41-36 10-7 20-27 L1 5-5
Shanghai Dragons 70 84 .455 22.0 72-82 -2 33-44 37-40 7-9 25-25 L2 8-2
Chicago Defenders 68 86 .442 24.0 72-82 -4 35-42 33-44 5-7 21-21 W2 7-3
Cincinnati Reds 68 86 .442 24.0 71-83 -3 39-38 29-48 8-10 18-27 L1 4-6
European League Final Standings
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
London Monarchs 85 69 .552 - 86-68 -1 45-32 40-37 5-7 21-22 Clinched L5 4-6
Berlin Teutonic Knights 84 70 .545 1.0 87-67 -3 38-39 46-31 8-9 24-26 Wild Card W4 9-1
Rome Cardinals 80 74 .519 5.0 74-80 6 31-46 49-28 8-4 26-15 L1 8-2
Paris Revolutions 77 77 .500 8.0 79-75 -2 42-35 35-42 13-4 25-28 W1 4-6
Madrid Matadors 76 78 .494 9.0 67-87 9 38-39 38-39 8-6 26-21 W1 3-7
Vienna Meisterflauten 75 79 .487 10.0 80-74 -5 36-41 39-38 8-14 27-28 W2 6-4
Amsterdam Admirals 70 84 .455 15.0 68-86 2 35-42 35-42 5-8 19-22 L1 4-6
Moscow Proletariat 69 85 .448 16.0 73-81 -4 36-41 33-44 5-8 20-26 L4 5-5
The first season of the League of Nations was nothing short of a success for the world, even though the United States teams faltered a bit. The
Royal Canadian Mounted Baseballists finished with the best record in all of baseball, and if they coasted towards the end (a 16-14 record from September 1 on) it was only because they clinched themselves a playoff spot so early. Their south-of-the-US-border counterparts the
Mexico City Aztecs found themselves in a similar position come September but suffered from a spate of injuries and could only end with an even 90 victories.
In the European League, the
Berlin Teutonic Knights made things look a lot closer than they really were, rattling off 9 wins in their last 10 games after the
London Monarchs had more or less clinched homefield advantage in the playoffs. While this late run did allow them to overtake the fading
Paris Revolutions (5-18 from September 8 through October 3) and halt the advances of the
Rome Cardinals (13-3 from September 13-30, but the season just ended too quickly for them), but by and large we just don't know what the Knights were trying to prove. It is generally considered a good idea to be leery of the treacherous Germans.
League Batting, Pitching and Fielding for 1919
Code:
America/Asia Batting
Team AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Mexico City Aztecs .296 15 852 5522 1632 359 52 430 287 .347 .388 .734 67
Tokyo Rising Sun .289 27 830 5572 1612 290 35 447 239 .344 .368 .712 90
New York Giants .289 26 820 5475 1585 305 44 448 277 .346 .376 .721 69
RC Mounted Baseballists .288 28 863 5460 1570 402 43 592 204 .361 .392 .753 79
USA Baseball Engineers .287 25 841 5548 1594 359 38 448 248 .344 .379 .723 114
Cincinnati Reds .287 19 795 5503 1580 354 43 483 354 .349 .377 .726 44
Chicago Defenders .284 17 804 5503 1564 353 51 443 291 .341 .376 .717 69
Shanghai Dragons .273 25 705 5476 1496 339 41 382 400 .324 .364 .688 88
America/Asia Totals
Team AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .287 182 6510 44059 12633 2761 347 3673 2300 .344 .378 .722 620
European League Batting
Team AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Paris Revolutions .297 32 801 5554 1647 354 41 343 275 .339 .392 .731 64
Berlin Teutonic Knights .293 26 840 5510 1613 384 71 426 286 .347 .402 .749 168
Moscow Proletariat .288 21 791 5499 1581 308 43 422 309 .342 .371 .713 85
London Monarchs .285 27 846 5380 1532 373 40 544 249 .352 .384 .736 115
Rome Cardinals .278 13 758 5543 1540 359 43 407 315 .328 .365 .693 80
Amsterdam Admirals .268 18 684 5419 1452 286 29 384 356 .322 .341 .663 52
Vienna Meisterflauten .264 38 783 5445 1440 321 42 463 364 .324 .360 .684 90
Madrid Matadors .263 20 635 5290 1390 327 43 329 413 .314 .352 .666 118
European League Totals
Team AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .279 195 6138 43640 12195 2712 352 3318 2567 .334 .371 .705 772
America/Asia Pitching
Team ERA S IP HA R ER HRA BB K OAVG CG SHO
Mexico City Aztecs 3.37 8 1380.0 1468 677 517 11 382 244 .272 87 10
Tokyo Rising Sun 3.78 11 1388.1 1557 812 583 21 426 354 .283 69 3
Shanghai Dragons 3.81 9 1386.0 1561 761 586 35 413 310 .285 80 3
RC Mounted Baseballists 3.81 9 1387.1 1612 797 588 14 429 300 .292 73 6
Cincinnati Reds 4.04 6 1373.1 1662 865 617 13 369 307 .296 78 3
New York Giants 4.05 10 1371.2 1598 856 617 19 595 236 .292 66 4
Chicago Defenders 4.13 10 1378.2 1622 865 633 24 443 277 .290 63 2
USA Baseball Engineers 4.29 12 1386.2 1553 877 661 45 616 272 .282 65 3
America/Asia Totals
Team ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.91 75 11052.0 12633 6510 4802 182 3673 2300 .287 581 34
European League Pitching
Team ERA S IP HA R ER HRA BB K OAVG CG SHO
London Monarchs 3.25 12 1374.1 1505 742 497 18 293 397 .273 73 7
Berlin Teutonic Knights 3.42 9 1391.2 1514 727 529 27 448 272 .277 79 5
Madrid Matadors 3.51 6 1374.0 1411 734 536 36 497 349 .267 78 7
Vienna Meisterflauten 3.56 6 1396.1 1543 753 553 17 351 324 .280 74 5
Amsterdam Admirals 3.56 8 1376.1 1568 778 544 22 345 314 .286 79 4
Paris Revolutions 3.78 5 1380.0 1511 774 579 24 471 298 .280 80 3
Rome Cardinals 3.85 14 1395.2 1555 795 597 27 437 311 .282 72 6
Moscow Proletariat 3.96 9 1377.2 1588 835 606 24 476 302 .290 57 6
European League Totals
Team ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.61 69 11066.0 12195 6138 4441 195 3318 2567 .279 592 43
America/Asia Fielding
Team PO A TC DP TP E PCT
Mexico City Aztecs 4140 2269 6668 123 0 259 .961
Shanghai Dragons 4156 2093 6511 102 0 262 .960
RC Mounted Baseballists 4160 2197 6638 104 0 281 .958
USA Baseball Engineers 4158 2024 6458 106 0 276 .957
Tokyo Rising Sun 4164 2185 6639 107 0 290 .956
Cincinnati Reds 4119 2259 6703 91 0 325 .952
New York Giants 4113 2054 6503 113 1 336 .948
Chicago Defenders 4136 2251 6744 103 0 357 .947
America/Asia Totals
Team PO A TC DP TP E PCT
TOTALS 33146 17332 52864 849 1 2386 .955
European League Fielding
Team PO A TC DP TP E PCT
Rome Cardinals 4184 2064 6499 98 0 251 .961
Moscow Proletariat 4131 2171 6569 124 0 267 .959
Berlin Teutonic Knights 4172 2121 6565 105 1 272 .959
Paris Revolutions 4140 2000 6412 107 0 272 .958
Vienna Meisterflauten 4188 2316 6796 122 0 292 .957
Madrid Matadors 4121 2014 6421 126 0 286 .955
Amsterdam Admirals 4128 2121 6551 97 0 302 .954
London Monarchs 4122 2156 6657 105 0 379 .943
European League Totals
Team PO A TC DP TP E PCT
TOTALS 33186 16963 52470 884 1 2321 .956